Women's Soccer History vs Miami University (OH) from September 27, 1998 - September 21, 2025
Wins
12
Losses
16
Ties
4
Home Record
7-7-1
Away Record
4-9-3
Conference Record
11-14-4
Streak
W1
First Matchup
T 0-0
9/27/1998
Last 10 Matchups
7-1-2
10/12/2018 - 9/21/2025
Largest Margin of Victory
W 5-0
3/7/2021
Smallest Margin of Victory
W 1-0
11/3/2022
Total Goals
37
Average Goals
1
History from September 27, 1998 - September 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 21 | 2025 | Home Buffalo, NY | W3-0 | |
Sunday, October 27 | 2024 | Away Oxford, OH | T1-1 | |
Thursday, September 28 | 2023 | Home Buffalo, NY | W2-0 | |
Thursday, November 3 | 2022 | Neutral Buffalo, NY | W1-0 | |
Thursday, October 6 | 2022 | Away Oxford, OH | T0-0 | |
Sunday, October 3 | 2021 | Away Oxford, OH | W2-1 | |
Sunday, March 28 | 2020 | Home Buffalo, NY | W4-0 | |
Sunday, March 7 | 2020 | Away Oxford, OH | W5-0 | |
Friday, October 4 | 2019 | Home Buffalo, NY | L0-1 | |
Friday, October 12 | 2018 | Away | W1-0 | |
Sunday, October 22 | 2017 | Home | W1-0 | |
Sunday, September 25 | 2016 | Away | L0-1 | Recap |
Friday, October 23 | 2015 | Away | W1-0 | |
Sunday, October 26 | 2014 | Home | W2-0 | |
Sunday, September 29 | 2013 | Home | L0-1 | |
Sunday, September 23 | 2012 | Away | L0-2 | |
Sunday, September 25 | 2011 | Home | W1-0 | |
Sunday, September 26 | 2010 | Away | L3-4 | |
Friday, September 25 | 2009 | Home | T1-1 | Recap |
Sunday, October 5 | 2008 | Away Oxford, OH | L1-3 | |
Sunday, October 28 | 2007 | Home Buffalo, NY | L1-2 | |
Friday, September 22 | 2006 | Away Oxford, OH | L1-3 | |
Friday, September 23 | 2005 | Home Buffalo, NY | L0-2 | |
Sunday, September 26 | 2004 | Away Oxford, OH | L0-2 | |
Sunday, October 12 | 2003 | Home Buffalo, NY | W3-1 | |
Sunday, September 29 | 2002 | Away Oxford, OH | L0-2 | |
Tuesday, November 6 | 2001 | Away Oxford, OH | L0-7 | |
Friday, September 28 | 2001 | Home Buffalo, NY | L1-4 | |
Friday, November 3 | 2000 | Home Buffalo, NY | L0-2 | |
Friday, October 13 | 2000 | Away Oxford, OH | L1-2 | |
Sunday, October 10 | 1999 | Home Buffalo, NY | L1-2 | |
Sunday, September 27 | 1998 | Away Oxford, OH | T0-0 |
Win
Loss
UB Women's Soccer vs. Ball State
Monday, September 22
UB Women's Soccer vs. Mercyhurst
Monday, August 11
UB Women's Soccer vs. Colorado College
Monday, August 11
New Videoboard Loading!!
Wednesday, July 30