2026 Women's Soccer Cumulative Statistics
| 22 | Blatz, Eva | 6 | 6 | 420 | 2 | 1 | 5 | 8 | 0.250 | 5 | 0.625 | 1-0 | 2 | 0-0 |
| 21 | Patti, Emma | 6 | 6 | 351 | 1 | 2 | 4 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | Capra, Gabriella | 6 | 2 | 216 | 1 | 1 | 3 | 8 | 0.125 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 24 | Hunt, Mae | 5 | 5 | 249 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Kochan, Alexis | 6 | 0 | 145 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 1 | 0-0 |
| 3 | Mastracci, Sofia | 4 | 4 | 218 | 1 | 0 | 2 | 7 | 0.143 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 6 | McDonald, Ella | 6 | 4 | 298 | 0 | 1 | 1 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 23 | Poissant, Eva | 4 | 0 | 99 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Schoburgh, Jayda | 6 | 2 | 314 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Victoriano, Adriana | 6 | 6 | 449 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Bernabe, Jessie | 6 | 2 | 159 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 4 | Bright, Maya | 5 | 0 | 154 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 5 | Danise, Bella | 5 | 1 | 123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Galko, Maya | 6 | 6 | 511 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Ikewood, Maya | 6 | 1 | 282 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Iozzia, Lily | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Kiser, Laiken | 5 | 1 | 206 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 12 | Lahullier, Maddy | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Layden, Amelia | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Murphy, Maddy | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Rocky, Julia | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Tator, Stephanie | 6 | 6 | 373 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 1 | Thompson, Lexie | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Vitullo, Talia | 5 | 1 | 124 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5940 | 6 | 10 | 22 | 73 | 0.082 | 32 | 0.438 | 5-0 | 3 | 0-0 | |
| Opponents | 6 | 103 | 5940 | 8 | 10 | 26 | 71 | 0.113 | 38 | 0.535 | 8-0 | 2 | 1-1 |































