2026 Women's Soccer Cumulative Statistics
| 22 | Blatz, Eva | 15 | 15 | 1149 | 2 | 1 | 5 | 17 | 0.118 | 9 | 0.529 | 1-0 | 2 | 0-0 |
| 24 | Hunt, Mae | 14 | 13 | 814 | 1 | 2 | 4 | 10 | 0.100 | 4 | 0.400 | 0-0 | 1 | 0-0 |
| 21 | Patti, Emma | 10 | 10 | 589 | 1 | 2 | 4 | 10 | 0.100 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 2 | Capra, Gabriella | 13 | 3 | 402 | 1 | 1 | 3 | 14 | 0.071 | 4 | 0.286 | 0-0 | 0 | 0-0 |
| 11 | Kochan, Alexis | 15 | 0 | 272 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 1 | 0-0 |
| 3 | Mastracci, Sofia | 4 | 4 | 218 | 1 | 0 | 2 | 7 | 0.143 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 23 | Poissant, Eva | 12 | 3 | 434 | 0 | 2 | 2 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 6 | McDonald, Ella | 15 | 6 | 632 | 0 | 1 | 1 | 13 | 0.000 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 7 | Schoburgh, Jayda | 14 | 8 | 807 | 0 | 1 | 1 | 11 | 0.000 | 2 | 0.182 | 0-0 | 0 | 0-0 |
| 13 | Victoriano, Adriana | 15 | 15 | 1239 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 29 | Bernabe, Jessie | 13 | 3 | 381 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 4 | Bright, Maya | 12 | 1 | 278 | 0 | 0 | 0 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Danise, Bella | 9 | 1 | 166 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Galko, Maya | 15 | 15 | 1315 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 17 | Ikewood, Maya | 15 | 7 | 849 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 9 | Iozzia, Lily | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Kiser, Laiken | 14 | 10 | 752 | 0 | 0 | 0 | 21 | 0.000 | 7 | 0.333 | 0-0 | 0 | 0-0 |
| 12 | Lahullier, Maddy | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Layden, Amelia | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Murphy, Maddy | 8 | 6 | 442 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 18 | Rocky, Julia | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Tator, Stephanie | 15 | 14 | 1045 | 0 | 0 | 0 | 20 | 0.000 | 9 | 0.450 | 0-0 | 0 | 0-0 |
| 1 | Thompson, Lexie | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Vitullo, Talia | 10 | 1 | 265 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 14850 | 7 | 11 | 25 | 178 | 0.039 | 73 | 0.410 | 10-0 | 4 | 0-0 |
| Opponents | Â | 15 | 265 | 14850 | 12 | 11 | 35 | 145 | 0.083 | 74 | 0.510 | 12-0 | 5 | 2-2 |






.png&width=22&height=22&type=webp)


























