Canisius vs Buffalo
Canisius
3-2-0, 0-0-0


Buffalo
3-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CAN | BUF |
|---|---|---|---|---|---|---|
| 01:45 | ![]() | Gabriella Capra (1) | Assisted by: Emma Patti , Jayda Schoburgh | GOAL by BUF Capra, Gabriella Assist by Patti, Emma and Schoburgh, Jayda. | 0 | 1 |
| 66:36 | ![]() | Azaria Fagan (3) | Assisted by: Mary Molloy | GOAL by CAN Fagan, Azaria Assist by Molloy, Mary. | 1 | 1 |
| 66:41 | ![]() | Eva Blatz (2) | Assisted by: Eva Poissant | GOAL by BUF Blatz, Eva Assist by Poissant, Eva. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (2) |
![]() | 5 | 9 | 14 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:44 | #20 Maggie Cregan | |
![]() | 36:20 | #17 Maya Ikewood | |
![]() | 85:10 | #18 Jazmin Herrera | |
![]() | 85:10 | #0 0 |
Canisius


Buffalo

Thompson, Lexie at goalie for Buffalo

Turmel, Alexa at goalie for Canisius
0

01:45

1

Foul on Blatz, Eva.

Offside against Canisius.


Corner kick [18:41].


Foul on Patti, Emma.

Foul on Bright, Maya.


Foul on Jones, Mya.

Foul on Fagan, Azaria.

Yellow card on CAN Cregan, Maggie.


Shot by BUF Bright, Maya, out left.

Corner kick [35:18].

Yellow card on BUF Ikewood, Maya.





Shot by BUF McDonald, Ella, bottom center, saved by Turmel, Alexa.

Shot by BUF Victoriano, Adriana.

Corner kick [40:47].

Shot by BUF Schoburgh, Jayda, out left.



Foul on Victoriano, Adriana.

Foul on Kiser, Laiken.


45:00
End of PeriodCanisius


Buffalo

Start of 2nd period [45:00].

FOR CAN: , #0 Turmel, Alexa, #4 Pickard, Ava, #5 Nuttall, Emilia, #6 Whitaker, Jessica, #10 Joerger, Meghan, #13 Fagan, Azaria, #14 Cavanaugh, Elizabeth, #15 Osmond, Ailis, #20 Cregan, Maggie, #25 Jones, Mya, #27 Molloy, Mary.

FOR BUF: , #1 Thompson, Lexie, #21 Patti, Emma, #7 Schoburgh, Jayda, #8 Tator, Stephanie, #13 Victoriano, Adriana, #16 Galko, Maya, #17 Ikewood, Maya, #18 Rocky, Julia, #5 Danise, Bella, #14 Kiser, Laiken, #22 Blatz, Eva.








Foul on Blatz, Eva.

Foul on Rocky, Julia.

Foul on Blatz, Eva.

Shot by BUF Kiser, Laiken.


Shot by BUF Tator, Stephanie, out top.

Foul on Tator, Stephanie.

Foul on Kiser, Laiken.




Corner kick [62:45].


Shot by BUF Tator, Stephanie, top, Team save.

Foul on Rocky, Julia.
1

66:36

1
1

66:41

2




Shot by BUF McDonald, Ella, bottom right, saved by Turmel, Alexa.

Corner kick [70:43].

Shot by BUF Patti, Emma, out top.


Offside against Canisius.


Shot by BUF Schoburgh, Jayda, top, saved by Turmel, Alexa.

Corner kick [75:33].

Shot by BUF Vitullo, Talia.



Foul on Lanni, Romane.


Foul on Osmond, Ailis.




Foul on Fagan, Azaria.

Foul on Hunt, Mae.

Yellow card on CAN Herrera, Jazmin.

Yellow card on CAN TEAM.

Shot by CAN Molloy, Mary, bottom center, saved by Thompson, Lexie.

Shot by BUF Poissant, Eva, out top right.


90:00
End of Period
Canisius

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Turmel, Alexa | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Pickard, Ava | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Nuttall, Emilia | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Whitaker, Jessica | MID | 0 | 0 | 0 | 0 | 87 |
| 10 | Joerger, Meghan | 0 | 0 | 0 | 0 | 90 | |
| 13 | Fagan, Azaria | FWD | 1 | 1 | 1 | 0 | 86 |
| 14 | Cavanaugh, Elizabeth | FWD | 0 | 0 | 0 | 0 | 90 |
| 15 | Osmond, Ailis | FWD | 0 | 0 | 0 | 0 | 63 |
| 20 | Cregan, Maggie | FWD | 0 | 0 | 0 | 0 | 58 |
| 25 | Jones, Mya | MID | 0 | 0 | 0 | 0 | 79 |
| 27 | Molloy, Mary | DEF | 1 | 1 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Fahy, Imogen | DEF | 0 | 0 | 0 | 0 | 3 |
| 9 | Lanni, Romane | FWD | 0 | 0 | 0 | 0 | 59 |
| 17 | Roy, Emmersyn | DEF | 0 | 0 | 0 | 0 | 12 |
| 19 | Silverman, Nicki | MID | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 2 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Turmel, Alexa | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 1 | 1 | 0 | 33 | ||||
| 7 | ![]() | 2 | 1 | 0 | 1 | 90 | |||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 74 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 83 | |||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 1 | 74 | ||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 71 | |||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 6 | ![]() | DEF | 2 | 2 | 0 | 0 | 20 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 10 | |||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 1 | 35 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 14 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |










































