2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Krohn, Katie | 18 | 18 | 1242 | 13 | 4 | 30 | 55 | 0.236 | 29 | 0.527 | 3-0 | 4 | 1-2 |
| 7 | Zumpano, Arianna | 18 | 16 | 1121 | 6 | 3 | 15 | 29 | 0.207 | 20 | 0.690 | 0-0 | 1 | 0-0 |
| 8 | Wengender, Leah | 17 | 15 | 1172 | 4 | 5 | 13 | 28 | 0.143 | 18 | 0.643 | 0-0 | 2 | 0-0 |
| 12 | Reyes, Ashley | 18 | 3 | 557 | 1 | 2 | 4 | 16 | 0.062 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 10 | Bizzoni, Olivia | 18 | 17 | 1266 | 0 | 2 | 2 | 10 | 0.000 | 6 | 0.600 | 1-0 | 0 | 0-0 |
| 11 | Foster, Marissa | 17 | 1 | 490 | 0 | 2 | 2 | 13 | 0.000 | 3 | 0.231 | 0-0 | 0 | 0-0 |
| 16 | Galko, Maya | 18 | 17 | 1488 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 15 | Marolly, Mika | 16 | 2 | 496 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 24 | Schultz, Kaya | 17 | 15 | 1282 | 0 | 2 | 2 | 11 | 0.000 | 3 | 0.273 | 2-0 | 0 | 0-0 |
| 4 | Woods, Sarah | 18 | 18 | 1118 | 0 | 2 | 2 | 17 | 0.000 | 8 | 0.471 | 0-0 | 0 | 0-0 |
| 3 | Simmons, Ellie | 18 | 18 | 1608 | 0 | 1 | 1 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Anderson, Emma | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Andersson, Moa | 17 | 6 | 600 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 22 | Blatz, Eva | 12 | 1 | 390 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 2 | Bogner, Laura | 4 | 0 | 64 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Fortunate, Ashleigh | 12 | 2 | 267 | 0 | 0 | 0 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Kiser, Laiken | 14 | 0 | 241 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 5 | Lazenby, Emily | 17 | 17 | 1530 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 13 | Maldonado, Ava | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Poissant, Eva | 4 | 0 | 37 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Ricci, Kaylin | 16 | 14 | 1076 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 1 | Thompson, Lexie | 7 | 7 | 613 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | Vitullo, Talia | 8 | 0 | 146 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Winslow, Rebecca | 12 | 11 | 968 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17819 | 24 | 27 | 75 | 237 | 0.101 | 118 | 0.498 | 9-0 | 7 | 1-2 |
| Opponents | Â | 18 | 310 | 17817 | 22 | 18 | 62 | 150 | 0.147 | 69 | 0.460 | 24-0 | 5 | 1-1 |











.png&width=22&height=22&type=webp)







