Buffalo vs Colgate
Buffalo
2-1-0, 0-0-0


Colgate
1-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUF | COL |
|---|---|---|---|---|---|---|
| 55:51 | ![]() | Leah Wengender (2) | Assisted by: Olivia Bizzoni , Katie Krohn | GOAL by BUF Wengender, Leah Assist by Bizzoni, Olivia and Krohn, Katie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (5) |
![]() | 0 | 2 | 2 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:28 | #19 Nikki DiCaprio |
Buffalo


Colgate

Popham, Alli at goalie for Colgate

Thompson, Lexie at goalie for Buffalo

Corner kick [02:28].

Corner kick [09:44].

Shot by BUF Schultz, Kaya, out top right.

Foul on Woods, Sarah.

Foul on Anelli, Sara.

Shot by BUF Galko, Maya, bottom center, saved by Popham, Alli.

Corner kick [21:37].

Shot by BUF Bizzoni, Olivia, out top right.








Foul on Schultz, Kaya.

Shot by BUF Foster, Marissa, bottom right, saved by Popham, Alli.





Shot by BUF Galko, Maya, bottom center, saved by Popham, Alli.

Foul on Anderson, Olivia.

Corner kick [37:23].

Offside against Colgate.

Shot by BUF Krohn, Katie, out top.

Corner kick [41:25].
45:00
End of Period
Buffalo


Colgate

Start of 2nd period [45:00].

FOR BUF: , #1 Thompson, Lexie, #3 Simmons, Ellie, #10 Bizzoni, Olivia, #5 Lazenby, Emily, #6 Krohn, Katie, #8 Wengender, Leah, #21 Ricci, Kaylin, #16 Galko, Maya, #7 Zumpano, Arianna, #4 Woods, Sarah, #25 Andersson, Moa.

FOR COL: , #0 Popham, Alli, #5 Lombardo, Julia, #10 Schmidlein, Cara, #35 Keeling, Anna, #16 Anderson, Olivia, #19 DiCaprio, Nikki, #6 Bezanson, Ari, #24 Schaffer, Lyna, #14 Stokes, Ellie, #33 Schremp, Ana, #21 Greenholz, Maya.







Shot by BUF Krohn, Katie, out top right.

1

55:51

0

Foul on Zumpano, Arianna.


Offside against Buffalo.

Offside against Buffalo.

Foul on Schaffer, Lyna.








Corner kick [61:24].

Shot by BUF Kiser, Laiken, out top.

Offside against Buffalo.

Offside against Buffalo.

Foul on Reyes, Ashley.



Corner kick [71:02].




Shot by COL Schremp, Ana, out top.

Shot by COL Lombardo, Julia, bottom left, saved by Thompson, Lexie.

Foul on Woods, Sarah.

Corner kick [79:41].



Yellow card on COL DiCaprio, Nikki.


Corner kick [85:38].

Corner kick [85:38].

Foul on Lombardo, Julia.



Shot by BUF Wengender, Leah, bottom center, saved by Popham, Alli.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 2 | 0 | 0 | 1 | 82 | |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 43 |
| 16 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 75 | |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 2 | 2 | 1 | 0 | 55 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 30 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 28 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 10 | 5 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Popham, Alli | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Anelli, Sara | 0 | 0 | 0 | 0 | 47 | |||||
| 8 | Maroudas, Demi | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | Rougas, Lauren | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | Anderson, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Dicaprio, Nikki | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Foa, Paige | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 24 | Schaffer, Lyna | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 31 | Rowe, Jocelyn | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 33 | Schremp, Ana | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 35 | Keeling, Anna | DEF | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lombardo, Julia | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 6 | Bezanson, Ari | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 10 | Schmidlein, Cara | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 14 | Stokes, Ellie | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 15 | Juetten, Jordan | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | Greenholz, Maya | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 36 | Brislen, Addie | DEF | 0 | 0 | 0 | 0 | 46 | ||||
Totals | Â | Â | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Popham, Alli | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






































