Cornell vs Buffalo
Cornell
2-0-2, 0-0-0


Buffalo
3-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COR | BUF |
|---|---|---|---|---|---|---|
| 40:08 | ![]() | Maddie Leroy (2) | Assisted by: Reagan Pauwels | GOAL by COR Leroy, Maddie Assist by Pauwels, Reagan. | 1 | 0 |
| 57:15 | ![]() | Katie Krohn (4) | Unassisted | GOAL by BUF Krohn, Katie. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (6) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cornell


Buffalo

Thompson, Lexie at goalie for Buffalo

Fox, Erica at goalie for Cornell

Shot by BUF Marolly, Mika, bottom right, saved by Fox, Erica.

Shot by BUF Woods, Sarah, bottom center, saved by Fox, Erica.

Shot by COR Laden, Ava.

Foul on Nichols, Peyton.


Shot by BUF Bizzoni, Olivia, bottom right, saved by Fox, Erica.




Shot by COR Gabriel, Reinna, bottom center, saved by Thompson, Lexie.

Foul on Kessinger, Mariana.





Foul on Foster, Marissa.

Offside against Cornell.

Shot by BUF Wengender, Leah, bottom center, saved by Fox, Erica.

Foul on Ristianto, Kayla.



Foul on Andersson, Moa.

Foul on Simmons, Ellie.

Shot by COR Weeter, Sophie, bottom right, saved by Thompson, Lexie.
1

40:08

0



Shot by BUF Ricci, Kaylin.
45:00
End of PeriodCornell


Buffalo

Start of 2nd period [45:00].

FOR COR: , #0 Fox, Erica, #31 Leroy, Maddie, #8 Lasseter, Jackie, #22 Pauwels, Reagan, #11 Kessinger, Mariana, #28 Gallman, Laken, #21 Nichols, Peyton, #24 Patten, Kendall, #26 Ristianto, Kayla, #32 Pokigo, Cecily, #10 Weeter, Sophie.

FOR BUF: , #1 Thompson, Lexie, #3 Simmons, Ellie, #4 Woods, Sarah, #5 Lazenby, Emily, #6 Krohn, Katie, #8 Wengender, Leah, #10 Bizzoni, Olivia, #12 Reyes, Ashley, #7 Zumpano, Arianna, #16 Galko, Maya, #21 Ricci, Kaylin.







Shot by COR Leroy, Maddie, bottom right, saved by Thompson, Lexie.

Offside against Cornell.

Foul on Ricci, Kaylin.

Offside against Buffalo.

Foul on Zumpano, Arianna.

Foul on Pokigo, Cecily.

Shot by BUF Reyes, Ashley, out top.

Shot by BUF Krohn, Katie, out left.
1

57:15

1

Corner kick [58:19].

Shot by BUF Wengender, Leah.


Shot by BUF Marolly, Mika, out left.




Corner kick [62:46].

Shot by COR Weeter, Sophie, bottom right, saved by Thompson, Lexie.


Foul on Weeter, Sophie.






Foul on Pokigo, Cecily.

Corner kick [71:56].


Shot by COR Laden, Ava, bottom right, saved by Thompson, Lexie.





Foul on Malaga, Sydney.



Foul on Simmons, Ellie.

Foul on Brown, Brooke.


Foul on Krohn, Katie.
90:00
End of Period
Cornell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Fox, Erica | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Bishara, Abigail | MID | 0 | 0 | 0 | 0 | 40 |
| 8 | Lasseter, Jackie | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Laden, Ava | FWD | 2 | 1 | 0 | 0 | 38 |
| 14 | Nelson, Tanum | 0 | 0 | 0 | 0 | 49 | |
| 16 | Gabriel, Reinna | 1 | 1 | 0 | 0 | 46 | |
| 21 | Nichols, Peyton | MID | 0 | 0 | 0 | 0 | 71 |
| 24 | Patten, Kendall | MID | 0 | 0 | 0 | 0 | 68 |
| 26 | Ristianto, Kayla | DEF | 0 | 0 | 0 | 0 | 78 |
| 32 | Pokigo, Cecily | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Malaga, Sydney | FWD | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Brown, Brooke | MID | 0 | 0 | 0 | 0 | 17 |
| 10 | Weeter, Sophie | MID | 2 | 2 | 0 | 0 | 38 |
| 11 | Kessinger, Mariana | 0 | 0 | 0 | 0 | 69 | |
| 15 | Gonzalez, Gaby | DEF | 0 | 0 | 0 | 0 | 22 |
| 22 | Pauwels, Reagan | MID | 0 | 0 | 0 | 1 | 41 |
| 28 | Gallman, Laken | FWD | 0 | 0 | 0 | 0 | 27 |
| 31 | Leroy, Maddie | FWD | 2 | 2 | 1 | 0 | 53 |
Totals | Â | Â | 7 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fox, Erica | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 67 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 2 | 1 | 1 | 0 | 65 | |||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 77 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 44 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 10 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |







































