Women's Soccer History vs Ohio University from September 20, 1998 - October 16, 2025
Wins
16
Losses
13
Ties
1
Home Record
6-10
Away Record
10-3-1
Conference Record
16-12-1
Streak
W2
First Matchup
L 0-1
9/20/1998
Last 10 Matchups
7-3
10/5/2017 - 10/16/2025
Largest Margin of Victory
W 3-0
9/25/2022
Smallest Margin of Victory
W 2-1
10/16/2025
Total Goals
37
Average Goals
1
History from September 20, 1998 - October 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 16 | 2025 | Away Athens, OH | W2-1 | |
| Thursday, October 24 | 2024 | Home Buffalo, NY | W2-0 | |
| Sunday, September 24 | 2023 | Home Buffalo, NY | L0-1 | |
| Sunday, September 25 | 2022 | Away Athens, OH | W3-0 | |
| Thursday, September 23 | 2021 | Away Athens, OH | L1-2 | |
| Sunday, April 11 | 2020 | Away Athens, OH | W1-0 | |
| Sunday, March 21 | 2020 | Home Buffalo, NY | (2 OT) W2-1 | |
| Sunday, October 13 | 2019 | Away Athens, OH | W2-0 | |
| Sunday, October 7 | 2018 | Home | L1-2 | |
| Thursday, October 5 | 2017 | Away | W2-1 | |
| Thursday, October 6 | 2016 | Home | W2-1 | |
| Friday, September 25 | 2015 | Home | L0-1 | |
| Sunday, September 28 | 2014 | Away | W1-0 | |
| Sunday, October 13 | 2013 | Home | L0-1 | |
| Sunday, October 7 | 2012 | Away | W1-0 | |
| Friday, October 21 | 2011 | Away | T1-1 | |
| Friday, October 22 | 2010 | Home | L0-1 | |
| Sunday, October 25 | 2009 | Home | L1-2 | Recap |
| Sunday, September 28 | 2008 | Home | L1-2 | |
| Sunday, September 30 | 2007 | Away Athens, OH | L1-2 | |
| Sunday, October 22 | 2006 | Away Athens, OH | L1-3 | |
| Sunday, October 23 | 2005 | Home Buffalo, NY | W1-0 | |
| Sunday, October 24 | 2004 | Home Buffalo, NY | W2-0 | |
| Sunday, October 5 | 2003 | Away Athens, OH | W1-0 | |
| Sunday, October 27 | 2002 | Home Buffalo, NY | W3-0 | |
| Sunday, October 14 | 2001 | Away Athens, OH | W1-0 | |
| Friday, September 22 | 2000 | Home Buffalo, NY | L1-2 | |
| Tuesday, November 2 | 1999 | Home Buffalo, NY | (2OT) L1-2 | |
| Sunday, October 17 | 1999 | Away Athens, OH | W2-1 | |
| Sunday, September 20 | 1998 | Home Buffalo, NY | L0-1 | |
Win
Loss
Monday, September 22
Monday, August 11
Monday, August 11
Wednesday, July 30

























