Women's Soccer History vs Niagara University from September 23, 1989 - September 3, 2025
Wins
21
Losses
10
Ties
2
Home Record
12-6-1
Away Record
9-3-1
Conference Record
0-0
Streak
W6
First Matchup
W 3-1
9/23/1989
Last 10 Matchups
7-2-1
9/2/2012 - 9/3/2025
Largest Margin of Victory
W 7-1
10/7/1995
Smallest Margin of Victory
W 1-0
9/15/2019
Total Goals
72
Average Goals
2
History from September 23, 1989 - September 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, September 3 | 2025 | Away Niagara Falls, NY | W2-0 | |
Sunday, September 3 | 2023 | Away Niagara Falls, NY | W2-0 | |
Sunday, August 21 | 2022 | Home Buffalo, NY | W4-1 | |
Sunday, August 22 | 2021 | Home Buffalo, NY | W6-2 | |
Sunday, March 8 | 2020 | Home Buffalo, NY | W3-1 | |
Sunday, September 15 | 2019 | Home Buffalo, NY | W1-0 | |
Tuesday, September 8 | 2015 | Home | T1-1 | |
Sunday, September 7 | 2014 | Away | W2-0 | |
Wednesday, September 18 | 2013 | Home | L1-2 | |
Sunday, September 2 | 2012 | Home | L0-1 | |
Friday, September 16 | 2011 | Away | W2-0 | |
Friday, September 17 | 2010 | Neutral | L0-1 | |
Wednesday, September 9 | 2009 | Home | W1-0 | Recap |
Monday, August 25 | 2008 | Away Niagara Falls, NY | W1-0 | |
Friday, August 31 | 2007 | Home Buffalo, NY | L3-4 | |
Friday, August 25 | 2006 | Away Niagara Falls, NY | L1-3 | |
Friday, September 16 | 2005 | Home Buffalo, NY | L0-1 | |
Friday, October 1 | 2004 | Away Niagara Falls, NY | L1-3 | |
Wednesday, September 3 | 2003 | Home Buffalo, NY | W3-0 | |
Wednesday, October 2 | 2002 | Home Buffalo, NY | L0-2 | |
Friday, August 31 | 2001 | Home Buffalo, NY | W4-1 | |
Monday, September 4 | 2000 | Away Niagara Falls, NY | W4-1 | |
Wednesday, September 1 | 1999 | Home Buffalo, NY | W3-0 | |
Tuesday, September 1 | 1998 | Away Niagara Falls, NY | W4-0 | |
Sunday, October 19 | 1997 | Home Buffalo, NY | L0-1 | |
Thursday, September 5 | 1996 | Away Niagara Falls, NY | W3-1 | |
Saturday, October 7 | 1995 | Home Buffalo, NY | W7-1 | |
Wednesday, October 19 | 1994 | Away Niagara Falls, NY | W2-0 | |
Wednesday, September 14 | 1994 | Home Buffalo, NY | W5-0 | |
Thursday, October 8 | 1992 | Home Buffalo, NY | W1-0 | |
Tuesday, September 29 | 1992 | Away Niagara Falls, NY | (2OT) T2-2 | |
Saturday, October 20 | 1990 | Away Niagara Falls, NY | L0-3 | |
Saturday, September 23 | 1989 | Home Buffalo, NY | W3-1 |
Win
Loss
UB Women's Soccer vs. Ball State
Monday, September 22
UB Women's Soccer vs. Mercyhurst
Monday, August 11
UB Women's Soccer vs. Colorado College
Monday, August 11
New Videoboard Loading!!
Wednesday, July 30