2026 Women's Soccer Cumulative Statistics
| 22 | Blatz, Eva | 18 | 18 | 1410 | 3 | 1 | 7 | 24 | 0.125 | 12 | 0.500 | 1-0 | 3 | 0-0 |
| 24 | Hunt, Mae | 17 | 15 | 944 | 1 | 3 | 5 | 11 | 0.091 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 3 | Mastracci, Sofia | 7 | 5 | 342 | 2 | 0 | 4 | 10 | 0.200 | 7 | 0.700 | 0-0 | 0 | 0-0 |
| 21 | Patti, Emma | 13 | 11 | 688 | 1 | 2 | 4 | 12 | 0.083 | 3 | 0.250 | 1-0 | 0 | 0-0 |
| 2 | Capra, Gabriella | 15 | 3 | 422 | 1 | 1 | 3 | 14 | 0.071 | 4 | 0.286 | 0-0 | 0 | 0-0 |
| 16 | Galko, Maya | 18 | 18 | 1585 | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 11 | Kochan, Alexis | 15 | 0 | 272 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 1 | 0-0 |
| 23 | Poissant, Eva | 15 | 5 | 573 | 0 | 2 | 2 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 6 | McDonald, Ella | 18 | 9 | 845 | 0 | 1 | 1 | 13 | 0.000 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 15 | Murphy, Maddy | 11 | 9 | 652 | 0 | 1 | 1 | 9 | 0.000 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 7 | Schoburgh, Jayda | 17 | 8 | 922 | 0 | 1 | 1 | 11 | 0.000 | 2 | 0.182 | 0-0 | 0 | 0-0 |
| 13 | Victoriano, Adriana | 18 | 18 | 1509 | 0 | 1 | 1 | 8 | 0.000 | 5 | 0.625 | 1-0 | 0 | 0-0 |
| 29 | Bernabe, Jessie | 16 | 3 | 430 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 4 | Bright, Maya | 14 | 1 | 306 | 0 | 0 | 0 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Danise, Bella | 10 | 1 | 169 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Ikewood, Maya | 18 | 8 | 972 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 9 | Iozzia, Lily | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Kiser, Laiken | 17 | 12 | 915 | 0 | 0 | 0 | 23 | 0.000 | 8 | 0.348 | 0-0 | 0 | 0-0 |
| 12 | Lahullier, Maddy | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Layden, Amelia | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Rocky, Julia | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Tator, Stephanie | 18 | 17 | 1246 | 0 | 0 | 0 | 22 | 0.000 | 10 | 0.455 | 0-0 | 0 | 0-0 |
| 1 | Thompson, Lexie | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Vitullo, Talia | 10 | 1 | 265 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17820 | 10 | 14 | 34 | 205 | 0.049 | 85 | 0.415 | 10-0 | 5 | 0-0 |
| Opponents | Â | 18 | 316 | 17820 | 16 | 15 | 47 | 180 | 0.089 | 91 | 0.506 | 13-0 | 7 | 2-2 |







.png&width=22&height=22&type=webp)
























