Buffalo vs Ohio
Buffalo
11-3-1, 7-2-0


Ohio
3-8-5, 1-4-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUFF | OHIO |
|---|---|---|---|---|---|---|
| 26:36 | ![]() | Eva Blatz (2) | Assisted by: Ellie Simmons | GOAL by BUFF Blatz, Eva Assist by Simmons, Ellie. | 1 | 0 |
| 63:04 | ![]() | Koby Commandant (2) | Assisted by: Sarah Woods | GOAL by BUFF Commandant, Koby Assist by Woods, Sarah. | 2 | 0 |
| 87:08 | ![]() | Iro Fakinou (4) | Assisted by: Kate Robinson , Maia Kaufman | GOAL by OHIO Fakinou, Iro Assist by Robinson, Kate and Kaufman, Maia. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (5) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:16 | #1 Lexie Thompson | |
![]() | 75:16 | #0 0 | |
![]() | 87:50 | #5 Frederique St.-Jean |
Buffalo


Ohio

Sloma, Celeste at goalie for Ohio

Thompson, Lexie at goalie for Buffalo

Shot by OHIO Robinson, Kate.

Corner kick [00:30].

Shot by OHIO Murray, Scout, top, saved by Thompson, Lexie.

Shot by BUFF Kiser, Laiken, bottom left, saved by Sloma, Celeste.

Shot by OHIO Brooker, Jaimason, out top.

Shot by OHIO Pruss, Rayann, out top right.

Shot by BUFF Guerber, Jasmine.


Foul on Tostevin, Quintin.

Foul on Guerber, Jasmine.


Corner kick [22:48].

Shot by OHIO Pruss, Rayann, out left.




Corner kick [25:52].
1

26:36

0




Corner kick [28:32].

Corner kick [32:09].

Foul on Capra, Gabriella.



Corner kick [34:29].



Foul on Peer, Melia.



Shot by OHIO Burchett, Anna, top, saved by Thompson, Lexie.


Foul on Mensel, Rylee.

Shot by OHIO Fakinou, Iro, bottom left, saved by Thompson, Lexie.
45:00
End of PeriodBuffalo


Ohio

Start of 2nd period [45:00].

FOR BUFF: , #1 Thompson, Lexie, #19 Vitullo, Talia, #4 Woods, Sarah, #5 St.-Jean, Frederique, #9 Guerber, Jasmine, #12 Reyes, Ashley, #13 Victoriano, Adriana, #14 Kiser, Laiken, #16 Galko, Maya, #22 Blatz, Eva, #20 Hinkle, Carolyn.

FOR OHIO: , #0 Sloma, Celeste, #2 Deevers, Ella, #4 Kaufman, Maia, #7 Brooker, Jaimason, #12 Pruss, Rayann, #8 Soulis, Maia, #22 Murray, Scout, #17 Helphinstine, Sarah, #21 Tostevin, Quintin, #29 Jeng, Hailey, #5 Robinson, Kate.












Offside against Buffalo.

Corner kick [48:28].

Foul on Robinson, Kate.

Shot by BUFF Guerber, Jasmine, bottom center, saved by Sloma, Celeste.

Foul on Guerber, Jasmine.

Shot by OHIO Brooker, Jaimason, out top left.

Shot by OHIO Pruss, Rayann, bottom left, saved by Thompson, Lexie.

Corner kick [54:43].

Corner kick [55:55].

Shot by OHIO Tostevin, Quintin, out right.

Foul on Brooker, Jaimason.

Offside against Ohio.






2

63:04

0

Shot by OHIO Pruss, Rayann.

Foul on Commandant, Koby.

Foul on Blatz, Eva.

Foul on Jeng, Hailey.


Foul on Pruss, Rayann.

Foul on Blatz, Eva.

Foul on Robinson, Kate.

Foul on Commandant, Koby.






Foul on Guerber, Jasmine.

Shot by OHIO Peer, Melia, out top right.



Yellow card on BUFF Thompson, Lexie.

Yellow card on BUFF TEAM.

Shot by BUFF Kiser, Laiken, top left, saved by Sloma, Celeste.



Shot by OHIO Pruss, Rayann, out top.

Corner kick [81:25].


Foul on Robinson, Kate.


2

87:08

1


Yellow card on BUFF St.-Jean, Frederique.

90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 1 | 56 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 52 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | MID | 2 | 2 | 0 | 0 | 57 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 43 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 33 |
| 22 | ![]() | 1 | 1 | 1 | 0 | 67 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 6 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Deevers, Ella | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 4 | Kaufman, Maia | FWD | 0 | 0 | 0 | 1 | 81 | ||||
| 5 | Robinson, Kate | MID | 1 | 0 | 0 | 1 | 80 | ||||
| 7 | Brooker, Jaimason | 2 | 0 | 0 | 0 | 59 | |||||
| 8 | Soulis, Maia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Pruss, Rayann | DEF | 5 | 1 | 0 | 0 | 80 | ||||
| 17 | Helphinstine, Sarah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Tostevin, Quintin | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Murray, Scout | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 29 | Jeng, Hailey | MID | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Burchett, Anna | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 10 | Fakinou, Iro | MID | 2 | 2 | 1 | 0 | 44 | ||||
| 11 | Weller, Lillian | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 15 | Mensel, Rylee | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | Dearing, Sania | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | Hooks, Allison | 0 | 0 | 0 | 0 | 5 | |||||
| 30 | Peer, Melia | FWD | 1 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 14 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |






































