Buffalo vs Kent St.
Buffalo
7-2-1, 3-1-0


Kent St.
4-4-3, 2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUF | KSU |
|---|---|---|---|---|---|---|
| 46:42 | ![]() | Jasmine Guerber (4) | Assisted by: Carolyn Hinkle | GOAL by BUF Guerber, Jasmine Assist by Hinkle, Carolyn. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 4 | 0 | 4 (3) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 11 | 16 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:59 | #0 0 |
Buffalo


Kent St.

Shaffer, Leah at goalie for Kent St.

Thompson, Lexie at goalie for Buffalo

Foul on Guerber, Jasmine.


Shot by KSU Salopek, Kelsey, bottom center, saved by Thompson, Lexie.

Foul on Dolinski, Jules.

Foul on Miller, Samantha.

Foul on Salopek, Kelsey.

Shot by BUF Guerber, Jasmine, bottom center, saved by Shaffer, Leah.

Corner kick [16:54].

Shot by BUF Murphy, Maddy.

Shot by BUF Simmons, Ellie, out top.

Foul on Salopek, Kelsey.

Offside against Buffalo.

Corner kick [20:49].

Shot by BUF Victoriano, Adriana, bottom center, saved by Shaffer, Leah.

Foul on Kiser, Laiken.

Foul on Woods, Sarah.

Foul on Simmons, Ellie.

Shot by KSU Morgan, Josie, top, saved by Thompson, Lexie.

Shot by KSU Henahan, Katie, top, saved by Thompson, Lexie.











Foul on Cusick, Addy.

Foul on Justice, Maya.

Yellow card on KSU TEAM.

Foul on Commandant, Koby.

Shot by KSU Justice, Maya, out top.
45:00
End of PeriodBuffalo


Kent St.

Start of 2nd period [45:00].

FOR BUF: , #1 Thompson, Lexie, #29 Bernabe, Jessie, #4 Woods, Sarah, #7 Schoburgh, Jayda, #25 Johnsen, Liv, #13 Victoriano, Adriana, #2 Capra, Gabriella, #21 Commandant, Koby, #16 Galko, Maya, #18 Rocky, Julia, #22 Blatz, Eva.

FOR KSU: , #1 Shaffer, Leah, #2 Miller, Samantha, #5 Henahan, Katie, #10 Cusick, Addy, #12 Dolinski, Jules, #13 Collins, Allison, #16 Breitschuh, Abby, #17 Salopek, Kelsey, #20 Weibel, Ali, #25 Morgan, Josie.






Foul on Rocky, Julia.


1

46:42

0

Foul on Victoriano, Adriana.

Foul on Rocky, Julia.

Shot by BUF Capra, Gabriella, bottom center, saved by Shaffer, Leah.



Foul on Victoriano, Adriana.


Shot by BUF Hinkle, Carolyn, top right, saved by Shaffer, Leah.

Foul on Victoriano, Adriana.




Foul on Victoriano, Adriana.

Foul on Lukyan, Ava.

Foul on Kiser, Laiken.

Offside against Kent St..






Shot by BUF Hinkle, Carolyn, out top.





Foul on Victoriano, Adriana.

Foul on Miller, Samantha.

Foul on Galko, Maya.



Foul on Victoriano, Adriana.

Offside against Buffalo.

Foul on Weibel, Ali.

Foul on Guerber, Jasmine.

Foul on Salopek, Kelsey.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 1 | 0 | 0 | 0 | 51 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 45 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 13 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 20 | ![]() | 2 | 1 | 0 | 1 | 61 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 56 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 8 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Kent St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Shaffer, Leah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Miller, Samantha | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | Henahan, Katie | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Cusick, Addy | 0 | 0 | 0 | 0 | 59 | |||||
| 12 | Dolinski, Jules | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 13 | Collins, Allison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Breitschuh, Abby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Salopek, Kelsey | MID | 1 | 1 | 0 | 0 | 75 | ||||
| 20 | Weibel, Ali | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Morgan, Josie | FWD | 1 | 1 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | McCausland, Kiyomi | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | English, Taylor | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 14 | Burkey, Allison | 0 | 0 | 0 | 0 | 11 | |||||
| 21 | Justice, Maya | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 22 | Lukyan, Ava | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 24 | Leofanti, Isabelle | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 27 | Cleroux, Mia | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shaffer, Leah | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |











.png&width=22&height=22&type=webp)





























