Buffalo vs Pittsburgh
08/22/2024
Ambrose Urbanic Field, Petersen Sports Complex
05:00
Buffalo
2-0-0, 0-0-0

2
Final
1

Pittsburgh
1-1-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUF | PIT |
---|---|---|---|---|---|---|
09:30 | Kaya Schultz (1) | Unassisted | GOAL by BUF Schultz, Kaya. | 1 | 0 | |
23:39 | Samiah Phiri (1) | Assisted by: Keera Melenhorst | GOAL by PIT Phiri, Samiah Assist by Melenhorst, Keera. | 1 | 1 | |
57:09 | Jasmine Guerber (1) | Assisted by: Kelly Severini , Kaya Schultz | GOAL by BUF Guerber, Jasmine Assist by Severini, Kelly and Schultz, Kaya. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Buffalo | 5 | 5 | 10 (4) |
Pittsburgh | 13 | 15 | 28 (12) |
Saves | |||
Buffalo | 5 | 6 | 11 |
Pittsburgh | 2 | 0 | 2 |
Corners Kicks | |||
Buffalo | 1 | 2 | 3 |
Pittsburgh | 3 | 2 | 5 |
Offsides | |||
Buffalo | 0 | 0 | 0 |
Pittsburgh | 2 | 1 | 3 |
Fouls | |||
Buffalo | 4 | 5 | 9 |
Pittsburgh | 3 | 6 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
46:08 | #0 0 |