Colgate vs Buffalo
09/08/2024
UB Stadium
01:00
Colgate
1-5-1, 0-0-0

0
Final
3

Buffalo
4-0-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | COL | BUF |
---|---|---|---|---|---|---|
15:30 | Sarah Woods (1) | Assisted by: Jasmine Guerber , Olivia Bizzoni | GOAL by BUF Woods, Sarah Assist by Guerber, Jasmine and Bizzoni, Olivia. | 0 | 1 | |
20:15 | Jasmine Guerber (3) | Assisted by: Sarah Woods | GOAL by BUF Guerber, Jasmine Assist by Woods, Sarah. | 0 | 2 | |
43:42 | Ellie Simmons (0) | Unassisted | BUF Ellie Simmons PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colgate | 2 | 5 | 7 (3) |
Buffalo | 9 | 6 | 15 (10) |
Saves | |||
Colgate | 5 | 2 | 7 |
Buffalo | 1 | 2 | 3 |
Corners Kicks | |||
Colgate | 0 | 3 | 3 |
Buffalo | 3 | 1 | 4 |
Offsides | |||
Colgate | 1 | 0 | 1 |
Buffalo | 0 | 6 | 6 |
Fouls | |||
Colgate | 1 | 5 | 6 |
Buffalo | 1 | 5 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|