2015 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beecher, Abby | 83 | 23 | 0 | 12.0 | 0.14 | 3 | 0.04 | 1 | 8 | .250 | 8 | 0.10 | 9 | 0.11 | 25 |
| 2 | Bozinoski, Niki | 96 | 28 | 0 | 17.5 | 0.18 | 2 | 0.02 | 0 | 19 | .105 | 26 | 0.27 | 15 | 0.16 | 29 |
| 3 | Clark, Madison | 59 | 18 | 12 | 40.0 | 0.68 | 22 | 0.37 | 13 | 97 | .093 | 415 | 7.03 | 5 | 0.08 | 16 |
| 4 | Hatchett, Amber | 29 | 8 | 8 | 72.0 | 2.48 | 49 | 1.69 | 24 | 116 | .216 | 1 | 0.03 | 7 | 0.24 | 16 |
| 5 | Watkins, Valisha | 98 | 28 | 27 | 253.0 | 2.58 | 230 | 2.35 | 206 | 767 | .031 | 2 | 0.02 | 3 | 0.03 | 11 |
| 6 | Lin, Megan | 71 | 20 | 0 | 12.0 | 0.17 | 0 | 0.00 | 1 | 4 | -.250 | 1 | 0.01 | 12 | 0.17 | 16 |
| 7 | Lipski, Megan | 107 | 29 | 29 | 353.0 | 3.30 | 327 | 3.06 | 156 | 1098 | .156 | 17 | 0.16 | 10 | 0.09 | 4 |
| 8 | Ooyama, Tessa | 94 | 26 | 0 | 11.0 | 0.12 | 1 | 0.01 | 2 | 8 | -.125 | 42 | 0.45 | 10 | 0.11 | 14 |
| 9 | Prinzbach, Marissa | 66 | 18 | 18 | 28.0 | 0.42 | 11 | 0.17 | 12 | 48 | -.021 | 606 | 9.18 | 6 | 0.09 | 10 |
| 10 | Lain, Akeila | 103 | 29 | 28 | 215.5 | 2.09 | 169 | 1.64 | 116 | 469 | .113 | 2 | 0.02 | 1 | 0.01 | 4 |
| 11 | Jordan, Raven | 19 | 9 | 2 | 22.0 | 1.16 | 21 | 1.11 | 17 | 85 | .047 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Fitzpatrick, Kelly | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Shado, Cassie | 107 | 29 | 29 | 306.0 | 2.86 | 233 | 2.18 | 67 | 563 | .295 | 1 | 0.01 | 0 | 0.00 | 2 |
| 18 | Wernette, Megan | 80 | 23 | 21 | 172.0 | 2.15 | 139 | 1.74 | 54 | 368 | .231 | 5 | 0.06 | 0 | 0.00 | 2 |
| Total | Â | 107 | 29 | 1,514.0 | 14.15 | 1207 | 11.28 | 669 | 3650 | .147 | 1126 | 10.52 | 78 | 0.73 | 150 | |
| Â | 107 | 29 | 1,834.0 | 17.14 | 1433 | 13.39 | 568 | 3757 | .230 | 1328 | 12.41 | 179 | 1.67 | 185 | ||


.png&width=22&height=22&type=webp)












