Buffalo vs Arizona St.
Buffalo
2-2-0, 0-0-0


Arizona St.
2-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | BUF | ASU |
|---|---|---|---|---|---|---|
| 23:36 | ![]() | Miki Hayashi (2) | Assisted by: Peyton Marcisz | GOAL by ASU Hayashi, Miki Assist by Marcisz, Peyton. | 0 | 1 |
| 24:57 | ![]() | Ella Kettles (1) | Assisted by: Sierra Bergen | GOAL by ASU Kettles, Ella Assist by Bergen, Sierra. | 0 | 2 |
| 36:26 | ![]() | Bela Puccinelli (2) | Assisted by: Sierra Bergen , Jenna Whinney | GOAL by ASU Puccinelli, Bela Assist by Bergen, Sierra and Whinney, Jenna. | 0 | 3 |
| 43:47 | ![]() | Jenna Whinney (0) | Unassisted | ASU Jenna Whinney PENALTY KICK GOAL. | 0 | 4 |
| 66:14 | ![]() | Bela Puccinelli (2) | Assisted by: Maja Madon , Jenna Whinney | GOAL by ASU Puccinelli, Bela Assist by Madon, Maja and Whinney, Jenna. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 13 | 12 | 25 (12) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:45 | #29 Bela Puccinelli | |
![]() | 88:05 | #9 Lily Iozzia |
Buffalo


Arizona St.

Zorn, Kennedy at goalie for Arizona St.

Thompson, Lexie at goalie for Buffalo

Shot by ASU Marcisz, Peyton.

Shot by ASU Bergen, Sierra.

Corner kick [01:29].

Shot by ASU Hayashi, Miki.

Shot by ASU Bergen, Sierra, out left.

Foul on Patti, Emma.

Shot by BUF Kiser, Laiken, bottom left, saved by Zorn, Kennedy.

Foul on Blatz, Eva.

Foul on Bergen, Sierra.

Shot by ASU Kettles, Ella, bottom center, saved by Thompson, Lexie.

Corner kick [11:19].

Shot by BUF Mastracci, Sofia, bottom left, saved by Zorn, Kennedy.

Shot by BUF Mastracci, Sofia, bottom left, saved by Zorn, Kennedy.

Corner kick [14:25].

Shot by ASU Drotzmann, Natalie, out top left.

Foul on Kettles, Ella.

Shot by ASU Bergen, Sierra.

Offside against Arizona St..

0

23:36

1



Shot by BUF Patti, Emma, bottom left, saved by Zorn, Kennedy.
0

24:57

2



Foul on Drotzmann, Natalie.

Corner kick [29:05].







Corner kick [34:22].

Shot by ASU Fazackerley, Lucy, bottom center, Team save.

Shot by ASU Puccinelli, Bela, out top.


0

36:26

3


Foul on Galko, Maya
0

43:47

4

45:00
End of PeriodBuffalo


Arizona St.

Start of 2nd period [45:00].

FOR BUF: , #1 Thompson, Lexie, #19 Vitullo, Talia, #22 Blatz, Eva, #3 Mastracci, Sofia, #13 Victoriano, Adriana, #14 Kiser, Laiken, #16 Galko, Maya, #18 Rocky, Julia, #21 Patti, Emma, #7 Schoburgh, Jayda, #12 Lahullier, Maddy.

FOR ASU: , #1 Zorn, Kennedy, #3 Angus, Mya, #4 DeMark, Gator, #5 Fazackerley, Lucy, #6 Marcisz, Peyton, #11 Baltodano, Addison, #13 Hayashi, Miki, #19 Bergen, Sierra, #23 Ennis, Emmie, #24 Drotzmann, Natalie, #26 Kettles, Ella.














Shot by ASU Angus, Mya.

Shot by BUF Patti, Emma.

Corner kick [49:20].

Shot by ASU Bergen, Sierra, top woodwork.

Shot by ASU Baltodano, Addison, bottom center, saved by Thompson, Lexie.

Shot by BUF Kiser, Laiken, out right.




Offside against Arizona St..

Shot by ASU Ennis, Emmie, out top right.

Shot by ASU Baltodano, Addison, top, saved by Thompson, Lexie.

Corner kick [60:52].









Corner kick [63:02].

Shot by BUF Blatz, Eva, out top left.

Shot by ASU DeMark, Gator, out top.

0

66:14

5


Shot by BUF Capra, Gabriella, out top.



Shot by ASU Opkvitne, Ella.

Foul on Poissant, Eva.

Corner kick [71:18].


Shot by ASU Agudelo, Maria, top, saved by Thompson, Lexie.

Corner kick [74:57].

Yellow card on ASU Puccinelli, Bela.




Corner kick [78:17].

Shot by BUF Vitullo, Talia, out left.

Shot by ASU Willard, Ava, bottom center, saved by Thompson, Lexie.

Shot by ASU Balmer, May, bottom center, saved by Thompson, Lexie.

Shot by ASU Balmer, May, out left.



Offside against Arizona St..

Corner kick [84:40].


Offside against Arizona St..

Foul on Schoburgh, Jayda.

Yellow card on BUF Iozzia, Lily.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 2 | 2 | 0 | 0 | 46 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 28 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 38 |
| 22 | ![]() | 1 | 0 | 0 | 0 | 67 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 6 |
Totals | Â | Â | 5 | 6 |

Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Zorn, Kennedy | GK | 0 | 0 | 0 | 0 | 72 | ||||
| 3 | Angus, Mya | DEF | 1 | 0 | 0 | 0 | 54 | ||||
| 4 | Demark, Gator | DEF | 1 | 0 | 0 | 0 | 85 | ||||
| 5 | Fazackerley, Lucy | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Marcisz, Peyton | MID | 1 | 0 | 0 | 1 | 49 | ||||
| 11 | Baltodano, Addison | FWD | 2 | 2 | 0 | 0 | 49 | ||||
| 13 | Hayashi, Miki | MID | 2 | 1 | 1 | 0 | 61 | ||||
| 19 | Bergen, Sierra | FWD | 4 | 0 | 0 | 2 | 59 | ||||
| 23 | Ennis, Emmie | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 24 | Drotzmann, Natalie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Kettles, Ella | MID | 2 | 2 | 1 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Whinney, Jenna | DEF | 1 | 1 | 1 | 2 | 41 | ||||
| 14 | Agudelo, Maria | MID | 1 | 1 | 0 | 0 | 31 | ||||
| 15 | Balmer, May | MID | 2 | 1 | 0 | 0 | 41 | ||||
| 17 | Willard, Ava | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 18 | Madon, Maja | MID | 0 | 0 | 0 | 1 | 41 | ||||
| 25 | Opkvitne, Ella | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 29 | Puccinelli, Bela | FWD | 3 | 2 | 2 | 0 | 29 | ||||
Totals | Â | Â | 25 | 12 | 5 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zorn, Kennedy | 72 | 0 | 4 |
| 32 | Duink, Izzy | 18 | 0 | 0 |
Totals | Â | Â | 0 | 4 |












































