Buffalo vs Yale
8/27/2021
Reese
4:05
Buffalo
2-1

3
Final
2

Yale
0-1
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | 114917 | YALE |
|---|---|---|---|---|---|---|
| 11:45 | Rappole, Ellie (1) | Assisted by: Butcher, Alanna | 16 crosses in front to 25 inside near po | 0 | 1 | |
| 22:06 | Rappole, Ellie (2) | Assisted by: Bonta, Reina | 22 shot is saved, 25 bangs in rebound | 0 | 2 | |
| 65:20 | Barberic, Marcy (3) | Unassisted | 114917 Barberic, Marcy PENALTY KICK GOAL, goal number 3 for season. | 1 | 2 | |
| 75:50 | Yurchak, Gianna (1) | Assisted by: Walsh, Kaitlyn , Robertson, Payton | crossed from 4, to 9 right in front | 2 | 2 | |
| 94:06 | Zumpano, Arianna (2) | Assisted by: Schultz, Kaya | 24 slides the ball forward to 7, who foo | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Buffalo | 3 | 11 | 3 | 17 (7) |
| Yale | 7 | 2 | 0 | 9 (5) |
Saves | ||||
| Buffalo | 3 | 0 | 0 | 3 |
| Yale | 2 | 2 | 0 | 4 |
Corners Kicks | ||||
| Buffalo | 2 | 1 | 0 | 3 |
| Yale | 1 | 1 | 0 | 2 |
Offsides | ||||
| Buffalo | 0 | 2 | 0 | 2 |
| Yale | 0 | 0 | 0 | 0 |
Fouls | ||||
| Buffalo | 6 | 3 | 1 | 10 |
| Yale | 1 | 4 | 1 | 6 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 65:20 | #17 Fallek, Molly | ||
| 69:41 | #21 Ricci, Kaylin |











.png&width=22&height=22&type=webp)









