Houston Baptist vs Buffalo
Houston Baptist
1-3-0, 0-0-0


Buffalo
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | HBU | BUF |
|---|---|---|---|---|---|---|
| 31:05 | ![]() | Camper,Katherine (1) | Assisted by: Wengender,Leah , VanCuyck,Adrianna | GOAL by BUF Camper,Katherine (FIRST GOAL), Assist by Wengender,Leah and VanCuyck,Adrianna, goal number 1 for season. | 0 | 1 |
| 50:44 | ![]() | Zoccali,Carley (1) | Assisted by: Wengender,Leah , Callaghan,Hannah | GOAL by BUF Zoccali,Carley, Assist by Wengender,Leah and Callaghan,Hannah, goal number 1 for season. | 0 | 2 |
| 57:24 | ![]() | VanCuyck,Adrianna (1) | Assisted by: Barberic,Marcy | GOAL by BUF VanCuyck,Adrianna, Assist by Barberic,Marcy, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 8 | 8 | 16 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Houston Baptist


Buffalo

Start of 1st period [00:00].

Franks, Ashtyn at goalie for Houston Baptist.

Kelly,Emily at goalie for Buffalo.

Shot by BUF Barberic,Marcy BLOCKED.

Shot by BUF VanCuyck,Adrianna BLOCKED.

Shot by BUF Camper,Katherine BLOCKED.

Foul on Houston Baptist Avila, Lauren [13:54].

Shot by BUF Barberic,Marcy, SAVE Franks, Ashtyn.



Foul on Buffalo Callaghan,Hannah [21:41].

Shot by BUF Barberic,Marcy WIDE.


Corner kick by BUF [27:46].

Shot by BUF Callaghan,Abbey, SAVE Franks, Ashtyn.

Foul on Buffalo Barberic,Marcy [30:03].
0

31:05

1





Shot by BUF Scalisi,Tatyjana WIDE.


Foul on Buffalo Bowers,Riley [37:46].



Foul on Houston Baptist Briseno, Anna [42:15].


Corner kick by BUF [44:03].

Corner kick by BUF [44:25].
45:00
End of PeriodHouston Baptist


Buffalo

Start of 2nd period [45:00].

Corner kick by BUF [47:39].

Shot by BUF Barberic,Marcy, SAVE Franks, Ashtyn.



Shot by BUF Camper,Katherine BLOCKED.

Corner kick by BUF [50:30].


0

50:44

2


Shot by BUF Wengender,Leah, SAVE Franks, Ashtyn.

Offside against Houston Baptist.



Foul on Buffalo Wengender,Leah [53:47].

0

57:24

3

Foul on Houston Baptist Briseno, Anna [59:00].




Shot by BUF Scalisi,Tatyjana WIDE.










Foul on Buffalo Scalisi,Tatyjana [67:19].



Foul on Houston Baptist Payne, Presley [68:20].

Corner kick by HBU [70:25].


Bykowicz, Sarah at goalie for Buffalo.


Foul on Buffalo Scalisi,Tatyjana [73:40].



Foul on Houston Baptist Ford, Ryan [76:00].

Foul on Buffalo Scalisi,Tatyjana [77:07].

Foul on Houston Baptist Abukishk, Noor [77:36].

Foul on Buffalo Walsh,Kaitlyn [79:44].

Shot by BUF Kasahara,Candice BLOCKED.

Corner kick by BUF [81:20].

Offside against Houston Baptist.


Corner kick by BUF [82:37].

Shot by BUF Kasahara,Candice WIDE.

Foul on Buffalo Kasahara,Candice [87:29].
90:00
End of Period
Houston Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Franks, Ashtyn | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Elwonger, Catalina | FWD | 0 | 0 | 0 | 0 | 36 |
| 4 | Reynolds, Bryce | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Reynolds, Tayah | MID | 0 | 0 | 0 | 0 | 80 |
| 9 | Cortez, Avery | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Johnson, Whitney | MID | 0 | 0 | 0 | 0 | 72 |
| 17 | Reynolds, Maggie | DEF | 0 | 0 | 0 | 0 | 62 |
| 18 | Balderas, Xya | FWD | 0 | 0 | 0 | 0 | 32 |
| 21 | Rickert, Megan | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Avila, Lauren | FWD | 0 | 0 | 0 | 0 | 54 |
| 24 | Ford, Ryan | FWD | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Abukishk, Noor | 0 | 0 | 0 | 0 | 70 | |
| 13 | Payne, Presley | 0 | 0 | 0 | 0 | 28 | |
| 14 | Briseno, Anna | 0 | 0 | 0 | 0 | 64 | |
| 15 | Nevils, Jessica | 0 | 0 | 0 | 0 | 41 | |
| 19 | Chi, Abigail | 0 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 0 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Franks, Ashtyn | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 72 | ||||
| 2 | ![]() | FWD | 2 | 1 | 1 | 1 | 46 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 2 | 49 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 11 | ![]() | MID | 4 | 2 | 0 | 1 | 47 | ||||
| 12 | ![]() | MID | 3 | 1 | 1 | 0 | 45 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 63 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 47 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 55 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 18 | ![]() | 2 | 0 | 0 | 0 | 37 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 21 | ![]() | 2 | 0 | 0 | 0 | 27 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 16 | 7 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 72 | 0 | 0 |
Totals | Â | Â | 0 | 0 |












































