Ball St. vs Buffalo
10/06/2019
UB Stadium
12:00
Ball St.
9-3-0, 3-1-0

3
Final
2

Buffalo
4-6-1, 1-3-0
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 1 | 3 | |
0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BSU | BUF |
---|---|---|---|---|---|---|
17:07 | Sam Kambol (1) | Unassisted | GOAL by BSU Kambol, Sam. | 1 | 0 | |
37:35 | Lizzie Philibin (1) | Assisted by: Sam Musick , Nicky Potts | GOAL by BSU Philibin, Lizzie Assist by Musick, Sam and Potts, Nicky. | 2 | 0 | |
46:48 | Leah Wengender (1) | Unassisted | GOAL by BUF Wengender, Leah. | 2 | 1 | |
67:23 | Kaitlyn Walsh (1) | Assisted by: Katherine Camper , Adrianna VanCuyck | GOAL by BUF Walsh, Kaitlyn Assist by Camper, Katherine and VanCuyck, Adrianna. | 2 | 2 | |
108:10 | Julia Elvbo (1) | Assisted by: Sam Kambol | GOAL by BSU Elvbo, Julia Assist by Kambol, Sam. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Ball St. | 6 | 4 | 1 | 1 | 12 (9) |
Buffalo | 4 | 10 | 0 | 1 | 15 (9) |
Saves | |||||
Ball St. | 3 | 3 | 0 | 1 | 7 |
Buffalo | 3 | 2 | 1 | 0 | 6 |
Corners Kicks | |||||
Ball St. | 0 | 1 | 0 | 0 | 1 |
Buffalo | 4 | 2 | 0 | 2 | 8 |
Offsides | |||||
Ball St. | 0 | 1 | 2 | 0 | 3 |
Buffalo | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
Ball St. | 5 | 6 | 3 | 1 | 15 |
Buffalo | 4 | 5 | 0 | 1 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
95:39 | #12 Peighton Cook |