Buffalo vs Northern Illinois
9/21/2018
NIU Soccer Complex
6:00 pm
Buffalo
7-1 (1-0 MAC)

5
Final
0

Northern Illinois
1-8 (0-1 MAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 5 | 5 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUF | NIU |
|---|---|---|---|---|---|---|
| 48:16 | WALSH, Kaitlyn (3) | Assisted by: BRAMBLE, Rebecca , JANDU, Gurjeena | cross from right finished through traffi | 1 | 0 | |
| 48:54 | BARBERIC, Marcy (5) | Assisted by: JANDU, Gurjeena | 1v1 from right 8 yards at an angle | 2 | 0 | |
| 49:09 | CUTRONA, Carissima (6) | Assisted by: BRAMBLE, Rebecca | long ball from the back finished inside | 3 | 0 | |
| 75:07 | FORD, Tess (3) | Assisted by: JANDU, Gurjeena , SIMMONS, Meghan | second header off a corner kick | 4 | 0 | |
| 88:16 | ZOCCALI, Carley (1) | Assisted by: CARIDI, Taylor | loose ball near six off free kick | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Buffalo | 7 | 11 | 18 (10) |
| Northern Illinois | 2 | 0 | 2 (2) |
Saves | |||
| Buffalo | 2 | 0 | 2 |
| Northern Illinois | 1 | 4 | 5 |
Corners Kicks | |||
| Buffalo | 3 | 3 | 6 |
| Northern Illinois | 1 | 0 | 1 |
Offsides | |||
| Buffalo | 0 | 2 | 2 |
| Northern Illinois | 1 | 2 | 3 |
Fouls | |||
| Buffalo | 7 | 6 | 13 |
| Northern Illinois | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|











.png&width=22&height=22&type=webp)









