Buffalo vs Kent State
10/4/2018
Kent, Ohio
7 p.m.
Buffalo
9-3-0, 3-2-0 MAC

2
Final
5

Kent State
7-5-1, 3-2-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
5 | 0 | 5 |
Scoring Summary
- | - | - | - | - | BUF | KENTST |
---|---|---|---|---|---|---|
19:06 | MIHAIL,ISABELLE (4) | Assisted by: SHEDENHELM,CAMERON | left side 10 yrds out | 0 | 1 | |
21:04 | HOLMES,MADDIE (5) | Unassisted | header | 0 | 2 | |
26:49 | DINARDO,DOMINIQUE (1) | Assisted by: KATS,VITAL | off deflected ball one on one beat keepe | 0 | 3 | |
29:08 | MIHAIL,ISABELLE (5) | Assisted by: SHEDENHELM,CAMERON | assisted by 22 | 0 | 4 | |
34:39 | PORTER,KHYLA (3) | Unassisted | rocket from 25 yrds top shelf | 0 | 5 | |
49:32 | WALSH, Kaitlyn (5) | Assisted by: BARBERIC, Marcy | header | 1 | 5 | |
78:46 | YURCHAK, Gianna (2) | Assisted by: CARIDI, Taylor | goal 2 | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Buffalo | 3 | 3 | 6 (4) |
Kent State | 10 | 9 | 19 (11) |
Saves | |||
Buffalo | 2 | 4 | 6 |
Kent State | 1 | 1 | 2 |
Corners Kicks | |||
Buffalo | 0 | 2 | 2 |
Kent State | 4 | 0 | 4 |
Offsides | |||
Buffalo | 0 | 1 | 1 |
Kent State | 1 | 3 | 4 |
Fouls | |||
Buffalo | 6 | 11 | 17 |
Kent State | 4 | 7 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
71:49 | #7 BRAMBLE, Rebecca |