Bowling Green vs Buffalo
Bowling Green
11-4-2 (9-1-0 MAC)


Buffalo
11-6-0 (5-5-0 MAC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BGSU | BUF |
|---|---|---|---|---|---|---|
| 10:30 | ![]() | BOZZELLI, Laura (1) | Assisted by: HUBERT, Erica , KENNEDY, Maureen | 21 to 17 who beat keeper over top | 1 | 0 |
| 32:02 | ![]() | HUBERT, Erica (10) | Assisted by: REYES, Jennifer | 21 chipped ball over keeper who came out | 2 | 0 |
| 33:25 | ![]() | COX, Nikki (6) | Assisted by: HUBERT, Erica | 21 cross into box where 9 beat keeper to | 3 | 0 |
| 49:12 | ![]() | HUBERT, Erica (11) | Unassisted | 21 beat keeper to left corner | 4 | 0 |
| 55:51 | ![]() | HUBERT, Erica (12) | Assisted by: WASHINGTON, Chelsee | 7 to 21 who beat keeper to right corner | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (12) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:12 | #7 BRAMBLE, Rebecca |
Bowling Green


Buffalo

DUWVE, Kathleen at goalie for Bowling Green.

KELLY, Emily at goalie for Buffalo.

Shot by Bowling Green HUBERT, Erica, Save (by goalie) KELLY, Emily.

Shot by Bowling Green REYES, Jennifer, Save (by goalie) KELLY, Emily.
1

10:30

0

*21 to 17 who beat keeper over top

Header Shot by Buffalo YURCHAK, Gianna, Wide.

Shot by Bowling Green BOZZELLI, Laura, Blocked.

Foul on Bowling Green.

Shot by Buffalo BARBERIC, Marcy, Wide.

Foul on Buffalo.

Foul on Bowling Green.

Shot by Buffalo CALLAGHAN, Hannah, Save (by goalie) DUWVE, Kathleen.

Corner kick by Buffalo JANDU, Gurjeena [24:49].

Offside against Bowling Green.



2

32:02

0

*21 chipped ball over keeper who came out to challenge

Offside against Bowling Green.
3

33:25

0

*21 cross into box where 9 beat keeper to right corner




Foul on Bowling Green.

Shot by Buffalo CAMPER, Katherine, High.


Corner kick by Buffalo JANDU, Gurjeena [39:55].

Foul on Buffalo.


Shot by Bowling Green JACOB, Nikhita, Wide.
45:00
End of PeriodBowling Green


Buffalo

Start of 2nd period [45:00].

For Bowling Green: #33 DUWVE, Kathleen, #8 FRICKE, Alexis, #25 ABBITT, Morgan, #7 WASHINGTON, Chelsee, #17 BOZZELLI, Laura, #21 HUBERT, Erica, #26 KENNEDY, Maureen, #4 REYES, Jennifer, #11 TVEIT, Kristin, #9 COX, Nikki, #5 JACOB, Nikhita.

For Buffalo: #1 KELLY, Emily, #23 JUDASZ, Andrea, #22 FORD, Tess, #20 CALLAGHAN, Hannah, #7 BRAMBLE, Rebecca, #17 SIMMONS, Meghan, #4 WALSH, Kaitlyn, #9 YURCHAK, Gianna, #12 CAMPER, Katherine, #11 BARBERIC, Marcy, #13 CALLAGHAN, Abbey.

Shot by Bowling Green BOZZELLI, Laura, Save (by goalie) KELLY, Emily.
4

49:12

0

*21 beat keeper to left corner

Shot by Buffalo WALSH, Kaitlyn, Save (by goalie) DUWVE, Kathleen.

Foul on Buffalo.

Corner kick by Bowling Green HUBERT, Erica [51:48].

Shot by Bowling Green REYES, Jennifer, Save (by goalie) KELLY, Emily.

Corner kick by Bowling Green HUBERT, Erica [52:36].


Foul on Bowling Green.

Shot by Buffalo YURCHAK, Gianna, Save (by goalie) DUWVE, Kathleen.
5

55:51

0

*7 to 21 who beat keeper to right corner

Foul on Bowling Green.


Foul on Bowling Green.

Foul on Buffalo.

Yellow card on Buffalo BRAMBLE, Rebecca.




Foul on Buffalo.

Shot by Bowling Green WASHINGTON, Chelsee, Save (by goalie) KELLY, Emily.

Foul on Bowling Green.

Shot by Buffalo MARTIN, Mairead, High.


BYKOWICZ, Sarah at goalie for Buffalo.



Shot by Buffalo WALSH, Kaitlyn, Save (by goalie) DUWVE, Kathleen.

Foul on Bowling Green.

Shot by Bowling Green BOZZELLI, Laura, Wide.



Foul on Bowling Green.

Foul on Buffalo.




COPE, Victoria at goalie for Bowling Green.


Foul on Bowling Green.

Shot by Buffalo CAMPER, Katherine, Blocked.



Shot by Buffalo CALLAGHAN, Hannah, Save (by goalie) COPE, Victoria.

Foul on Bowling Green.


Shot by Bowling Green MAGALLANES,Gabriella, Save (by goalie) BYKOWICZ, Sarah.

Foul on Bowling Green.


Shot by Bowling Green LINTON, Ruby, Wide.





Foul on Buffalo.

Header Shot by Bowling Green BAERON, Elisa, Save (by goalie) BYKOWICZ, Sarah.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Reyes, Jennifer | M | 2 | 2 | 0 | 1 | 57 |
| 5 | Jacob, Nikhita | M | 1 | 0 | 0 | 0 | 59 |
| 7 | Washington, Chelsee | M | 1 | 1 | 0 | 1 | 66 |
| 8 | Fricke, Alexis | D | 0 | 0 | 0 | 0 | 84 |
| 9 | Cox, Nikki | F | 1 | 1 | 1 | 0 | 52 |
| 11 | Tveit, Kristin | M | 0 | 0 | 0 | 0 | 52 |
| 17 | Bozzelli, Laura | F | 4 | 2 | 1 | 0 | 52 |
| 21 | Hubert, Erica | F | 4 | 4 | 3 | 2 | 49 |
| 25 | Abbitt, Morgan | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Kennedy, Maureen | D | 0 | 0 | 0 | 1 | 90 |
| 33 | Duwve, Kathleen | GK | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Cope, Victoria | 0 | 0 | 0 | 0 | 18 | |
| 3 | Swindell, Marissa | 0 | 0 | 0 | 0 | 38 | |
| 6 | Hudson, Zoe | 0 | 0 | 0 | 0 | 6 | |
| 10 | Linton, Ruby | 1 | 0 | 0 | 0 | 19 | |
| 12 | Allen, Sarah | 0 | 0 | 0 | 0 | 29 | |
| 13 | Magallanes, Gabriella | 1 | 1 | 0 | 0 | 38 | |
| 15 | Muller, Rachel | 0 | 0 | 0 | 0 | 6 | |
| 19 | Barnes, Sophia | 0 | 0 | 0 | 0 | 24 | |
| 20 | Reuber, Mackenzie | 0 | 0 | 0 | 0 | 27 | |
| 23 | Spotts, Lynsey | 0 | 0 | 0 | 0 | 12 | |
| 24 | Reese, Emilie | 0 | 0 | 0 | 0 | 6 | |
| 28 | Dolfuss, Hannah | 0 | 0 | 0 | 0 | 6 | |
| 29 | Baeron, Elisa | 1 | 1 | 0 | 0 | 38 | |
Totals | Â | Â | 16 | 12 | 5 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Duwve, Kathleen | 72 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | ![]() | M | 2 | 2 | 0 | 0 | 78 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 71 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 72 | ||||
| 12 | ![]() | M | 2 | 0 | 0 | 0 | 68 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | M | 2 | 2 | 0 | 0 | 81 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 10 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 63 | 5 | 5 |
Totals | Â | Â | 5 | 5 |





































