Fairleigh Dickinson vs Buffalo
9/10/2017
UB Stadium
12:00 pm
Fairleigh Dickinson
2-5-1 (0-0-0 NEC)

2
Final
2

Buffalo
1-4-1 (0-0-0 MAC)
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | FDU | BUF |
|---|---|---|---|---|---|---|
| 8:25 | JANDU, Gurjeena (1) | Assisted by: BENATI, Julia , PETRIE, Moira | 6 cross into box 5 header left corner | 0 | 1 | |
| 55:08 | CUTRONA, Carissima (3) | Assisted by: DALY, Kara | 10 cross into box 8 beat keeper on left | 0 | 2 | |
| 56:00 | ALBERTSSON, Sofia (2) | Assisted by: TORCHIA, Stasi | 19 header | 1 | 2 | |
| 86:43 | KOLENOVIC, Elma (1) | Assisted by: GARCIA, Gabby | GOAL by Fairleigh Dickinson KOLENOVIC, Elma, Assist by GARCIA, Gabby, goal number 1 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Fairleigh Dickinson | 7 | 10 | 2 | 1 | 20 (7) |
| Buffalo | 8 | 5 | 3 | 3 | 19 (8) |
Saves | |||||
| Fairleigh Dickinson | 2 | 2 | 2 | 0 | 6 |
| Buffalo | 1 | 2 | 1 | 1 | 5 |
Corners Kicks | |||||
| Fairleigh Dickinson | 2 | 6 | 0 | 0 | 8 |
| Buffalo | 3 | 2 | 1 | 0 | 6 |
Offsides | |||||
| Fairleigh Dickinson | 0 | 1 | 1 | 0 | 2 |
| Buffalo | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
| Fairleigh Dickinson | 8 | 7 | 2 | 3 | 20 |
| Buffalo | 6 | 10 | 1 | 2 | 19 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 79:07 | #5 CAGGIANO, Alyssa | ||
| 88:23 | #TM TEAM |











.png&width=22&height=22&type=webp)









