Buffalo vs Akron
10/26/2017
FirstEnergy Stadium
3:00 PM
Buffalo
7-8-3 (5-4-2 MAC)

2
Final
2

Akron
2-13-4 (1-7-3 MAC)
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BUF | AKR |
---|---|---|---|---|---|---|
28:21 | Rachel Baughman (2) | Assisted by: Erica Schrader , Rylie Howman | header from corner over keepers head | 0 | 1 | |
43:37 | BENATI, Julia (7) | Unassisted | Possed ball up middle 30 yards out | 1 | 1 | |
51:06 | Rachel Baughman (3) | Assisted by: Kiana Zuk | assits from kiana left side of box dribb | 1 | 2 | |
51:35 | YURCHAK, Gianna (3) | Unassisted | turnover by zips middle of box goal | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Buffalo | 7 | 8 | 1 | 2 | 18 (11) |
Akron | 6 | 1 | 1 | 0 | 8 (5) |
Saves | |||||
Buffalo | 2 | 0 | 1 | 0 | 3 |
Akron | 2 | 6 | 1 | 0 | 9 |
Corners Kicks | |||||
Buffalo | 2 | 4 | 0 | 0 | 6 |
Akron | 5 | 2 | 0 | 0 | 7 |
Offsides | |||||
Buffalo | 1 | 2 | 0 | 0 | 3 |
Akron | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
Buffalo | 2 | 2 | 3 | 0 | 7 |
Akron | 3 | 3 | 2 | 1 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
39:16 | #5 Abigail Brown | ||
86:57 | #13 PETRIE, Moira |