NIU vs Buffalo
NIU
2-11-0 (1-5-0 MAC)


Buffalo
7-5-2 (3-2-1 MAC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NIU | BUF |
|---|---|---|---|---|---|---|
| 27:21 | ![]() | KIDD, Kassidy (2) | Assisted by: CUTRONA, Carissima | 8 crossed into box 11 shot save rebound | 0 | 1 |
| 40:07 | ![]() | GIERMAN, Lauren (1) | Unassisted | Free kick shot top left corner | 1 | 1 |
| 44:52 | ![]() | BRAMBLE, Rebecca (2) | Unassisted | BUF BRAMBLE, Rebecca PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
| 58:33 | ![]() | CARRERO, Celina (1) | Assisted by: BENATI, Julia | 6 cross into box 14 shot off crossbar an | 1 | 3 |
| 61:24 | ![]() | KIDD, Kassidy (3) | Assisted by: CARRERO, Celina | 14 pass to 11 11 beat goalie right corne | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (6) |
![]() | 5 | 7 | 12 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 9 | 10 | 19 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:15 | #12 FURUSETH HAUGAN, Emi |
NIU


Buffalo

ANNALA, Amy at goalie for NIU.

DOUGALL, Laura at goalie for Buffalo.

Shot by NIU GOBBO, Nicole WIDE.

Shot by NIU GOBBO, Nicole, SAVE DOUGALL, Laura.

Foul on NIU.

Offside against Buffalo.

Shot by BUF CUTRONA, Carissima WIDE.

Shot by BUF KIDD, Kassidy HIGH.


Foul on NIU.

Foul on NIU.

Foul on NIU.

Shot by NIU INGHAM, Allie, SAVE DOUGALL, Laura.

Shot by NIU SARVER, Taylor, SAVE DOUGALL, Laura.

Corner kick by NIU NULTY, Emily [18:00].

Shot by NIU GIERMAN, Lauren, SAVE DOUGALL, Laura.

Foul on Buffalo.

Shot by BUF KIDD, Kassidy, SAVE ANNALA, Amy.
0

27:21

1

*8 crossed into box 11 shot save rebound goal




Foul on NIU.


Foul on NIU.


Corner kick by BUF BRAMBLE, Rebecca [34:31].

Foul on NIU.




Offside against Buffalo.


Foul on Buffalo.

Foul on Buffalo.
1

40:07

1

*Free kick shot top left corner

Foul on Buffalo.

Foul on NIU.

Foul on NIU.

Foul on Buffalo.

1

44:52

2
45:00
End of PeriodNIU


Buffalo

Start of 2nd period [45:00].

For BUF: #1 DOUGALL, Laura, #5 HALL, Jackie, #24 NIPER, Andrea, #4 HART, Angel, #3 MARKIEWICZ, Kristin, #11 KIDD, Kassidy, #21 SHINGARY, Brianna, #13 PETRIE, Moira, #6 BENATI, Julia, #14 CARRERO, Celina, #8 CUTRONA, Carissima.

For NIU: #1 ANNALA, Amy, #11 SANFILIPPO, Kate, #23 RENFRO, Maggie, #19 AUBLE, Ashley, #8 INGHAM, Allie, #13 GOBBO, Nicole, #7 GIERMAN, Lauren, #4 SARVER, Taylor, #16 PENA, Natalia, #10 ELIAS, Alex, #24 NULTY, Emily.

Foul on NIU.

Shot by NIU RENFRO, Maggie WIDE.

Offside against Buffalo.

Shot by BUF BENATI, Julia WIDE.


Foul on NIU.

Foul on NIU.

Foul on NIU.

Corner kick by BUF KIDD, Kassidy [57:28].
1

58:33

3

*6 cross into box 14 shot off crossbar and in


Shot by BUF PETRIE, Moira WIDE.
1

61:24

4

*14 pass to 11 11 beat goalie right corner





Corner kick by NIU WIRTHLIN, Kate [62:23].

Foul on Buffalo.

Foul on NIU.

Foul on NIU.

Shot by BUF SHINGARY, Brianna BLOCKED.

Shot by NIU SARVER, Taylor WIDE.

Shot by NIU GOBBO, Nicole HIGH.







Foul on Buffalo.

Corner kick by NIU KNOTT, Marisa [69:13].





WHITE, McKenzie at goalie for Buffalo.


Offside against Buffalo.

Foul on NIU.

Shot by BUF MARLOWE, Jessica, SAVE ANNALA, Amy.

Corner kick by BUF SHINGARY, Brianna [77:27].


Yellow card on NIU FURUSETH HAUGAN, Emi.

Foul on NIU.

Shot by BUF SHINGARY, Brianna, SAVE ANNALA, Amy.





Shot by NIU GIERMAN, Lauren BLOCKED.



Shot by NIU SARVER, Taylor BLOCKED.

Foul on NIU.

Foul on NIU.

Shot by NIU GOBBO, Nicole BLOCKED.

Corner kick by NIU GIERMAN, Lauren [87:24].

Corner kick by NIU GIERMAN, Lauren [87:43].

Shot by NIU LOPRIENO, Delaney, SAVE WHITE, McKenzie.
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Annala, Amy | G | 0 | 0 | 0 | 0 | 90 |
| 3 | Wirthlin, Kate | D | 0 | 0 | 0 | 0 | 48 |
| 4 | Sarver, Taylor | F | 3 | 1 | 0 | 0 | 79 |
| 7 | Gierman, Lauren | M | 3 | 2 | 1 | 0 | 76 |
| 8 | Ingham, Allie | F | 1 | 1 | 0 | 0 | 64 |
| 10 | Elias, Alex | D | 0 | 0 | 0 | 0 | 61 |
| 11 | Sanfilippo, Kate | M | 0 | 0 | 0 | 0 | 70 |
| 13 | Gobbo, Nicole | F | 4 | 1 | 0 | 0 | 72 |
| 22 | Page, Cassidy | D | 0 | 0 | 0 | 0 | 74 |
| 23 | Renfro, Maggie | F | 1 | 0 | 0 | 0 | 35 |
| 24 | Nulty, Emily | M | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Lewis, Mackenzie | 0 | 0 | 0 | 0 | 31 | |
| 9 | Loprieno, Delaney | 1 | 1 | 0 | 0 | 34 | |
| 12 | Furuseth Haugan, Emi | 0 | 0 | 0 | 0 | 11 | |
| 16 | Pena, Natalia | 0 | 0 | 0 | 0 | 63 | |
| 19 | Auble, Ashley | 0 | 0 | 0 | 0 | 42 | |
| 25 | Knott, Marisa | 0 | 0 | 0 | 0 | 56 | |
| 29 | Cummings, Haley | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 13 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 71 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 58 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | ![]() | M | 1 | 0 | 0 | 1 | 49 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 1 | 50 | ||||
| 11 | ![]() | F | 4 | 3 | 2 | 0 | 54 | ||||
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 60 | ||||
| 14 | ![]() | F | 1 | 1 | 1 | 1 | 49 | ||||
| 21 | ![]() | D | 2 | 1 | 0 | 0 | 82 | ||||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 15 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 25 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 12 | 7 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|










































