NIU vs Buffalo
10/11/2015
UB Stadium
12:00 pm
NIU
2-11-0 (1-5-0 MAC)

1
Final
4

Buffalo
7-5-2 (3-2-1 MAC)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NIU | BUF |
---|---|---|---|---|---|---|
27:21 | KIDD, Kassidy (2) | Assisted by: CUTRONA, Carissima | 8 crossed into box 11 shot save rebound | 0 | 1 | |
40:07 | GIERMAN, Lauren (1) | Unassisted | Free kick shot top left corner | 1 | 1 | |
44:52 | BRAMBLE, Rebecca (2) | Unassisted | BUF BRAMBLE, Rebecca PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 | |
58:33 | CARRERO, Celina (1) | Assisted by: BENATI, Julia | 6 cross into box 14 shot off crossbar an | 1 | 3 | |
61:24 | KIDD, Kassidy (3) | Assisted by: CARRERO, Celina | 14 pass to 11 11 beat goalie right corne | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
NIU | 6 | 7 | 13 (6) |
Buffalo | 5 | 7 | 12 (7) |
Saves | |||
NIU | 1 | 2 | 3 |
Buffalo | 4 | 1 | 5 |
Corners Kicks | |||
NIU | 1 | 4 | 5 |
Buffalo | 1 | 2 | 3 |
Offsides | |||
NIU | 0 | 0 | 0 |
Buffalo | 2 | 2 | 4 |
Fouls | |||
NIU | 9 | 10 | 19 |
Buffalo | 5 | 2 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
78:15 | #12 FURUSETH HAUGAN, Emi |