Buffalo vs Akron
10/29/2015
FirstEnergy Stadium
3:00 PM
Buffalo
11-6-2(7-3-1 MAC)

3
Final
1

Akron
6-12-1 (3-8) MAC
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUF | AKR |
---|---|---|---|---|---|---|
12:18 | KIDD, Kassidy (6) | Assisted by: PETRIE, Moira | pass to the right side, taken into box, | 1 | 0 | |
59:54 | NIPER, Andrea (2) | Assisted by: KIDD, Kassidy , SHINGARY, Brianna | cross right side of box, headed in left | 2 | 0 | |
74:36 | NORMAN, Karin (3) | Unassisted | shot from outside the box, off cross bar | 2 | 1 | |
78:00 | BENATI, Julia (6) | Unassisted | BUF BENATI, Julia PENALTY KICK GOAL, goal number 6 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Buffalo | 8 | 10 | 18 (7) |
Akron | 1 | 5 | 6 (4) |
Saves | |||
Buffalo | 1 | 2 | 3 |
Akron | 2 | 2 | 4 |
Corners Kicks | |||
Buffalo | 4 | 2 | 6 |
Akron | 2 | 2 | 4 |
Offsides | |||
Buffalo | 5 | 0 | 5 |
Akron | 0 | 0 | 0 |
Fouls | |||
Buffalo | 5 | 3 | 8 |
Akron | 2 | 8 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|