Buffalo vs Virginia Tech
Buffalo
4-1-1


Virginia Tech
8-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | BUF | VT |
|---|---|---|---|---|---|---|
| 23:35 | ![]() | Murielle Tiernan (5) | Assisted by: Alani Johnson , Morgan Conklin | Cross in from 13, headed in by 20 | 0 | 1 |
| 41:42 | ![]() | Madi Conyers (1) | Assisted by: Katie Yensen , Danielle King | Cross into the box, headed in by 21 | 0 | 2 |
| 58:14 | ![]() | Murielle Tiernan (6) | Assisted by: Jodie Zelenky | Corner kick from 6, headed in by 20 | 0 | 3 |
| 61:47 | ![]() | Madi Conyers (2) | Assisted by: Ashley Meier , Danielle King | Cross into the box, finished by 21 | 0 | 4 |
| 82:07 | ![]() | Erika Perez (1) | Assisted by: Laila Gray , Ellie Zoepfl | Cross into the box, finished by 12 | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 12 | 11 | 23 (10) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Buffalo


Virginia Tech

EVANS, Ashley at goalie for Buffalo.

Caroline Kelly at goalie for Virginia Tech.

Foul on Buffalo.

Shot by Virginia Tech Kelsey Loupee, Wide.

Shot by Virginia Tech Shannon Mayrose, Save (by goalie) EVANS, Ashley.

Corner kick by Virginia Tech Katie Yensen [08:30].

Header Shot by Virginia Tech Shannon Mayrose, Wide.

Offside against Buffalo.

Shot by Virginia Tech Murielle Tiernan, Save (by goalie) EVANS, Ashley.

Offside against Buffalo.

Offside against Buffalo.

Foul on Virginia Tech.

Foul on Buffalo.

Offside against Buffalo.

0

23:35

1

*Cross in from 13, headed in by 20

Shot by Buffalo ROBERTS, Katie, Save (by goalie) Caroline Kelly.

Corner kick by Buffalo KIDD, Kassidy [24:20].

Foul on Buffalo.

Foul on Buffalo.

Shot by Virginia Tech Murielle Tiernan, Wide.

Foul on Buffalo.

Shot by Virginia Tech Murielle Tiernan, Save (by goalie) EVANS, Ashley.



Corner kick by Virginia Tech Jordan Coburn [29:57].

Header Shot by Virginia Tech Candace Cephers, Wide.


Offside against Buffalo.

Foul on Virginia Tech.

Shot by Virginia Tech Candace Cephers, Save (by goalie) EVANS, Ashley.



Offside against Buffalo.

Foul on Buffalo.

Corner kick by Virginia Tech Katie Yensen [37:00].

Foul on Buffalo.

Shot by Virginia Tech Jodie Zelenky, High.

Shot by Virginia Tech Alani Johnson, High.
0

41:42

2

*Cross into the box, headed in by 21
45:00
End of PeriodBuffalo


Virginia Tech

Start of 2nd period [45:00].

For Virginia Tech: #30 Caroline Kelly, #27 Laila Gray, #18 Candace Cephers, #22 Morgan Conklin, #21 Madi Conyers, #20 Murielle Tiernan, #9 Kelsey Loupee, #15 Ashley Meier, #19 Jordan Coburn, #6 Jodie Zelenky, #8 Danielle King.

For Buffalo: #4 HART, Angel, #22 MANN, Courtney, #21 GIESEN, Megan, #6 BENATI, Julia, #14 CARRERO, Celina, #3 MARKIEWICZ, Kristin, #11 KIDD, Kassidy, #27 EVANS, Ashley, #17 THERIEN, Sophie, #8 ROBERTS, Katie, #5 HALL, Jackie.

Offside against Buffalo.

Corner kick by Virginia Tech Jodie Zelenky [50:07].

Header Shot by Virginia Tech Candace Cephers, Wide.

Foul on Virginia Tech.

Shot by Virginia Tech Laila Gray, Blocked.

Corner kick by Virginia Tech Kelsey Loupee [51:57].

Header Shot by Virginia Tech Candace Cephers, Wide.

Shot by Virginia Tech Kelsey Loupee, Wide.

Foul on Virginia Tech.

Corner kick by Virginia Tech Kelsey Loupee [57:14].

Corner kick by Virginia Tech Jodie Zelenky [58:10].
0

58:14

3

*Corner kick from 6, headed in by 20



Corner kick by Virginia Tech Kelsey Loupee [61:47].
0

61:47

4

*Cross into the box, finished by 21






Shot by Virginia Tech Kelsey Loupee, Blocked.

Corner kick by Virginia Tech Jodie Zelenky [64:00].

Shot by Virginia Tech Madi Conyers, High.




Shot by Buffalo HART, Angel, Wide.



Foul on Virginia Tech.

Corner kick by Virginia Tech Kelsey Loupee [70:39].

Foul on Virginia Tech.







Foul on Buffalo.

Foul on Virginia Tech.

Offside against Buffalo.



Offside against Buffalo.
0

82:07

5

*Cross into the box, finished by 12

Shot by Virginia Tech Laila Gray, Save (by goalie) EVANS, Ashley.

Foul on Buffalo.

Shot by Virginia Tech Jordyn Brock, High.

Foul on Virginia Tech.

Foul on Virginia Tech.
90:00
End of Period90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 51 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 77 |
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 79 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 74 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 62 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 57 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 5 | 5 |
Totals | Â | Â | 5 | 5 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Yensen, Katie | M | 0 | 0 | 0 | 1 | 45 | ||||
| 4 | Mayrose, Shannon | F | 2 | 1 | 0 | 0 | 38 | ||||
| 6 | Zelenky, Jodie | D | 1 | 0 | 0 | 1 | 68 | ||||
| 8 | King, Danielle | D | 0 | 0 | 0 | 2 | 62 | ||||
| 9 | Loupee, Kelsey | M | 3 | 0 | 0 | 0 | 60 | ||||
| 15 | Meier, Ashley | M | 0 | 0 | 0 | 1 | 54 | ||||
| 18 | Cephers, Candace | M | 4 | 1 | 0 | 0 | 68 | ||||
| 19 | Coburn, Jordan | D | 0 | 0 | 0 | 0 | 75 | ||||
| 20 | Tiernan, Murielle | F | 5 | 4 | 2 | 0 | 45 | ||||
| 22 | Conklin, Morgan | D | 0 | 0 | 0 | 1 | 62 | ||||
| 30 | Kelly, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stutts, Courtney | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | Zoepfl, Ellie | 0 | 0 | 0 | 1 | 36 | |||||
| 10 | Schweitzer, Alexis | 0 | 0 | 0 | 0 | 28 | |||||
| 11 | Brock, Jordyn | 1 | 0 | 0 | 0 | 28 | |||||
| 12 | Perez, Erika | 1 | 1 | 1 | 0 | 15 | |||||
| 13 | Johnson, Alani | 1 | 0 | 0 | 1 | 39 | |||||
| 14 | Curtis, Sydney | 0 | 0 | 0 | 0 | 22 | |||||
| 16 | Maresco, Delia | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | Conyers, Madi | 3 | 2 | 2 | 0 | 43 | |||||
| 24 | White, Michelle | 0 | 0 | 0 | 0 | 15 | |||||
| 27 | Gray, Laila | 2 | 1 | 0 | 1 | 43 | |||||
| 29 | Johnston, Kari | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 23 | 10 | 5 | 9 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Kelly, Caroline | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





































