Buffalo vs Penn State
11/14/2014
Jeffrey Field
7:30 PM
Buffalo
16-3-3

1
Final
4

Penn State
18-3-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | BUFFALO | PSU |
---|---|---|---|---|---|---|
14:59 | Weber,Mallory (7) | Assisted by: Rodriguez,Raquel , Williford,Salina | breaks thru 3 UB players, cross at far 1 | 0 | 1 | |
50:14 | Rodriguez,Raquel (6) | Unassisted | collected own rebound, off of corner | 0 | 2 | |
51:51 | Schafer,Megan (7) | Assisted by: Williford,Salina | long service from 20 drew GK out, 4 brea | 0 | 3 | |
80:23 | ROBERTS, Katie (12) | Unassisted | Buffalo ROBERTS, Katie PENALTY KICK GOAL, goal number 12 for season. | 1 | 3 | |
85:36 | Peterson,Mallory (3) | Assisted by: Witte,Anna , Echard,Haleigh | GOAL by Penn State Peterson,Mallory, Assist by Witte,Anna and Echard,Haleigh, goal number 3 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Buffalo | 2 | 3 | 5 (4) |
Penn State | 9 | 14 | 23 (9) |
Saves | |||
Buffalo | 1 | 4 | 5 |
Penn State | 2 | 1 | 3 |
Corners Kicks | |||
Buffalo | 0 | 1 | 1 |
Penn State | 5 | 6 | 11 |
Offsides | |||
Buffalo | 0 | 0 | 0 |
Penn State | 0 | 0 | 0 |
Fouls | |||
Buffalo | 4 | 2 | 6 |
Penn State | 3 | 1 | 4 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|