DREXEL vs Buffalo
DREXEL
1-2-0


Buffalo
3-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | BUF |
|---|---|---|---|---|---|---|
| 57:38 | ![]() | ROBERTS, Katie (1) | Assisted by: MANN, Courtney | Lower right corner | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (3) |
![]() | 1 | 8 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 7 | 0 | 7 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
DREXEL


Buffalo

Fye, Kelsie at goalie for DREXEL.

DOUGALL, Laura at goalie for Buffalo.

Shot by DREXEL Hammaker, Megan BLOCKED.

Shot by DREXEL Dunn, Madison WIDE.

Corner kick by DREXEL Findlay, Alyssa [05:51].

Shot by DREXEL Findlay, Alyssa HIGH.

Shot by DREXEL Moss, Civanni, SAVE DOUGALL, Laura.

Corner kick by DREXEL Findlay, Alyssa [07:15].

Foul on Buffalo.

Shot by BUF BENATI, Julia, SAVE Fye, Kelsie.

Foul on Buffalo.



Corner kick by DREXEL Findlay, Alyssa [27:57].

Corner kick by DREXEL Findlay, Alyssa [28:28].


Corner kick by DREXEL Findlay, Alyssa [30:23].

Shot by DREXEL Hammaker, Megan BLOCKED.

Corner kick by DREXEL Findlay, Alyssa [31:01].

Offside against DREXEL.


Offside against Buffalo.


Offside against DREXEL.

Shot by DREXEL Strong, Kylie, SAVE DOUGALL, Laura.

Corner kick by DREXEL Findlay, Alyssa [37:16].



Foul on DREXEL.

Offside against DREXEL.
45:00
End of PeriodDREXEL


Buffalo

Start of 2nd period [45:00].

For DREXEL: #3 Dunn, Madison, #9 Greenfield, Sam, #10 Hammaker, Megan, #11 Stollar, Lauren, #12 Hauch-Fausboll, W., #17 Moss, Civanni, #18 Gspurning, Heidi, #21 Findlay, Alyssa, #14 Chapman, Melissa, #7 Sullivan, Kristin, #0 Fye, Kelsie.

For BUF: #3 MARKIEWICZ, Kristin, #5 HALL, Jackie, #17 THERIEN, Sophie, #4 HART, Angel, #22 MANN, Courtney, #12 LAMBERT, Alexandra, #11 KIDD, Kassidy, #21 GIESEN, Megan, #6 BENATI, Julia, #8 ROBERTS, Katie, #1 DOUGALL, Laura.

Corner kick by BUF THERIEN, Sophie [49:11].

Foul on Buffalo.

Foul on DREXEL.

Foul on Buffalo.

Corner kick by BUF KIDD, Kassidy [57:01].

Shot by BUF GIESEN, Megan HIGH.
0

57:38

1

*Lower right corner

Shot by BUF KIDD, Kassidy WIDE.

Corner kick by BUF THERIEN, Sophie [59:13].

Corner kick by BUF THERIEN, Sophie [60:34].

Shot by BUF HART, Angel WIDE.

Foul on Buffalo.





Foul on Buffalo.

Shot by BUF BENATI, Julia BLOCKED.






Foul on DREXEL.

Shot by BUF NIPER, Andrea HIGH.


Foul on Buffalo.

Foul on Buffalo.






Foul on DREXEL.

Shot by DREXEL Hammaker, Megan HIGH.

Shot by BUF ROBERTS, Katie WIDE.


Shot by BUF BENATI, Julia, SAVE Fye, Kelsie.

Offside against Buffalo.

Shot by DREXEL Hammaker, Megan, SAVE DOUGALL, Laura.
90:00
End of Period
DREXEL

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Fye, Kelsie | G | 0 | 0 | 0 | 0 | 90 |
| 3 | Dunn, Madison | F | 1 | 0 | 0 | 0 | 74 |
| 9 | Greenfield, Sam | D | 0 | 0 | 0 | 0 | 87 |
| 10 | Hammaker, Megan | F | 4 | 1 | 0 | 0 | 70 |
| 11 | Stollar, Lauren | M | 0 | 0 | 0 | 0 | 84 |
| 12 | Hauch-fausboll, W | D | 0 | 0 | 0 | 0 | 72 |
| 14 | Chapman, Melissa | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Moss, Civanni | M | 1 | 1 | 0 | 0 | 60 |
| 18 | Gspurning, Heidi | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Findlay, Alyssa | M | 1 | 0 | 0 | 0 | 90 |
| 25 | Hennessy, Kiera | D | 0 | 0 | 0 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Wilkins, Nicolette | 0 | 0 | 0 | 0 | 21 | |
| 6 | Forsyth, Cassidy | 0 | 0 | 0 | 0 | 14 | |
| 7 | Sullivan, Kristin | 0 | 0 | 0 | 0 | 32 | |
| 13 | Dixon, Gabby | 0 | 0 | 0 | 0 | 27 | |
| 20 | Strong, Kylie | 1 | 1 | 0 | 0 | 18 | |
| 22 | Moyer, Maddy | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 3 | 2 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 2 | 1 | 1 | 0 | 82 | ||||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 64 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 9 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





































