Ball State vs Buffalo
10/24/2014
UB Stadium
5:00 pm
Ball State
9-5-2 (5-4-0 MAC)

1
Final
2

Buffalo
11-2-3 (7-0-2 MAC)
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BSU | BUF |
---|---|---|---|---|---|---|
43:20 | TRAVERS-GILLESPIE (2) | Unassisted | BSU TRAVERS-GILLESPIE PENALTY KICK GOAL, goal number 2 for season. | 1 | 0 | |
70:03 | ROBERTS, Katie (8) | Assisted by: CARRERO, Celina | Cross from 14, 8 scores in low left corn | 1 | 1 | |
91:35 | ROBERTS, Katie (9) | Unassisted | BUF ROBERTS, Katie PENALTY KICK GOAL, goal number 9 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
Ball State | 5 | 5 | 0 | 10 (4) |
Buffalo | 7 | 11 | 1 | 19 (9) |
Saves | ||||
Ball State | 2 | 5 | 0 | 7 |
Buffalo | 2 | 1 | 0 | 3 |
Corners Kicks | ||||
Ball State | 2 | 3 | 0 | 5 |
Buffalo | 1 | 2 | 0 | 3 |
Offsides | ||||
Ball State | 0 | 2 | 0 | 2 |
Buffalo | 0 | 0 | 0 | 0 |
Fouls | ||||
Ball State | 2 | 6 | 0 | 8 |
Buffalo | 4 | 3 | 0 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
82:10 | #22 MANN, Courtney | ||
82:55 | #TM TEAM |