Buffalo vs Toledo
Buffalo
4-4-2, 1-2-0 MAC


Toledo
3-8-0, 0-3-0 MAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUF | TOLEDO |
|---|---|---|---|---|---|---|
| 15:49 | ![]() | GIESEN, Megan (1) | Assisted by: MCMAHON, Karen | GOAL by Buffalo GIESEN, Megan (FIRST GOAL), Assist by MCMAHON, Karen, goal number 1 for season. | 1 | 0 |
| 22:46 | ![]() | MCMAHON, Karen (2) | Unassisted | GOAL by Buffalo MCMAHON, Karen, goal number 2 for season. | 2 | 0 |
| 68:16 | ![]() | HART, Angel (1) | Unassisted | GOAL by Buffalo HART, Angel, goal number 1 for season. | 3 | 0 |
| 87:03 | ![]() | TOPOLEWSKI, Meghan (1) | Unassisted | Toledo TOPOLEWSKI, Meghan PENALTY KICK GOAL, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (6) |
![]() | 4 | 9 | 13 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 8 | 11 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:17 | #9 CATLOTH, Kirsten |
Buffalo


Toledo

WHELDON, Ainsley at goalie for Buffalo.

TIONGSON, Sam at goalie for Toledo.

Foul on Buffalo.

Offside against Buffalo.

Foul on Toledo.

Shot by Buffalo GIESEN, Megan, Save (by goalie) TIONGSON, Sam.

Shot by Buffalo ROBERTS, Katie, High.

Shot by Buffalo MCMAHON, Karen, Wide.
1

15:49

0

*

Foul on Buffalo.

Shot by Toledo CONNOR, Megan, Blocked.

Shot by Toledo MALETIC, Brooke, High.

Foul on Toledo.
2

22:46

0

*

Shot by Buffalo MCMAHON, Karen, Save (by goalie) TIONGSON, Sam.

Shot by Toledo SIUDZINSKI, Geri, High.






Foul on Buffalo.





Shot by Buffalo COLVIN, Jennifer, Wide.

Corner kick by Toledo CATLOTH, Kirsten [38:08].

Shot by Toledo ANTONACCI, Shelby, High.

Corner kick by Toledo CATLOTH, Kirsten [39:19].

Foul on Buffalo.

Corner kick by Toledo CATLOTH, Kirsten [41:27].


45:00
End of PeriodBuffalo


Toledo

Start of 2nd period [45:00].
90:00
End of Period
For Buffalo: #1 WHELDON, Ainsley, #3 MARKIEWICZ, Kristin, #5 HALL, Jackie, #8 ROBERTS, Katie, #11 KIDD, Kassidy, #12 JURISEVIC, Natalie, #15 MCMAHON, Karen, #17 THERIEN, Sophie, #18 GROSS, Courtney, #21 GIESEN, Megan, #22 MANN, Courtney.

For Toledo: #0 TIONGSON, Sam, #2 CONNOR, Megan, #4 LAWLER, Brooke, #7 SIUDZINSKI, Geri, #9 CATLOTH, Kirsten, #10 TOPOLEWSKI, Meghan, #16 MALETIC, Brooke, #18 TICE, Alexis, #21 THOMPSON, Chelsea, #13 JOHNSON, Kiersten, #27 MacLEOD, Rachel.

Corner kick by Toledo CONNOR, Megan [45:27].

Corner kick by Buffalo THERIEN, Sophie [47:22].

Foul on Toledo.

Shot by Buffalo HALL, Jackie, Wide.

Shot by Toledo JOHNSON, Kiersten, Blocked.

Corner kick by Toledo CONNOR, Megan [51:27].


Foul on Buffalo.

Shot by Toledo SIUDZINSKI, Geri, Save (by goalie) WHELDON, Ainsley.


Foul on Buffalo.






Foul on Buffalo.


3

68:16

0

*

Corner kick by Toledo CONNOR, Megan [69:08].

Foul on Toledo.


Foul on Buffalo.

Corner kick by Toledo CATLOTH, Kirsten [73:19].

Shot by Toledo JOHNSON, Kiersten, Blocked.

Shot by Toledo ANTONACCI, Shelby, Wide.



Yellow card on Toledo CATLOTH, Kirsten.




Corner kick by Toledo CONNOR, Megan [76:54].

Offside against Buffalo.

Shot by Buffalo CARRERO, Celina, High.


Shot by Toledo MacLEOD, Rachel, Save (by goalie) WHELDON, Ainsley.

Corner kick by Toledo CONNOR, Megan [81:13].

Shot by Toledo JOHNSON, Kiersten, Save (by goalie) WHELDON, Ainsley.

Shot by Toledo CATLOTH, Kirsten, Blocked.

Corner kick by Toledo SIUDZINSKI, Geri [82:52].

Foul on Buffalo.

Shot by Buffalo GIESEN, Megan, Save (by goalie) TIONGSON, Sam.





Corner kick by Toledo CONNOR, Megan [86:46].

Foul on Buffalo.


Offside against Buffalo.

Offside against Buffalo.
3

87:03

1
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 1 | 0 | 0 | 0 | 67 |
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 52 |
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 63 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | F | 3 | 2 | 1 | 1 | 56 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MF | 3 | 3 | 1 | 0 | 62 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 1 | 0 | 28 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 36 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 9 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 39 | |
Totals | Â | Â | 11 | 6 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Toledo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Tiongson, Sam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Connor, Megan | MF | 1 | 0 | 0 | 0 | 88 | ||||
| 4 | Lawler, Brooke | D | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | Siudzinski, Geri | MF | 2 | 1 | 0 | 0 | 86 | ||||
| 9 | Catloth, Kirsten | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Topolewski, Meghan | MF | 1 | 1 | 1 | 0 | 77 | ||||
| 16 | Maletic, Brooke | F | 1 | 0 | 0 | 0 | 74 | ||||
| 18 | Tice, Alexis | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Thompson, Chelsea | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | James, Rio | MF | 0 | 0 | 0 | 0 | 66 | ||||
| 27 | Macleod, Rachel | F | 2 | 1 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Antonacci, Shelby | 2 | 0 | 0 | 0 | 29 | |||||
| 13 | Johnson, Kiersten | 3 | 1 | 0 | 0 | 42 | |||||
| 14 | Ross, Ashley | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | Seig, Sarah | 0 | 0 | 0 | 0 | 5 | |||||
| 26 | Tustin, Emily | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 13 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tiongson, Sam | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |








































