Buffalo vs St. Bonaventure
Buffalo
2-1


St. Bonaventure
1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUFFALO | SBU |
|---|---|---|---|---|---|---|
| 27:27 | ![]() | Sophie Therien (1) | Unassisted | GOAL by Buffalo Sophie Therien (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 54:20 | ![]() | Katie Roberts (0) | Unassisted | GOAL by Buffalo Katie Roberts | 2 | 0 |
| 85:40 | ![]() | HILL, Lauren (1) | Assisted by: CHARLES, Brittany | GOAL by St. Bonaventure HILL, Lauren, Assist by CHARLES, Brittany, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (3) |
![]() | 9 | 5 | 14 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Buffalo


St. Bonaventure

Ainsley Wheldon at goalie for Buffalo.

JUNKER, Megan at goalie for St. Bonaventure.

Shot by St. Bonaventure CURRY, Molly, Save (by goalie) Ainsley Wheldon.

Shot by St. Bonaventure JENKINS, Stephanie, High.

Shot by St. Bonaventure CURRY, Molly, Save (by goalie) Ainsley Wheldon.

Shot by St. Bonaventure MAIELLO, Abby, Wide.

Shot by Buffalo Megan Giesen, Hit Crossbar.

Shot by St. Bonaventure JENKINS, Stephanie, Wide Left.


Foul on St. Bonaventure.

Shot by Buffalo Megan Abman, Blocked.

Foul on St. Bonaventure.

Foul on St. Bonaventure.
1

27:27

0

*





Shot by St. Bonaventure MacCONNELL, Caitlin, Blocked.

Corner kick by St. Bonaventure CHARLES, Brittany [28:39].

Shot by St. Bonaventure MEADOR, Alex, Wide.

Foul on St. Bonaventure.




Foul on Buffalo.


Shot by St. Bonaventure MacCONNELL, Caitlin, High.




Foul on Buffalo.

Shot by St. Bonaventure CALABRIA, Jordan, Save (by goalie) Ainsley Wheldon.
45:00
End of PeriodBuffalo


St. Bonaventure

Start of 2nd period [45:00].

SAROKON, Christina at goalie for St. Bonaventure.

For St. Bonaventure: #2 CHARLES, Brittany, #10 HILL, Lauren, #8 MAIELLO, Abby, #11 SAROKON, Christina, #24 JENKINS, Stephanie, #7 MEADOR, Alex, #20 BRODERICK, Taylor, #23 CALABRIA, Jordan, #4 LAPP, Alyssa, #16 BALDWIN, Gina, #28 BALSECA, Gabriella.

For Buffalo: #1 Ainsley Wheldon, #11 Kassidy Kidd, #17 Sophie Therien, #18 Courtney Gross, #15 Karen Mcmahon, #8 Katie Roberts, #21 Megan Giesen, #22 Courtney Mann, #12 Natalie Jurisevic, #3 Kristin Markiewicz, #19 Megan Abman.

Foul on St. Bonaventure.

Corner kick by St. Bonaventure CHARLES, Brittany [47:36].

Shot by Buffalo Karen Mcmahon, High.

Shot by Buffalo Katie Roberts, Blocked.

Shot by St. Bonaventure CHARLES, Brittany, Wide Right.

Offside against Buffalo.
2

54:20

0

*

For St. Bonaventure: #2 CHARLES, Brittany, #11 SAROKON, Christina, #24 JENKINS, Stephanie, #4 LAPP, Alyssa, #23 CALABRIA, Jordan, #20 BRODERICK, Taylor, #7 MEADOR, Alex, #3 CURRY, Molly, #10 HILL, Lauren, #8 MAIELLO, Abby, #28 BALSECA, Gabriella.



Foul on Buffalo.

Shot by St. Bonaventure MEADOR, Alex, High.



Foul on Buffalo.


Shot by Buffalo Courtney Mann, Wide.

Foul on Buffalo.

Offside against Buffalo.

Shot by Buffalo Katie Roberts, Wide Left.



Shot by St. Bonaventure MacCONNELL, Caitlin, Wide Right.






Shot by Buffalo Karen Mcmahon, High.




Shot by St. Bonaventure MAIELLO, Abby, High.

Foul on St. Bonaventure.

Shot by Buffalo Karen Mcmahon, Save (by goalie) SAROKON, Christina.

Shot by Buffalo Jackie Hall, Wide.
2

85:40

1

*


Foul on St. Bonaventure.

Corner kick by Buffalo Sophie Therien [87:31].

Shot by Buffalo Courtney Mann, Blocked.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 52 | |
| 8 | ![]() | 3 | 1 | 1 | 0 | 75 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 75 | |
| 22 | ![]() | 2 | 0 | 0 | 0 | 85 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 15 | ![]() | 3 | 1 | 0 | 0 | 52 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 54 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 36 | |
Totals | Â | Â | 12 | 3 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Junker, Megan | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Charles, Brittany | 1 | 0 | 0 | 1 | 66 | |||||
| 3 | Curry, Molly | 2 | 2 | 0 | 0 | 81 | |||||
| 4 | Lapp, Alyssa | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Elwell, Alicia | 0 | 0 | 0 | 0 | 37 | |||||
| 8 | Maiello, Abby | 2 | 0 | 0 | 0 | 63 | |||||
| 10 | Hill, Lauren | 1 | 1 | 1 | 0 | 64 | |||||
| 20 | Broderick, Taylor | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Calabria, Jordan | 1 | 1 | 0 | 0 | 90 | |||||
| 24 | Jenkins, Stephanie | 2 | 0 | 0 | 0 | 90 | |||||
| 28 | Balseca, Gabriella | 0 | 0 | 0 | 0 | 72 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruen, Cassidy | 0 | 0 | 0 | 0 | 16 | |||||
| 7 | Meador, Alex | 2 | 0 | 0 | 0 | 63 | |||||
| 11 | Sarokon, Christina | 0 | 0 | 0 | 0 | 45 | |||||
| 16 | Baldwin, Gina | 0 | 0 | 0 | 0 | 17 | |||||
| 17 | Pecheny, Mariya | 0 | 0 | 0 | 0 | 24 | |||||
| 21 | Macconnell, Caitlin | 3 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 14 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Junker, Megan | 45 | 1 | 0 |
Totals | Â | Â | 1 | 0 |







































