Buffalo vs TOLEDO
Buffalo
12-5-4


TOLEDO
13-6-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UB | TOLEDO |
|---|---|---|---|---|---|---|
| 15:46 | ![]() | ROBERTS, Katie (7) | Assisted by: MANN, Courtney | GOAL by UB ROBERTS, Katie (FIRST GOAL), Assist by MANN, Courtney, goal number 7 for season. | 1 | 0 |
| 25:24 | ![]() | LYNN, Kristen (9) | Assisted by: REYNOLDS, Ana | GOAL by TOLEDO LYNN, Kristen, Assist by REYNOLDS, Ana, goal number 9 for season. | 1 | 1 |
| 47:47 | ![]() | MacLEOD, Rachel (10) | Unassisted | GOAL by TOLEDO MacLEOD, Rachel, goal number 10 for season. | 1 | 2 |
| 58:08 | ![]() | GYURGYIK, Nicole (10) | Unassisted | GOAL by TOLEDO GYURGYIK, Nicole, goal number 10 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (6) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 1 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:15 | #TM TEAM |
Buffalo


TOLEDO

WHELDON, Ainsley at goalie for Buffalo.

TRAVEN, Vicki at goalie for TOLEDO.

Corner kick by TOLEDO KRAVITZ, Rachael [02:15].

Corner kick by TOLEDO KRAVITZ, Rachael [03:24].

Shot by TOLEDO GYURGYIK, Nicole WIDE.

Corner kick by TOLEDO KRAVITZ, Rachael [06:38].

Offside against TOLEDO.

Shot by TOLEDO LYNN, Kristen HIGH.
1

15:46

0

*

Shot by TOLEDO MacLEOD, Rachel, SAVE WHELDON, Ainsley.

Foul on TOLEDO.


Shot by UB STAHL, Aubrey BLOCKED.

Offside against Buffalo.

Shot by TOLEDO MacLEOD, Rachel HIGH.

Header Shot by UB ROBERTS, Katie, SAVE TRAVEN, Vicki.

Foul on TOLEDO.
1

25:24

1

*


Foul on Buffalo.

Offside against TOLEDO.

Corner kick by TOLEDO KRAVITZ, Rachael [28:25].

Shot by TOLEDO TOPOLEWSKI, Meghan BLOCKED.



Corner kick by TOLEDO KRAVITZ, Rachael [30:24].

Foul on Buffalo.




Shot by UB VELEZ, Stephanie BLOCKED.

Shot by TOLEDO JAMES, Rio WIDE.


Foul on Buffalo.


Corner kick by TOLEDO KRAVITZ, Rachael [41:52].

Corner kick by TOLEDO KRAVITZ, Rachael [42:47].
45:00
End of PeriodBuffalo


TOLEDO

Start of 2nd period [45:00].

For TOLEDO: #2 NIESE, Alyssa, #5 KRAVITZ, Rachael, #6 LYNN, Kristen, #7 REYNOLDS, Ana, #8 BLAKE, Megan, #11 GYURGYIK, Nicole, #16 GAITAN, Natalia, #17 MATTEI, Kristen, #19 CASE, Danielle, #27 MacLEOD, Rachel, #30 TRAVEN, Vicki.

For UB: #1 WHELDON, Ainsley, #4 HALL, Jackie, #5 ALGOE, Shannon, #6 MANN, Courtney, #8 ROBERTS, Katie, #10 FISHER, Shannon, #12 JURISEVIC, Natalie, #17 THERIEN, Sophie, #20 TURNER, Danielle, #22 STAHL, Aubrey, #24 THOMPSON, Taylor.
1

47:47

2

*

Shot by TOLEDO GYURGYIK, Nicole, SAVE WHELDON, Ainsley.

Shot by UB STAHL, Aubrey HIGH.
1

58:08

3

*



Shot by UB THOMPSON, Taylor, SAVE TRAVEN, Vicki.

Foul on TOLEDO.

Foul on Buffalo.







Shot by TOLEDO JAMES, Rio WIDE.

Corner kick by TOLEDO GAITAN, Natalia [69:48].

Foul on Buffalo.

Foul on TOLEDO.

Shot by UB THERIEN, Sophie, SAVE TRAVEN, Vicki.


Foul on Buffalo.




Shot by UB STAHL, Aubrey, SAVE TRAVEN, Vicki.

Foul on TOLEDO.

Shot by UB STAHL, Aubrey HIGH.







Shot by UB STAHL, Aubrey, SAVE TRAVEN, Vicki.

Yellow card on UB TEAM.

Shot by TOLEDO LYNN, Kristen WIDE.

Foul on TOLEDO.

Shot by UB KERR, Katie BLOCKED.


90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 85 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 6 | ![]() | MF | 0 | 0 | 0 | 1 | 81 |
| 8 | ![]() | F | 2 | 2 | 1 | 0 | 70 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 51 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 1 | 1 | 0 | 0 | 81 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | F | 5 | 2 | 0 | 0 | 74 |
| 24 | ![]() | MF | 1 | 1 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 0 | 0 | 0 | 29 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 51 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 11 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

TOLEDO

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Niese, Alyssa | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kravitz, Rachael | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Lynn, Kristen | F | 3 | 1 | 1 | 0 | 58 | ||||
| 7 | Reynolds, Ana | MF | 0 | 0 | 0 | 1 | 82 | ||||
| 8 | Blake, Megan | MF | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | Gyurgyik, Nicole | F | 3 | 2 | 1 | 0 | 66 | ||||
| 16 | Gaitan, Natalia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Mattei, Kristen | MF | 0 | 0 | 0 | 0 | 86 | ||||
| 19 | Case, Danielle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Macleod, Rachel | F | 3 | 2 | 1 | 0 | 67 | ||||
| 30 | Traven, Vicki | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Catloth, Kirsten | 0 | 0 | 0 | 0 | 28 | |||||
| 10 | Topolewski, Meghan | 1 | 0 | 0 | 0 | 49 | |||||
| 14 | Ross, Ashley | 0 | 0 | 0 | 0 | 21 | |||||
| 22 | James, Rio | 2 | 0 | 0 | 0 | 35 | |||||
| 23 | Watt, Katie | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 12 | 5 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Traven, Vicki | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |











.png&width=22&height=22&type=webp)

























