St. Bonaventure vs Buffalo
Sept. 3 2011
UB Stadium
7:00 pm
St. Bonaventure
3-2

3
Final
2

Buffalo
3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SBU | UB |
|---|---|---|---|---|---|---|
| 6:03 | THOMPSON, Taylor (1) | Assisted by: THERIEN, Sophie | Thompson took lead pass from Therien, ju | 0 | 1 | |
| 26:37 | LAPP, Alyssa (0) | Assisted by: ELWELL, Alicia | Lapp took pass from Elwell from the left | 1 | 1 | |
| 28:18 | BRODERICK, Taylor (0) | Assisted by: LAPP, Hannah | Foul on the left side. Free kick crossed | 2 | 1 | |
| 32:10 | ALGOE, Shannon (0) | Unassisted | Goal scored on free kick from left side, | 2 | 2 | |
| 46:31 | ELWELL, Alicia (0) | Assisted by: CARROLL, Dakota | Gathered ball from scrum in front of goa | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| St. Bonaventure | 5 | 8 | 13 (9) |
| Buffalo | 7 | 3 | 10 (7) |
Saves | |||
| St. Bonaventure | 2 | 3 | 5 |
| Buffalo | 2 | 4 | 6 |
Corners Kicks | |||
| St. Bonaventure | 1 | 2 | 3 |
| Buffalo | 2 | 2 | 4 |
Offsides | |||
| St. Bonaventure | 0 | 1 | 1 |
| Buffalo | 1 | 2 | 3 |
Fouls | |||
| St. Bonaventure | 4 | 1 | 5 |
| Buffalo | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|











.png&width=22&height=22&type=webp)









