Buffalo vs Eastern Michigan
10/2/2011
Scicluna Field
1 p.m.
Buffalo
8-2-2 (1-1-2 MAC)

2
Final
2

Eastern Michigan
0-9-2 (0-3-1 MAC)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UB | EMU |
---|---|---|---|---|---|---|
3:01 | Taylor THOMPSON (3) | Unassisted | In front of the net right side | 1 | 0 | |
8:38 | Bianca ROSSI (2) | Assisted by: Angela VULTAGGIO , Chelsie ODDAN | Shot from top right edge of penalty area | 1 | 1 | |
13:36 | TEAM (1) | Unassisted | Own goal, just above pentaly area, attem | 1 | 2 | |
43:12 | Aubrey STAHL (3) | Assisted by: Karen MCMAHON | Shot 10 yards beyond penalty area into t | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Buffalo | 12 | 7 | 19 (10) |
Eastern Michigan | 7 | 21 | 28 (10) |
Saves | |||
Buffalo | 1 | 7 | 8 |
Eastern Michigan | 5 | 0 | 5 |
Corners Kicks | |||
Buffalo | 3 | 2 | 5 |
Eastern Michigan | 0 | 8 | 8 |
Offsides | |||
Buffalo | 0 | 0 | 0 |
Eastern Michigan | 0 | 0 | 0 |
Fouls | |||
Buffalo | 6 | 7 | 13 |
Eastern Michigan | 3 | 4 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
79:56 | #7 Allison KAIM | ||
92:13 | #4 Jackie HALL |