BUCKNELL vs Buffalo
BUCKNELL
0-1


Buffalo
1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | UB |
|---|---|---|---|---|---|---|
| 43:38 | ![]() | MCMAHON, Karen (1) | Assisted by: VELEZ, Stephanie | Defenders crashed on Velez, ball came lo | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (5) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 6 | 12 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
BUCKNELL


Buffalo

McDermott, Sandita at goalie for BUCKNELL.

WHELDON, Ainsley at goalie for Buffalo.

Offside against Buffalo.

Foul on BUCKNELL.

Foul on Buffalo.

Corner kick by BUCKNELL Denger, Cassie [10:04].

Shot by BUCKNELL Yee, Kayla, SAVE WHELDON, Ainsley.

Foul on Buffalo.

Offside against Buffalo.

Shot by BUCKNELL DeGennaro, Megan WIDE.


Shot by UB FISHER, Shannon HIGH.

Foul on Buffalo.

Shot by BUCKNELL DeGennaro, Megan, SAVE WHELDON, Ainsley.








Offside against Buffalo.

Offside against Buffalo.

Offside against Buffalo.

Foul on BUCKNELL.


Corner kick by UB THERIEN, Sophie [31:42].

Corner kick by BUCKNELL Falcon, Brigit [34:13].




Foul on BUCKNELL.


Offside against Buffalo.

Foul on BUCKNELL.

Shot by UB THERIEN, Sophie, SAVE McDermott, Sandita.
0

43:38

1

*Defenders crashed on Velez, ball came loose for McMahon in goalie box
45:00
End of PeriodBUCKNELL


Buffalo

Start of 2nd period [45:00].

For BUCKNELL: #16 McDermott, Sandita, #23 Nelson, Courtney, #5 DeGennaro, Megan, #21 Dwornik, Liz, #14 Gilmartin, Bridget, #25 Denger, Cassie, #29 Cort, Tara, #10 Nicinski, Evelyn, #8 Collins, Corinne, #2 Crowley, Casey, #19 Yee, Kayla.

Foul on BUCKNELL.

For UB: #1 WHELDON, Ainsley, #14 KERR, Katie, #25 COVIELLO, Lauren, #9 VELEZ, Stephanie, #20 TURNER, Danielle, #4 HALL, Jackie, #15 MCMAHON, Karen, #5 ALGOE, Shannon, #17 THERIEN, Sophie, #15 MCMAHON, Karen, #18 GROSS, Courtney.

Shot by UB COVIELLO, Lauren HIGH.

Offside against Buffalo.

Shot by BUCKNELL Denger, Cassie HIGH.

Foul on BUCKNELL.




Offside against Buffalo.

Foul on BUCKNELL.

Offside against Buffalo.



Foul on Buffalo.

Offside against Buffalo.



Offside against Buffalo.

Foul on Buffalo.

Shot by BUCKNELL DeGennaro, Megan, SAVE WHELDON, Ainsley.

Foul on BUCKNELL.

Shot by UB FISHER, Shannon, SAVE McDermott, Sandita.

Shot by BUCKNELL Nelson, Courtney, SAVE WHELDON, Ainsley.











Shot by UB GIESEN, Megan WIDE.








Foul on BUCKNELL.

Shot by BUCKNELL Matthews, Victoria, SAVE WHELDON, Ainsley.


Foul on BUCKNELL.

Shot by UB THOMPSON, Taylor HIGH.

Offside against Buffalo.
90:00
End of Period
BUCKNELL

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Crowley, Casey | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Degennaro, Megan | F | 3 | 2 | 0 | 0 | 48 |
| 8 | Collins, Corinne | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Nicinski, Evelyn | M | 0 | 0 | 0 | 0 | 90 |
| 14 | Gilmartin, Bridget | D | 0 | 0 | 0 | 0 | 90 |
| 16 | McDermott, Sandita | GK | 0 | 0 | 0 | 0 | 90 |
| 19 | Yee, Kayla | F | 1 | 1 | 0 | 0 | 84 |
| 21 | Dwornik, Liz | M | 0 | 0 | 0 | 0 | 48 |
| 23 | Nelson, Courtney | D | 1 | 1 | 0 | 0 | 90 |
| 25 | Denger, Cassie | M | 1 | 0 | 0 | 0 | 41 |
| 29 | Cort, Tara | M | 0 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Tipton, Corey | 0 | 0 | 0 | 0 | 6 | |
| 6 | Garkowski, Chelsey | 0 | 0 | 0 | 0 | 39 | |
| 7 | Doud, Courtney | 0 | 0 | 0 | 0 | 13 | |
| 9 | Tryon, Jenna | 0 | 0 | 0 | 0 | 29 | |
| 13 | Matthews, Victoria | 1 | 1 | 0 | 0 | 21 | |
| 15 | Trosch, Emily | 0 | 0 | 0 | 0 | 21 | |
| 20 | Falcon, Brigit | 0 | 0 | 0 | 0 | 42 | |
| 24 | Canter, Sadie | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 7 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | McDermott, Sandita | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 34 | ||||
| 10 | ![]() | M | 2 | 1 | 0 | 0 | 67 | ||||
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 43 | ||||
| 17 | ![]() | D | 1 | 1 | 0 | 0 | 81 | ||||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 69 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 53 | ||||
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 35 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 54 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
Totals | Â | Â | 7 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |







































