Buffalo vs Miami
Buffalo
1-9, 0-2 MAC


Miami
9-2, 2-0 MAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UB | MIAMI |
|---|---|---|---|---|---|---|
| 4:16 | ![]() | ABMAN, Megan (3) | Assisted by: BAILEY, Lindsey | 19 shot from just outside box, went over | 1 | 0 |
| 9:54 | ![]() | DOLESH, Katy (5) | Assisted by: ZAKRZEWSKI, Kayla | 4 crossed from left side, 27 burried pas | 1 | 1 |
| 31:22 | ![]() | MANGAL, Giselle (3) | Assisted by: KODIAK, Jess | 12 kept play alive on endline, crossed o | 1 | 2 |
| 33:43 | ![]() | THOMPSON, Taylor (1) | Unassisted | shot by 14 saved, ball popped in air, 24 | 2 | 2 |
| 44:03 | ![]() | THOMPSON, Julie (2) | Assisted by: ZAKRZEWSKI, Kayla | 4 crossed into box, ball deflected off d | 2 | 3 |
| 60:28 | ![]() | DOLESH, Katy (6) | Assisted by: DESSFELT, Sarah | 27 headed in off corner | 2 | 4 |
| 88:25 | ![]() | ALGOE, Shannon (1) | Assisted by: ARANA, Natasha | 5 headed in off corner | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 15 | 6 | 21 (13) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Buffalo


Miami

WHELDON, Ainsley at goalie for Buffalo.

BOFF, Rachelle at goalie for Miami.

Corner kick by MIAMI DESSFELT, Sarah [03:00].

Shot by MIAMI MANGAL, Giselle WIDE LEFT.
0

04:16

0

*19 shot from just outside box, went over keeper's head

Shot by MIAMI KODIAK, Jess WIDE RIGHT.

Corner kick by MIAMI KODIAK, Jess [06:46].

Shot by MIAMI DOLESH, Katy, SAVE WHELDON, Ainsley.

Corner kick by MIAMI DESSFELT, Sarah [08:46].
0

09:54

0

*4 crossed from left side, 27 burried past keeper

Foul on Buffalo.

Shot by MIAMI KODIAK, Jess, SAVE WHELDON, Ainsley.

Shot by MIAMI MANGAL, Giselle, SAVE WHELDON, Ainsley.

Shot by MIAMI MANGAL, Giselle HIGH.

Foul on Miami.

Shot by MIAMI THOMPSON, Julie WIDE RIGHT.


Shot by MIAMI DESSFELT, Sarah HIT CROSSBAR.

Corner kick by MIAMI KODIAK, Jess [19:34].

Shot by MIAMI DOLESH, Katy WIDE RIGHT.

Corner kick by MIAMI KODIAK, Jess [24:36].




Shot by MIAMI MANGAL, Giselle BLOCKED.
1

31:22

2

*12 kept play alive on endline, crossed over keeper, 22 chested in


Shot by MIAMI DOLESH, Katy, SAVE WHELDON, Ainsley.

Foul on Miami.



Corner kick by UB ARANA, Natasha [33:36].

Shot by UB KERR, Katie, SAVE BOFF, Rachelle.
2

33:43

2

*shot by 14 saved, ball popped in air, 24 put in rebound in scrum


Shot by MIAMI THOMPSON, Julie, SAVE WHELDON, Ainsley.

Corner kick by MIAMI KODIAK, Jess [42:02].
2

44:03

3

*4 crossed into box, ball deflected off defender to 9 for open-net goal
45:00
End of PeriodBuffalo


Miami

Start of 2nd period [45:00].

For UB: #5 ALGOE, Shannon, #10 FISHER, Shannon, #8 CONNELL, Nina, #23 NICHOLAS, Angela, #20 TURNER, Danielle, #25 COVIELLO, Lauren, #17 BAILEY, Lindsey, #24 THOMPSON, Taylor, #11 BAILEY, Kristin, #12 JURISEVIC, Natalie, #1 WHELDON, Ainsley.

For MIAMI: #21 LIVINGSTON, Brooke, #15 CLARK, Haley, #20 PARRISH, Sam, #9 THOMPSON, Julie, #24 CLARKE, Courtney, #6 BYRON, Rachel, #12 KODIAK, Jess, #22 MANGAL, Giselle, #27 DOLESH, Katy, #7 DESSFELT, Sarah, #1 BOFF, Rachelle.

Shot by MIAMI DESSFELT, Sarah, SAVE WHELDON, Ainsley.

Foul on Buffalo.

Corner kick by MIAMI BYRON, Rachel [54:18].

Corner kick by MIAMI BYRON, Rachel [54:33].

Shot by MIAMI CLARK, Haley WIDE LEFT.

Shot by MIAMI KODIAK, Jess, SAVE WHELDON, Ainsley.

Foul on Miami.





Corner kick by MIAMI DESSFELT, Sarah [60:24].
2

60:28

4

*27 headed in off corner



Foul on Buffalo.




Header Shot by UB GROSS, Courtney WIDE LEFT.

Foul on Buffalo.

Shot by MIAMI MANGAL, Giselle, SAVE WHELDON, Ainsley.


Foul on Buffalo.





Foul on Buffalo.

Foul on Buffalo.








Offside against Miami.



Corner kick by MIAMI KODIAK, Jess [86:43].

Corner kick by UB ARANA, Natasha [88:21].
3

88:25

4

*5 headed in off corner



Shot by MIAMI ZAKRZEWSKI, Kayla, SAVE WHELDON, Ainsley.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 88 | |
| 17 | ![]() | 0 | 0 | 0 | 1 | 67 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 19 | ![]() | 1 | 1 | 1 | 0 | 51 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 13 | ![]() | 0 | 0 | 0 | 1 | 43 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 37 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 24 | ![]() | 1 | 1 | 1 | 0 | 41 | |
Totals | Â | Â | 5 | 4 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 9 |
Totals | Â | Â | 4 | 9 |

Miami

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Boff, Rachelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Byron, Jessica | 0 | 0 | 0 | 0 | 67 | |||||
| 4 | Zakrzewski, Kayla | 1 | 1 | 0 | 2 | 74 | |||||
| 6 | Byron, Rachel | 0 | 0 | 0 | 0 | 68 | |||||
| 7 | Dessfelt, Sarah | 2 | 1 | 0 | 1 | 68 | |||||
| 9 | Thompson, Julie | 3 | 2 | 1 | 0 | 83 | |||||
| 12 | Kodiak, Jess | 3 | 2 | 0 | 1 | 70 | |||||
| 21 | Livingston, Brooke | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Mangal, Giselle | 6 | 3 | 1 | 0 | 77 | |||||
| 24 | Clarke, Courtney | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | Dolesh, Katy | 5 | 4 | 2 | 0 | 79 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Clark, Haley | 1 | 0 | 0 | 0 | 45 | |||||
| 16 | Sullivan, Kelly | 0 | 0 | 0 | 0 | 12 | |||||
| 19 | Frick, Haley | 0 | 0 | 0 | 0 | 20 | |||||
| 20 | Parrish, Sam | 0 | 0 | 0 | 0 | 45 | |||||
| 25 | Fraelick, Dani | 0 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 21 | 13 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Boff, Rachelle | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |






































