Buffalo vs Kent State
10/28/2010
Zoeller Field
3:00 pm
Buffalo
1-16-2, 0-9-2 MAC

1
Final
7

Kent State
4-10-4, 3-7-1 MAC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | UB | KENT |
---|---|---|---|---|---|---|
6:03 | SALERNO, Vanessa (1) | Assisted by: MESSER, Annie | Header off corner kick on left | 0 | 1 | |
15:10 | SALERNO, Vanessa (2) | Unassisted | One-time shot off clearance - 20 yards | 0 | 2 | |
25:08 | MESSER, Annie (3) | Unassisted | KENT MESSER, Annie PENALTY KICK GOAL, goal number 3 for season. | 0 | 3 | |
32:47 | CHARRON, Josee (1) | Assisted by: HEATON, Kelly | Diving header off shot that hit crossba | 0 | 4 | |
47:56 | GIRONDA, Jessacca (9) | Assisted by: FLANAGAN, Kellyn , MESSER, Annie | One-time shot at far post from diving h | 0 | 5 | |
53:26 | THOMPSON, Taylor (2) | Unassisted | Dribble through defense - 12 yards | 1 | 5 | |
54:34 | SALERNO, Vanessa (3) | Assisted by: HEATON, Kelly | Header off corner kick from right | 1 | 6 | |
55:27 | FLANAGAN, Kellyn (4) | Assisted by: HENDERSON, Sara , MESSER, Annie | Header off header | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Buffalo | 3 | 5 | 8 (4) |
Kent State | 14 | 11 | 25 (12) |
Saves | |||
Buffalo | 2 | 3 | 5 |
Kent State | 2 | 1 | 3 |
Corners Kicks | |||
Buffalo | 0 | 0 | 0 |
Kent State | 5 | 4 | 9 |
Offsides | |||
Buffalo | 5 | 3 | 8 |
Kent State | 0 | 0 | 0 |
Fouls | |||
Buffalo | 7 | 13 | 20 |
Kent State | 8 | 10 | 18 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
49:45 | #7 FLANAGAN, Kellyn | ||
76:54 | #8 CONNELL, Nina |