Eastern Michigan vs Buffalo
Eastern Michigan
1-4 , 0-2


Buffalo
3-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 14 | 14 | 14 | 0 | 42 |
EMU: PASS - BENZ, Tyler (157); RUSH - BRUMFIELD, Ryan (79); REC - RUSSELL, T. (55)
UB: PASS - licata, joe (224); RUSH - oliver, branden (150); REC - neutz, alex (104)
Scoring Summary
- | - | - | - | - | EMU | UB |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 10:19 | UB - OLIVER, Branden 60 yd run (CLARKE, Patrick kick), 6 plays, 77 yards, TOP 2:36 | 0 | 7 |
![]() | 1st | UB | 00:20 | UB - OLIVER, Branden 2 yd run (CLARKE, Patrick kick), 5 plays, 16 yards, TOP 1:57 | 0 | 14 |
![]() | 2nd | UB | 07:01 | UB - LICATA, Joe 1 yd run (CLARKE, Patrick kick), 11 plays, 99 yards, TOP 6:10 | 0 | 21 |
![]() | 2nd | EMU | 04:39 | EMU - JONES, Jay 15 yd pass from BENZ, Tyler (MULDER, Dylan kick) 5 plays, 72 yards, TOP 2:16 | 7 | 21 |
![]() | 2nd | UB | 04:18 | UB - CAMPBELL, Devin 96 yd kickoff return (CLARKE, Patrick kick) | 7 | 28 |
![]() | 3rd | UB | 09:32 | UB - CAMPBELL, Devin 1 yd run (CLARKE, Patrick kick), 11 plays, 69 yards, TOP 5:21 | 7 | 35 |
![]() | 3rd | UB | 02:49 | UB - NEUTZ, Alex 27 yd pass from LICATA, Joe (CLARKE, Patrick kick) 7 plays, 72 yards, TOP 2:58 | 7 | 42 |
![]() | 4th | EMU | 01:29 | EMU - BRUMFIELD, Ryan 75 yd run (MULDER, Dylan kick), 2 plays, 79 yards, TOP 0:53 | 14 | 42 |
| 14 | 42 | |||||
Eastern Michigan


Buffalo
Start of 1st Half
Buffalo wins toss and defers; Eastern Michigan will receive.
Buffalo will defend the North Endzone.
UB ball on UB35.
GRASSMAN, Tyler kickoff 65 yards to the EMU0, ALLEN, Tyler return 24 yards to the EMU24 (GLASS, Houston).
15:00
EMU
EMU - PUNT


0
0
12:55
UB
UB - TD


0
7

0
0
1st7

10:14
EMU
EMU - PUNT


0
7
05:18
UB
UB - PUNT


0
7
03:04
EMU
EMU - FUMB


0
7
02:17
UB
UB - TD


0
14

0
0
1st14

00:14
EMU
EMU - INT


0
14
Eastern Michigan


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SGUN], BENZ, Tyler pass incomplete to JONES, Jay, QB hurry by MACK, Khalil, PENALTY UB roughing passer (MACK, Khalil) 15 yards to the 50 yardline, 1ST DOWN EMU, NO PLAY.
JACKSON, Darius rush for 3 yards to the UB47 (MACK, Khalil;BEAN, Blake).
[PSTL], BENZ, Tyler pass complete to CREEL, Dustin for 26 yards to the UB21, 1ST DOWN EMU, out-of-bounds.
JACKSON, Darius rush for 3 yards to the UB18 (BEAN, Blake;REDDEN, Adam).
[SGUN], BENZ, Tyler pass intercepted by LESTER, Cortney at the UB1, LESTER, Cortney return 0 yards to the UB1 (JONES, Jay).
13:11
UB
UB - TD


0
21

0
0
1st21

06:55
EMU
EMU - TD


7
21

7
0
1st21

04:18
UB
UB - TD


7
28

7
0
1st28

04:12
EMU
EMU - PUNT


7
28
03:14
UB
UB - PUNT


7
28
01:59
EMU
EMU - PUNT


7
28
01:23
UB
UB - FGA


7
28
00:00
EMU
EMU - HALF


7
28
Eastern Michigan


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
FULKERSON, Kody kickoff 65 yards to the UB0, CAMPBELL, Devin return 31 yards to the UB31 (CANTY, Jaleel;WILLIAMS, Jalen).
14:53
UB
UB - TD


7
35

7
0
1st35

09:27
EMU
EMU - FGA


7
35
05:47
UB
UB - TD


7
42

7
0
1st42

02:43
EMU
EMU - PUNT


7
42
01:08
UB
UB - PUNT


7
42
Eastern Michigan


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SGUN], ZORDICH, Alex pass incomplete to ROSS, Boise.
[SGUN], ZORDICH, Alex rush for 3 yards to the UB17 (STEALS, Mike).
GRASSMAN, Tyler punt 49 yards to the EMU34, fair catch by REED, Demarius.
14:25
EMU
EMU - INT


7
42
13:02
UB
UB - PUNT


7
42
09:45
EMU
EMU - DOWNS


7
42
04:49
UB
UB - PUNT


7
42
02:22
EMU
EMU - TD


14
42

14
0
1st42

01:20
UB
UB - HALF


14
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU24 | 15:00 | KO | EMU33 | 12:55 | PUNT | 3-9 | 2:05 |
![]() | 1 | UB23 | 12:55 | PUNT | EMU00 | 10:19 | TD | 6-77 | 2:36 |
![]() | 1 | EMU22 | 10:14 | KO | UB34 | 05:18 | PUNT | 10-44 | 4:56 |
![]() | 1 | UB20 | 05:18 | PUNT | UB29 | 03:04 | PUNT | 3-9 | 2:14 |
![]() | 1 | EMU24 | 03:04 | PUNT | EMU16 | 02:17 | FUMB | 2--8 | 0:47 |
![]() | 1 | EMU16 | 02:17 | FUMB | EMU00 | 00:20 | TD | 5-16 | 1:57 |
![]() | 1 | EMU22 | 00:14 | KO | UB18 | 13:11 | INT | 5-60 | 2:03 |
![]() | 2 | UB01 | 13:11 | INT | EMU00 | 07:01 | TD | 11-99 | 6:10 |
![]() | 2 | EMU28 | 06:55 | KO | UB00 | 04:39 | TD | 5-72 | 2:16 |
![]() | 2 | EMU00 | 04:18 | KO | EMU00 | 04:18 | TD | 0-0 | 0:00 |
![]() | 2 | EMU25 | 04:12 | KO | EMU27 | 03:14 | PUNT | 3-2 | 0:58 |
![]() | 2 | UB28 | 03:14 | PUNT | UB36 | 01:59 | PUNT | 3-8 | 1:15 |
![]() | 2 | EMU37 | 01:59 | PUNT | EMU43 | 01:23 | PUNT | 3-6 | 0:36 |
![]() | 2 | UB11 | 01:23 | PUNT | EMU24 | 00:00 | FGA | 9-65 | 1:23 |
![]() | 2 | EMU24 | 00:00 | FGA | EMU24 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UB31 | 14:53 | KO | EMU00 | 09:32 | TD | 11-69 | 5:21 |
![]() | 3 | EMU28 | 09:27 | KO | UB28 | 05:47 | FGA | 8-44 | 3:40 |
![]() | 3 | UB28 | 05:47 | FGA | EMU00 | 02:49 | TD | 7-72 | 2:58 |
![]() | 3 | EMU33 | 02:43 | KO | EMU39 | 01:08 | PUNT | 3-6 | 1:35 |
![]() | 3 | UB10 | 01:08 | PUNT | UB17 | 14:25 | PUNT | 4-7 | 1:43 |
![]() | 4 | EMU34 | 14:25 | PUNT | EMU40 | 13:02 | INT | 3-6 | 1:23 |
![]() | 4 | UB36 | 13:02 | INT | EMU43 | 09:45 | PUNT | 6-21 | 3:17 |
![]() | 4 | EMU01 | 09:45 | PUNT | UB35 | 04:49 | DOWNS | 10-64 | 4:56 |
![]() | 4 | UB35 | 04:49 | DOWNS | UB41 | 02:22 | PUNT | 3-6 | 2:27 |
![]() | 4 | EMU21 | 02:22 | PUNT | UB00 | 01:29 | TD | 2-79 | 0:53 |
![]() | 4 | UB37 | 01:20 | KO | UB35 | 00:00 | HALF | 2--2 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU24 | 15:00 | KO | EMU33 | 12:55 | PUNT | 3-9 | 2:05 |
![]() | 1 | EMU22 | 10:14 | KO | UB34 | 05:18 | PUNT | 10-44 | 4:56 |
![]() | 1 | EMU24 | 03:04 | PUNT | EMU16 | 02:17 | FUMB | 2--8 | 0:47 |
![]() | 1 | EMU22 | 00:14 | KO | UB18 | 13:11 | INT | 5-60 | 2:03 |
![]() | 2 | EMU28 | 06:55 | KO | UB00 | 04:39 | TD | 5-72 | 2:16 |
![]() | 2 | EMU25 | 04:12 | KO | EMU27 | 03:14 | PUNT | 3-2 | 0:58 |
![]() | 2 | EMU37 | 01:59 | PUNT | EMU43 | 01:23 | PUNT | 3-6 | 0:36 |
![]() | 2 | EMU24 | 00:00 | FGA | EMU24 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | EMU28 | 09:27 | KO | UB28 | 05:47 | FGA | 8-44 | 3:40 |
![]() | 3 | EMU33 | 02:43 | KO | EMU39 | 01:08 | PUNT | 3-6 | 1:35 |
![]() | 4 | EMU34 | 14:25 | PUNT | EMU40 | 13:02 | INT | 3-6 | 1:23 |
![]() | 4 | EMU01 | 09:45 | PUNT | UB35 | 04:49 | DOWNS | 10-64 | 4:56 |
![]() | 4 | EMU21 | 02:22 | PUNT | UB00 | 01:29 | TD | 2-79 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB23 | 12:55 | PUNT | EMU00 | 10:19 | TD | 6-77 | 2:36 |
![]() | 1 | UB20 | 05:18 | PUNT | UB29 | 03:04 | PUNT | 3-9 | 2:14 |
![]() | 1 | EMU16 | 02:17 | FUMB | EMU00 | 00:20 | TD | 5-16 | 1:57 |
![]() | 2 | UB01 | 13:11 | INT | EMU00 | 07:01 | TD | 11-99 | 6:10 |
![]() | 2 | EMU00 | 04:18 | KO | EMU00 | 04:18 | TD | 0-0 | 0:00 |
![]() | 2 | UB28 | 03:14 | PUNT | UB36 | 01:59 | PUNT | 3-8 | 1:15 |
![]() | 2 | UB11 | 01:23 | PUNT | EMU24 | 00:00 | FGA | 9-65 | 1:23 |
![]() | 3 | UB31 | 14:53 | KO | EMU00 | 09:32 | TD | 11-69 | 5:21 |
![]() | 3 | UB28 | 05:47 | FGA | EMU00 | 02:49 | TD | 7-72 | 2:58 |
![]() | 3 | UB10 | 01:08 | PUNT | UB17 | 14:25 | PUNT | 4-7 | 1:43 |
![]() | 4 | UB36 | 13:02 | INT | EMU43 | 09:45 | PUNT | 6-21 | 3:17 |
![]() | 4 | UB35 | 04:49 | DOWNS | UB41 | 02:22 | PUNT | 3-6 | 2:27 |
![]() | 4 | UB37 | 01:20 | KO | UB35 | 00:00 | HALF | 2--2 | 1:20 |
Team Statistics
- | EMU | UB |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 4 | 11 |
| Passing | 9 | 11 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 147 | 228 |
| Attempts | 29 | 45 |
| Avg. Per Rush | 5.1 | 5.1 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 172 | 236 |
| Yds. Lost | 25 | 8 |
Passing | ||
| Total (Net) | 182 | 224 |
| Comp.-Att.-Int. | 16 - 27 - 2 | 15 - 24 - 0 |
| Avg / Att | 6.7 | 9.3 |
| Avg / Comp. | 11.4 | 14.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 329 | 452 |
| Plays | 56 | 69 |
| Avg. / Play | 5.9 | 6.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-35 | 8-90 |
Punting | ||
| Punts - Yds. | 5-220 | 5-209 |
| Avg. / Punt | 44.0 | 41.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 3-186 | 7-420 |
| Avg. Yds. / Kickoff | 62.0 | 60.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.0 | NaN |
| Kickoff: Total - Yds. - TDs | 7-147-0 | 3-154-1 |
| Kickoff: Avg. / Return | 21.0 | 51.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:42 | 33:18 |
| 3rd. Down Conv. | 4 of 12 | 7 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-14 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Benz, Tyler | 12 | 19 | 157 | 1 | 1 | 26 | 3 |
Roback, Brogan | 4 | 8 | 25 | 0 | 1 | 9 | 0 |
| Totals | 16 | 27 | 182 | 1 | 2 | 26 | 3 |

![]() | 15 | 22 | 224 | 1 | 0 | 40 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 24 | 224 | 1 | 0 | 40 | 0 |

Brumfield, Ryan | 2 | 79 | 0 | 79 | 1 | 75 | 39.5 |
Hill, Bronson | 14 | 65 | 8 | 57 | 0 | 40 | 4.1 |
Jackson, Darius | 7 | 22 | 3 | 19 | 0 | 6 | 2.7 |
Benz, Tyler | 6 | 6 | 14 | -8 | 0 | 5 | -1.3 |
| Totals | 29 | 172 | 25 | 147 | 1 | 75 | 5.1 |

![]() | 25 | 153 | 3 | 150 | 2 | 60 | 6 |
![]() | 3 | 27 | 0 | 27 | 0 | 12 | 9 |
![]() | 3 | 24 | 0 | 24 | 1 | 16 | 8 |
![]() | 7 | 10 | 3 | 7 | 0 | 5 | 1 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 3 | 7 | 0 | 7 | 1 | 5 | 2.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 236 | 8 | 228 | 4 | 60 | 5.1 |

Russell, T. | 4 | 55 | 0 | 24 |
Creel, Dustin | 3 | 44 | 0 | 26 |
Reed, Demarius | 3 | 36 | 0 | 19 |
Jones, Jay | 2 | 21 | 1 | 15 |
Hill, Bronson | 2 | 12 | 0 | 12 |
Scott, Donald | 1 | 9 | 0 | 9 |
Alford, Duwhan | 1 | 5 | 0 | 5 |
| Totals | 16 | 182 | 1 | 26 |

![]() | 5 | 104 | 1 | 40 |
![]() | 2 | 33 | 0 | 22 |
![]() | 3 | 32 | 0 | 13 |
![]() | 3 | 26 | 0 | 12 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 15 | 224 | 1 | 40 |
Defensive

Spearman, Ike | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kurtz, Sean | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Quincy | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Donald | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gillespie, J. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Canty, Jaleel | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Swaim, Mycal | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Maughmer, Cy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ibe, Great | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kashama, K. | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Matt, Hunter | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
O'conner, Pat | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Borland, Mark | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Demarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Creear, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steals, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McFarlane, Omar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Jarre | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sokoli, Kristja | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Barksdale, Dalt | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Striggles, Dwel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Barnes, Austin | 5 | 220 | 44.0 | 51 | 2 | 1 | 1 |

![]() | 5 | 209 | 41.8 | 49 | 1 | 0 | 0 |

Mulder, Dylan | 3 | 05:47 | 45 | missed |

Clarke, Patrick | 2 | 00:00 | 41 | missed |

Fulkerson, Kody | 3 | 186 | 0 | 0 | 62.0 |

![]() | 7 | 420 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Reed, Demarius | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Tyler | 0 | 0 | 0 | 5 | 99 | 24 | 0 | 0 | 0 |
Scott, Donald | 0 | 0 | 0 | 2 | 48 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 127 | 96 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Mulder, Dylan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 50 | HURCOMBE, Jake | C |
| 78 | McFADDEN, R. | LG |
| 74 | PRICE, Matt | LT |
| 12 | BENZ, Tyler | QB |
| 30 | HILL, Bronson | RB |
| 79 | McCORD, Orlando | RG |
| 77 | HANSEN, Lincoln | RT |
| 2 | REED, Demarius | X |
| 81 | ALFORD, Duwhan | Y |
| 84 | GARDNER, Cole | Y |
| 88 | RUSSELL, T. | Y |

| 71 | ![]() | C |
| 56 | ![]() | LG |
| 50 | ![]() | LT |
| 16 | ![]() | QB |
| 32 | ![]() | RB |
| 74 | BLODGETT, Rober | RG |
| 67 | ![]() | RT |
| 81 | ![]() | TE |
| 89 | ![]() | TE |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

| 51 | STEALS, Mike | DT |
| 26 | SWAIM, Mycal | FS |
| 1 | JONES, Quincy | LC |
| 95 | KASHAMA, K. | LE |
| 40 | KURTZ, Sean | MLB |
| 93 | MAUGHMER, Cy | NT |
| 21 | GILLESPIE, J. | RC |
| 52 | O'CONNER, Pat | RUSH |
| 10 | IBE, Great | SLB |
| 3D | COLEMAN, Donald | SS |
| 19 | SPEARMAN, Ike | WLB |

| 4 | ![]() | CB |
| 22 | ![]() | CB |
| 15 | ![]() | FS |
| 95 | ![]() | LE |
| 24 | ![]() | LILB |
| 46 | ![]() | LOLB |
| 90 | SOKOLI, Kristja | NG |
| 34 | ![]() | RE |
| 33 | ![]() | RILB |
| 29 | ![]() | ROLB |
| 30 | ![]() | SS |
Player Participation

| 1P | BARNES, Austin |
| 1Q | IANNOTTI, Mark |
| 3 | CREEL, Dustin |
| 4 | CREEAR, Willie |
| 4Q | ROBACK, Brogan |
| 5 | CANTY, Jaleel |
| 6 | JACKSON, Darius |
| 7 | COTTON, Pudge |
| 9 | JONES, Jay |
| 11 | ALLEN, Tyler |
| 17 | SCOTT, Donald |
| 18 | PULLIAM, David |
| 20 | LEWIS, Juwan |
| 22 | BRUMFIELD, Ryan |
| 25 | SWANN, Mario |
| 29 | WILLIAMS, Jalen |
| 31 | TILLMAN, Ray |
| 32 | GREENE, Javonti |
| 33 | PACE, Quan |
| 34 | FULKERSON, Kody |
| 36 | ADAMS, Nathan |
| 38 | MULDER, Dylan |
| 41 | BORLAND, Mark |
| 42 | JOHNSON, Kevin |
| 43 | ZAPPONE, A. |
| 44 | MATT, Hunter |
| 47 | WILLIAMS, D. |
| 54 | McFARLANE, Omar |
| 55 | COLLINS, Kent |
| 57 | THORNTON, Matt |
| 58 | O'RISKY, Chris |
| 71 | TERRELL, Darien |
| 72 | WYLIE, Andrew |
| 76 | LINSER, Travis |
| 90 | JONES, Alex |
| 96 | BROWN, Mike |
| 99 | PIPKINS, Arron |

| 1T | ![]() |
| 1Z | ![]() |
| 1E | BRENNAN, Patric |
| 1 | ![]() |
| 1D | ![]() |
| 1P | PATTERSON, Kend |
| 3 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | GRASSMAN, Corbi |
| 28 | STRIGGLES, Dwel |
| 31 | ![]() |
| 36 | FRANKLIN, Jarre |
| 37 | CALDWELL, Colto |
| 38 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | PITZONKA, Travi |
| 60 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 93 | BARKSDALE, Dalt |





.png&width=22&height=22&type=webp)













































































































