Buffalo vs Western Michigan
Buffalo
((3-3, 1-2 MAC))

1
Final
6
.png&width=200&height=200&type=webp)
Western Michigan
((15-1, 4-0 MAC))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Johnson, Matthew / Petersen, Bjoern | 3 | 0 |
| Arjun Honnappa / Fynn Lohse | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Wibler, Simon / Holm, Valdemar | 4 |
| Zac Faveri / Jannik Opitz | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Macnamara, Finn / Owen, Tom | 0 |
| Peter Kuszynski / Joaquin Caballer | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petersen, Bjoern | 3 | 2 |
| Jannik Opitz | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, Matthew | 3 | 4 |
| Peter Kuszynski | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Macnamara, Finn | 62 | 3 |
| Fynn Lohse | 77 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Holm, Valdemar | 4 | 6 | 110 |
| Jackson Boone | 6 | 3 | 08 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wibler, Simon | 2 | 3 |
| Arjun Honnappa | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hastings, Greg | 3 | 5 |
| Brogan Pierce | 6 | 7 |
Order Of Finish: 1, 2, 5, 6, 3, 4

.png&width=22&height=22&type=webp)












