Toledo vs Buffalo
Toledo
(5-5, 1-3 MAC)

5
Final
2

Buffalo
(3-4, 1-3 MAC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cole Shoults / Filip Zupancic | 3 |
| Petersen, Bjoern / Macnamara, Finn | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Adam Kovac / Thawin Suksathaporn | 6 |
| Holm, Valdemar / Wibler, Simon | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Wojciech Szczesny / Krzysztof Wetoszka | 6 |
| Johnson, Matthew / Owen, Tom | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cole Shoults | 78 | 4 | 08 |
| Petersen, Bjoern | 66 | 6 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thawin Suksathaporn | 6 | 7 |
| Johnson, Matthew | 2 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krzysztof Wetoszka | 6 | 6 |
| Holm, Valdemar | 2 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adam Kovac | 6 | 68 | 110 |
| Macnamara, Finn | 2 | 710 | 05 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luis Kleinschnitz | 2 | 3 |
| Wibler, Simon | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wojciech Szczesny | 6 | 77 |
| Hastings, Greg | 4 | 65 |
Order Of Finish: 3, 5, 2, 6, 4, 1


.png&width=22&height=22&type=webp)












