St. Francis (PA) vs Buffalo
St. Francis (PA)
((0-3))

0
Final
7

Buffalo
((1-0))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sebastian Pinos / Andrew Teixeira | 4 |
| Holm, Valdemar / Johnson, Matthew | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Christian Banti / Daniel Vinces | 2 |
| Wibler, Simon / Petersen, Bjoern | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Samuel Ghigiarelli / Jordi Garcia | 2 |
| Macnamara, Finn / Owen, Tom | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Pinos | 2 | 3 |
| Petersen, Bjoern | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrew Teixeira | 2 | 1 |
| Johnson, Matthew | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jordi Garcia | 0 | 0 |
| Holm, Valdemar | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christian Banti | 2 | 4 |
| Owen, Tom | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Vinces | 3 | 5 |
| Macnamara, Finn | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matt Blose | 2 | 0 |
| Wibler, Simon | 6 | 6 |
Order Of Finish: 6, 3, 2, 4, 1, 5


.png&width=22&height=22&type=webp)












