Buffalo vs Northern Illinois
Buffalo
(3-2)

1
Final
6

Northern Illinois
(14-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Johnson, Matthew / Petersen, Bjoern | 2 |
| Bor Schweiger Muzar / Mikael Volbach | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Wibler, Simon / Holm, Valdemar | 6 |
| Mikko Malinen / Victor Spolidorio | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Owen, Tom / Macnamara, Finn | 3 |
| Kristopher Ortega / Oliver Valentinsson | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petersen, Bjoern | 2 | 1 |
| Bor Schweiger Muzar | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, Matthew | 5 | 2 |
| Mikko Malinen | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Macnamara, Finn | 2 | 6 |
| Kristopher Ortega | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Holm, Valdemar | 7 | 3 | 3 |
| Oliver Valentinsson | 5 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wibler, Simon | 7 | 6 |
| Victor Spolidorio | 5 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Owen, Tom | 0 | 1 |
| Mikael Volbach | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6


.png&width=22&height=22&type=webp)












