Buffalo vs Binghamton
Buffalo
((3-1))

5
Final
2

Binghamton
((0-1))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Petersen, Bjoern / Wibler, Simon | 3 |
| Michael Pawlowicz / Shourya Verma | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Johnson, Matthew / Holm, Valdemar | 1 |
| Joshua Kim / Dan Pergel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Macnamara, Finn / Owen, Tom | 6 |
| Luke Karniewich / Diego Ramos | 0 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petersen, Bjoern | 6 | 6 |
| Michael Pawlowicz | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, Matthew | 6 | 6 |
| Dan Pergel | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Holm, Valdemar | 5 | 4 |
| Shourya Verma | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Macnamara, Finn | 6 | 6 |
| Joshua Kim | 3 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wibler, Simon | 6 | 6 |
| Diego Ramos | 1 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hastings, Greg | 4 | 77 | 110 |
| Adi Ben Ari | 6 | 61 | 04 |
Order Of Finish: 4, 2, 1, 3, 5, 6


.png&width=22&height=22&type=webp)












