Buffalo vs Western Michigan
Western Michigan
0-7 , 0-3
.png&width=200&height=200&type=webp)

Buffalo
4-2 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 17 | 10 | 33 |
WMU: PASS - TERRELL, Zach (164); RUSH - CHANCE, Dareyon (54); REC - DAVIS, Corey (92)
UB: PASS - licata, joe (124); RUSH - oliver, branden (128); REC - lee, fred (88)
Scoring Summary
- | - | - | - | - | WMU | UB |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 09:27 | UB - CAMPBELL, Devin 1 yd run (CLARKE, Patrick kickblocked), 12 plays, 63 yards, TOP 5:33 | 0 | 6 |
![]() | 3rd | UB | 13:24 | UB - CLARKE, Patrick 51 yd field goal 4 plays, 2 yards, TOP 1:18 | 0 | 9 |
![]() | 3rd | UB | 08:48 | UB - SCHRECK, Mason 2 yd pass from LICATA, Joe (CLARKE, Patrick kick) 6 plays, 39 yards, TOP 2:23 | 0 | 16 |
![]() | 3rd | UB | 05:42 | UB - LEE, Fred 28 yd pass from LICATA, Joe (CLARKE, Patrick kick) 5 plays, 53 yards, TOP 2:08 | 0 | 23 |
![]() | 4th | UB | 12:00 | UB - NEUTZ, Alex 2 yd pass from LICATA, Joe (CLARKE, Patrick kick) 14 plays, 60 yards, TOP 6:12 | 0 | 30 |
![]() | 4th | UB | 06:27 | UB - CLARKE, Patrick 36 yd field goal 9 plays, 39 yards, TOP 4:09 | 0 | 33 |
| 0 | 33 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Buffalo
Start of 1st Half
WMU wins coin toss, defers to 2nd half. Buffalo to receive kick off.
WMU ball on WMU35, clock 15:00.
HALDEMAN, A. kickoff 60 yards to the UB5, CAMPBELL, Devin return 32 yards to the UB37 (GUIDO, Austin;HALDEMAN, A.).
15:00
UB
UB - TD
.png&width=200&height=200&type=webp)

0
6
.png&width=200&height=200&type=webp)
0
0
1st6

09:27
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
6
08:13
UB
UB - PUNT
.png&width=200&height=200&type=webp)

0
6
05:30
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
6
01:21
UB
UB - PUNT
.png&width=200&height=200&type=webp)

0
6
Western Michigan
.png&width=200&height=200&type=webp)

Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LICATA, Joe pass incomplete to GORDON, Jimmy (CURRIE, Justin).
GRASSMAN, Tyler punt 36 yards to the WMU15, ZAMORT, Ronald return -2 yards to the WMU13.
14:45
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
6
13:37
UB
UB - PUNT
.png&width=200&height=200&type=webp)

0
6
11:45
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
6
09:48
UB
UB - PUNT
.png&width=200&height=200&type=webp)

0
6
07:00
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

0
6
04:16
UB
UB - DOWNS
.png&width=200&height=200&type=webp)

0
6
01:54
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

0
6
00:08
UB
UB - HALF
.png&width=200&height=200&type=webp)

0
6
Western Michigan
.png&width=200&height=200&type=webp)

Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UB ball on UB35.
GRASSMAN, Tyler kickoff 65 yards to the WMU0, touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

0
6
14:42
UB
UB - FG
.png&width=200&height=200&type=webp)

0
9
.png&width=200&height=200&type=webp)
0
0
1st9

13:24
WMU.png&width=200&height=200&type=webp)
WMU - FUMB
.png&width=200&height=200&type=webp)

0
9
11:11
UB
UB - TD
.png&width=200&height=200&type=webp)

0
16
.png&width=200&height=200&type=webp)
0
0
1st16

08:48
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
16
07:50
UB
UB - TD
.png&width=200&height=200&type=webp)

0
23
.png&width=200&height=200&type=webp)
0
0
1st23

05:42
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
23
03:12
UB
UB - TD
.png&width=200&height=200&type=webp)

0
23
Western Michigan
.png&width=200&height=200&type=webp)

Buffalo
03:12
3rd Qt
UB
UB - TD
.png&width=200&height=200&type=webp)

0
30
.png&width=200&height=200&type=webp)
0
0
1st30

12:00
WMU.png&width=200&height=200&type=webp)
WMU - FUMB
.png&width=200&height=200&type=webp)

0
30
10:36
UB
UB - FG
.png&width=200&height=200&type=webp)

0
33
.png&width=200&height=200&type=webp)
0
0
1st33

06:27
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
33
03:46
UB
UB - HALF
.png&width=200&height=200&type=webp)

0
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB37 | 15:00 | KO | WMU00 | 09:27 | TD | 12-63 | 5:33 |
![]() | 1 | WMU25 | 09:27 | KO | WMU32 | 08:13 | PUNT | 3-7 | 1:14 |
![]() | 1 | UB34 | 08:13 | PUNT | UB36 | 05:30 | PUNT | 4-2 | 2:43 |
![]() | 1 | WMU20 | 05:30 | PUNT | UB45 | 01:21 | PUNT | 9-35 | 4:09 |
![]() | 1 | UB20 | 01:21 | PUNT | UB49 | 14:45 | PUNT | 5-29 | 1:36 |
![]() | 2 | WMU13 | 14:45 | PUNT | WMU13 | 13:37 | PUNT | 3-0 | 1:08 |
![]() | 2 | UB22 | 13:37 | PUNT | UB27 | 11:45 | PUNT | 3-5 | 1:52 |
![]() | 2 | WMU24 | 11:45 | PUNT | WMU43 | 09:48 | PUNT | 4-19 | 1:57 |
![]() | 2 | UB24 | 09:48 | PUNT | WMU37 | 07:00 | PUNT | 7-39 | 2:48 |
![]() | 2 | WMU14 | 07:00 | PUNT | UB28 | 04:16 | INT | 7-58 | 2:44 |
![]() | 2 | UB23 | 04:16 | INT | WMU31 | 01:54 | DOWNS | 6-46 | 2:22 |
![]() | 2 | WMU31 | 01:54 | DOWNS | UB16 | 00:08 | FGA | 10-53 | 1:46 |
![]() | 2 | UB20 | 00:08 | FGA | UB18 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | WMU25 | 15:00 | KO | WMU25 | 14:42 | INT | 3-0 | 0:18 |
![]() | 3 | WMU36 | 14:42 | INT | WMU34 | 13:24 | FG | 4-2 | 1:18 |
![]() | 3 | WMU35 | 13:24 | KO | WMU39 | 11:11 | FUMB | 4-4 | 2:13 |
![]() | 3 | WMU39 | 11:11 | FUMB | WMU00 | 08:48 | TD | 6-39 | 2:23 |
![]() | 3 | WMU12 | 08:48 | KO | WMU14 | 07:50 | PUNT | 3-2 | 0:58 |
![]() | 3 | UB47 | 07:50 | PUNT | WMU00 | 05:42 | TD | 5-53 | 2:08 |
![]() | 3 | WMU20 | 05:42 | KO | WMU26 | 03:12 | PUNT | 5-6 | 2:30 |
![]() | 3 | UB40 | 03:12 | PUNT | WMU00 | 12:00 | TD | 14-60 | 6:12 |
![]() | 4 | WMU44 | 12:00 | KO | UB42 | 10:36 | FUMB | 4-14 | 1:24 |
![]() | 4 | UB42 | 10:36 | FUMB | WMU19 | 06:27 | FG | 9-39 | 4:09 |
![]() | 4 | WMU22 | 06:27 | KO | UB49 | 03:46 | PUNT | 6-29 | 2:41 |
![]() | 4 | UB08 | 03:46 | PUNT | UB30 | 00:00 | HALF | 5-22 | 3:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 09:27 | KO | WMU32 | 08:13 | PUNT | 3-7 | 1:14 |
![]() | 1 | WMU20 | 05:30 | PUNT | UB45 | 01:21 | PUNT | 9-35 | 4:09 |
![]() | 2 | WMU13 | 14:45 | PUNT | WMU13 | 13:37 | PUNT | 3-0 | 1:08 |
![]() | 2 | WMU24 | 11:45 | PUNT | WMU43 | 09:48 | PUNT | 4-19 | 1:57 |
![]() | 2 | WMU14 | 07:00 | PUNT | UB28 | 04:16 | INT | 7-58 | 2:44 |
![]() | 2 | WMU31 | 01:54 | DOWNS | UB16 | 00:08 | FGA | 10-53 | 1:46 |
![]() | 3 | WMU25 | 15:00 | KO | WMU25 | 14:42 | INT | 3-0 | 0:18 |
![]() | 3 | WMU35 | 13:24 | KO | WMU39 | 11:11 | FUMB | 4-4 | 2:13 |
![]() | 3 | WMU12 | 08:48 | KO | WMU14 | 07:50 | PUNT | 3-2 | 0:58 |
![]() | 3 | WMU20 | 05:42 | KO | WMU26 | 03:12 | PUNT | 5-6 | 2:30 |
![]() | 4 | WMU44 | 12:00 | KO | UB42 | 10:36 | FUMB | 4-14 | 1:24 |
![]() | 4 | WMU22 | 06:27 | KO | UB49 | 03:46 | PUNT | 6-29 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB37 | 15:00 | KO | WMU00 | 09:27 | TD | 12-63 | 5:33 |
![]() | 1 | UB34 | 08:13 | PUNT | UB36 | 05:30 | PUNT | 4-2 | 2:43 |
![]() | 1 | UB20 | 01:21 | PUNT | UB49 | 14:45 | PUNT | 5-29 | 1:36 |
![]() | 2 | UB22 | 13:37 | PUNT | UB27 | 11:45 | PUNT | 3-5 | 1:52 |
![]() | 2 | UB24 | 09:48 | PUNT | WMU37 | 07:00 | PUNT | 7-39 | 2:48 |
![]() | 2 | UB23 | 04:16 | INT | WMU31 | 01:54 | DOWNS | 6-46 | 2:22 |
![]() | 2 | UB20 | 00:08 | FGA | UB18 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | WMU36 | 14:42 | INT | WMU34 | 13:24 | FG | 4-2 | 1:18 |
![]() | 3 | WMU39 | 11:11 | FUMB | WMU00 | 08:48 | TD | 6-39 | 2:23 |
![]() | 3 | UB47 | 07:50 | PUNT | WMU00 | 05:42 | TD | 5-53 | 2:08 |
![]() | 3 | UB40 | 03:12 | PUNT | WMU00 | 12:00 | TD | 14-60 | 6:12 |
![]() | 4 | UB42 | 10:36 | FUMB | WMU19 | 06:27 | FG | 9-39 | 4:09 |
![]() | 4 | UB08 | 03:46 | PUNT | UB30 | 00:00 | HALF | 5-22 | 3:46 |
Team Statistics
- | WMU | UB |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 3 | 19 |
| Passing | 10 | 5 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 38 | 290 |
| Attempts | 26 | 56 |
| Avg. Per Rush | 1.5 | 5.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 78 | 327 |
| Yds. Lost | 40 | 37 |
Passing | ||
| Total (Net) | 164 | 132 |
| Comp.-Att.-Int. | 16 - 34 - 2 | 12 - 23 - 0 |
| Avg / Att | 4.8 | 5.7 |
| Avg / Comp. | 10.3 | 11.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 202 | 422 |
| Plays | 60 | 79 |
| Avg. / Play | 3.4 | 5.3 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 7-50 | 9-110 |
Punting | ||
| Punts - Yds. | 7-282 | 4-172 |
| Avg. / Punt | 40.3 | 43.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 1-60 | 7-430 |
| Avg. Yds. / Kickoff | 60.0 | 61.4 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 1-1-0 |
| Punt: Avg. / Return | -2.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-83-0 | 1-32-0 |
| Kickoff: Avg. / Return | 20.8 | 32.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:02 | 36:58 |
| 3rd. Down Conv. | 2 of 12 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 0-2 | 4-4 |
| Sacks: Total - Yds. | 1-7 | 5-36 |
| PAT: Total - Made | 0-0 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Terrell, Zach | 16 | 34 | 164 | 0 | 2 | 21 | 5 |
| Totals | 16 | 34 | 164 | 0 | 2 | 21 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 124 | 3 | 0 | 31 | 1 |
![]() | 1 | 2 | 8 | 0 | 0 | 8 | 0 |
| Totals | 12 | 23 | 132 | 3 | 0 | 31 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chance, Dareyon | 9 | 54 | 0 | 54 | 0 | 21 | 6 |
Fields, Brian | 7 | 19 | 1 | 18 | 0 | 9 | 2.6 |
Terrell, Zach | 10 | 5 | 39 | -34 | 0 | 4 | -3.4 |
| Totals | 26 | 78 | 40 | 38 | 0 | 21 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 139 | 11 | 128 | 0 | 27 | 6.7 |
![]() | 16 | 94 | 3 | 91 | 0 | 20 | 5.7 |
![]() | 4 | 32 | 3 | 29 | 0 | 21 | 7.2 |
![]() | 5 | 26 | 0 | 26 | 0 | 16 | 5.2 |
![]() | 4 | 13 | 7 | 6 | 0 | 10 | 1.5 |
![]() | 4 | 12 | 5 | 7 | 1 | 11 | 1.8 |
![]() | 2 | 11 | 4 | 7 | 0 | 11 | 3.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 56 | 327 | 37 | 290 | 1 | 27 | 5.2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Corey | 8 | 92 | 0 | 17 |
Keith, Timmy | 2 | 32 | 0 | 21 |
Schaffer, Josh | 3 | 32 | 0 | 16 |
Fields, Brian | 1 | 4 | 0 | 4 |
Roberts, K. | 1 | 3 | 0 | 3 |
Boyden, Eric | 1 | 1 | 0 | 1 |
| Totals | 16 | 164 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 88 | 1 | 31 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 9 | 1 | 7 |
Robinson, Malco | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 1 | 2 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 12 | 132 | 3 | 31 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Currie, Justin | 7 | 8 | 15 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Jones, Mike | 4 | 10 | 14 | 2 / 6 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Simon, Johnnie | 5 | 3 | 8 | 2.5 / 6 | - / - | - | - / - | - | - | 1 | - |
Lark, Kyle | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Adams, Keion | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Celiscar, D. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, C. | 2 | 4 | 6 | 2.5 / 8 | - / - | - | - / - | - | - | - | - |
Pettway, D. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Donaldson, R. | 2 | 1 | 3 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Zamort, Ronald | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Bozeman, D. | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Austin | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Boles, Travonte | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Curle, David | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schroeder, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haldeman, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guido, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beavers, Willie | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Turner, Travis | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Schaffer, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dubose, Mikhail | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bothwell, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1.5 / 5 | 1 / 5 | 1 | 1 / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | 3 / 25 | 3 / 25 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Jarre | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sokoli, Kristja | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schroeder, J. | 7 | 282 | 40.3 | 56 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 172 | 43.0 | 64 | 2 | 1 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Haldeman, A. | 2 | 00:08 | 33 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Clarke, Patrick | 3 | 13:24 | 51 | good |
Clarke, Patrick | 4 | 06:27 | 36 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Haldeman, A. | 1 | 60 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 430 | 2 | 1 | 61.4 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zamort, Ronald | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celiscar, D. | 0 | 0 | 0 | 4 | 83 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zamort, Ronald | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 71 | HOFFING, Jon | C |
| 79 | KRISTOF, James | LG |
| 70 | BEAVERS, Willie | LT |
| 11 | TERRELL, Zach | QB |
| 22 | CHANCE, Dareyon | RB |
| 73 | PETERSON, Greg | RG |
| 72 | MOTON, Taylor | RT |
| 85 | RODRIGUEZ, M. | TE |
| 84 | DAVIS, Corey | X |
| 46 | MUSSMAN, Clark | Y |
| 6 | ROBERTS, K. | Z |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 56 | ![]() | LG |
| 50 | ![]() | LT |
| 16 | ![]() | QB |
| 32 | ![]() | RB |
| 74 | BLODGETT, Rober | RG |
| 67 | ![]() | RT |
| 81 | ![]() | TE |
| 89 | ![]() | TE |
| 18 | ![]() | WR |
| 19 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 7 | ZAMORT, Ronald | BCB |
| 34 | CELISCAR, D. | FCB |
| 33 | CURRIE, Justin | FS |
| 12 | ADAMS, Keion | LDE |
| 41 | SMITH, C. | LDE |
| 40 | LARK, Kyle | MIKE |
| 55 | BOLES, Travonte | NG |
| 6A | DONALDSON, R. | RDE |
| 3 | SIMON, Johnnie | SAM |
| 2A | PETTWAY, D. | SS |
| 1 | JONES, Mike | WILL |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 22 | ![]() | CB |
| 34 | ![]() | DE |
| 95 | ![]() | DE |
| 15 | ![]() | FS |
| 9 | ![]() | ILB |
| 24 | ![]() | ILB |
| 90 | SOKOLI, Kristja | NG |
| 29 | ![]() | OLB |
| 46 | ![]() | OLB |
| 30 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 3A | JOHNSON, Fabian |
| 4A | ROLLE, Edward |
| 5 | KEITH, Timmy |
| 9A | WYNN, Zack |
| 10 | BOZEMAN, D. |
| 15 | SIMPKINS, Jamar |
| 20 | FIELDS, Brian |
| 21 | SCRIVEN, Antoin |
| 25 | RENDA, Jeremy |
| 26 | HENRY, Jon |
| 27 | ISHMAEL, Trevor |
| 31 | ALBA, Leo |
| 32 | MOTLEY, Justin |
| 37 | SCHROEDER, J. |
| 38 | LEWIS, Austin |
| 45 | HALDEMAN, A. |
| 47 | GUIDO, Austin |
| 65 | DAY, Jackson |
| 66 | NAKAMA, Kirk |
| 68 | CURLE, David |
| 78 | TURNER, Travis |
| 81 | MOULTON, Alec |
| 82 | SCHAFFER, Josh |
| 87 | QUINLAN, Brett |
| 89 | BOYDEN, Eric |
| 93 | DUBOSE, Mikhail |
| 95 | BOTHWELL, J. |
| 98 | MCKINNEY, J. |

# | Player |
|---|---|
| 1E | BRENNAN, Patric |
| 1P | PATTERSON, Kend |
| 1 | ![]() |
| 1D | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | GRASSMAN, Corbi |
| 28 | STRIGGLES, Dwel |
| 31 | ![]() |
| 36 | FRANKLIN, Jarre |
| 38 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ROBERSON, Kenda |
| 48 | ![]() |
| 52 | PITZONKA, Travi |
| 55 | CRAWFORD, Brand |
| 65 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 75 | ![]() |
| 80 | ROBINSON, Malco |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 93 | BARKSDALE, Dalt |




.png&width=22&height=22&type=webp)








.png&width=400&height=400&type=webp)




















































































