Buffalo vs Baylor
9/7/2013
Floyd Casey Stadium
Baylor
2-0

70
Final
13

Buffalo
0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 28 | 28 | 7 | 7 | 70 | |
| 13 | 0 | 0 | 0 | 13 |
BU: PASS - Petty, Bryce (338); RUSH - Seastrunk, L. (150); REC - Reese, Tevin (130)
UB: PASS - licata, joe (214); RUSH - taylor, anthone (39); REC - neutz, alex (197)
Scoring Summary
- | - | - | - | - | BU | UB |
|---|---|---|---|---|---|---|
| 1st | UB | 11:22 | UB - Oliver, Branden 1 yd run (Clarke, Patrick kick), 8 plays, 75 yards, TOP 3:38 | 0 | 7 | |
| 1st | BU | 10:28 | BU - Reese, Tevin 61 yd pass from Petty, Bryce (Jones, Aaron kick) 4 plays, 76 yards, TOP 0:54 | 7 | 7 | |
| 1st | BU | 06:37 | BU - Linwood, Shock 3 yd run (Jones, Aaron kick), 5 plays, 83 yards, TOP 0:51 | 14 | 7 | |
| 1st | BU | 03:52 | BU - Seastrunk, L. 8 yd run (Jones, Aaron kick), 7 plays, 53 yards, TOP 1:16 | 21 | 7 | |
| 1st | UB | 02:11 | UB - Neutz, Alex 14 yd pass from Licata, Joe (Clarke, Patrick kickfailed) 4 plays, 60 yards, TOP 1:41 | 21 | 13 | |
| 1st | BU | 01:04 | BU - Goodley, Antwan 83 yd pass from Petty, Bryce (Jones, Aaron kick) 3 plays, 89 yards, TOP 1:07 | 28 | 13 | |
| 2nd | BU | 11:27 | BU - Petty, Bryce 5 yd run (Jones, Aaron kick), 8 plays, 45 yards, TOP 1:43 | 35 | 13 | |
| 2nd | BU | 07:11 | BU - Seastrunk, L. 1 yd run (Jones, Aaron kick), 8 plays, 62 yards, TOP 1:54 | 42 | 13 | |
| 2nd | BU | 05:18 | BU - Hager, Bryce 91 yd fumble recovery (Jones, Aaron kick) | 49 | 13 | |
| 2nd | BU | 03:52 | BU - Seastrunk, L. 33 yd run (Jones, Aaron kick), 2 plays, 45 yards, TOP 0:20 | 56 | 13 | |
| 3rd | BU | 13:56 | BU - Linwood, Shock 6 yd run (Jones, Aaron kick), 5 plays, 75 yards, TOP 1:04 | 63 | 13 | |
| 4th | BU | 10:22 | BU - Lee, Jay 53 yd pass from Russell, Seth (Peterson, Kyle kick) 4 plays, 80 yards, TOP 1:29 | 70 | 13 | |
| 70 | 13 | |||||
Referee: Alan Eck
Line Judge: David Oliver
Side Judge: A. Flemming
Umpire: Stuart Schake
Back Judge: Robert Asel
Linesman: B. Edwards
Field Judge: Scott Gainers




.png&width=22&height=22&type=webp)














