Buffalo vs NIU
Buffalo
9-2-1, 5-1-0


NIU
3-5-3, 1-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 5 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UB | NIU |
|---|---|---|---|---|---|---|
| 49:26 | ![]() | Sarah Woods (1) | Assisted by: Jasmine Guerber | GOAL by UB Woods, Sarah Assist by Guerber, Jasmine. | 1 | 0 |
| 54:58 | ![]() | Eva Blatz (1) | Assisted by: Maya Galko | GOAL by UB Blatz, Eva Assist by Galko, Maya. | 2 | 0 |
| 70:43 | ![]() | Marissa Foster (2) | Assisted by: Ellie Simmons , Jessie Bernabe | GOAL by UB Foster, Marissa Assist by Simmons, Ellie and Bernabe, Jessie. | 3 | 0 |
| 72:48 | ![]() | Marissa Foster (2) | Assisted by: Maya Galko | GOAL by UB Foster, Marissa Assist by Galko, Maya. | 4 | 0 |
| 79:14 | ![]() | Marissa Foster (2) | Unassisted | UB Marissa Foster PENALTY KICK GOAL. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (9) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Buffalo


NIU

Pearson, Lauren at goalie for NIU

Thompson, Lexie at goalie for Buffalo

Foul on Guerber, Jasmine.

Foul on Kiser, Laiken.

Shot by UB Guerber, Jasmine, out right.

Foul on Reyes, Ashley.

Offside against NIU.

Foul on Reyes, Ashley.

Foul on Victoriano, Adriana.

Foul on Kiser, Laiken.

Shot by UB Reyes, Ashley, out left.




Foul on Stephenson, Alyssa.

Shot by NIU Newcombe, Mya.

Corner kick [24:32].

Shot by NIU Newcombe, Mya, top, saved by Thompson, Lexie.

Corner kick [25:22].

Shot by NIU Stephenson, Alyssa, top left, Team save.

Shot by NIU Wainscott, Elle.

Corner kick [25:58].

Corner kick [29:09].






Corner kick [30:43].

Corner kick [34:06].


Corner kick [35:27].


Foul on St.-Jean, Frederique.




Shot by NIU Mrugala, Lauren, bottom right, saved by Thompson, Lexie.
45:00
End of PeriodBuffalo


NIU

Start of 2nd period [45:00].

FOR UB: , #1 Thompson, Lexie, #4 Woods, Sarah, #9 Guerber, Jasmine, #5 St.-Jean, Frederique, #20 Hinkle, Carolyn, #12 Reyes, Ashley, #14 Kiser, Laiken, #3 Simmons, Ellie, #16 Galko, Maya, #18 Rocky, Julia, #22 Blatz, Eva.

FOR NIU: , #1 Pearson, Lauren, #32 Roy, Sarah, #7 Robertson, Aubrey, #13 McLauchlan, Zoe, #20 Hill, Julianna, #12 Stephenson, Alyssa, #15 Wainscott, Elle, #17 White, Sophia, #16 Saddler, Jordyn, #21 Mrugala, Lauren, #2 Newcombe, Mya.








Shot by UB Kiser, Laiken, out top.

Foul on Woods, Sarah.

Foul on Mrugala, Lauren.

Shot by UB Guerber, Jasmine, bottom center, saved by Pearson, Lauren.
1

49:26

0


Foul on Mrugala, Lauren.

Shot by UB Guerber, Jasmine, top, saved by Pearson, Lauren.

Corner kick [51:55].

Corner kick [54:12].
2

54:58

0

Foul on Roy, Sarah.

Shot by NIU Stephenson, Alyssa, out top left.

Shot by NIU Roy, Sarah.



Corner kick [61:31].


Shot by NIU Roy, Sarah, bottom left, saved by Thompson, Lexie.

Corner kick [65:19].



Shot by NIU Wainscott, Elle, out top.




Shot by NIU McLaughlin, Kelsi, out top.

Shot by UB Foster, Marissa, bottom left, saved by Pearson, Lauren.

3

70:43

0

4

72:48

0







Foul on King, Tyra.

Foul on Foster, Marissa.






Foul on Harsley, Mckayla
5

79:14

0


Shot by NIU Struble, Isabel, out right.

Corner kick [80:29].

Foul on Miller, Lyndsey.

Shot by UB Commandant, Koby, out left.

Corner kick [84:11].


Offside against Buffalo.

Foul on Victoriano, Adriana.

Shot by UB Hinkle, Carolyn, bottom center, saved by Stineman, Amy.

Foul on Rodriguez, Dahlia.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 80 |
| 3 | ![]() | 0 | 0 | 0 | 1 | 63 | |
| 4 | ![]() | MID | 1 | 1 | 1 | 0 | 68 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 9 | ![]() | FWD | 3 | 2 | 0 | 1 | 53 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 48 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 2 | 74 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | 1 | 1 | 1 | 0 | 67 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 11 | ![]() | 4 | 4 | 3 | 0 | 23 | |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 49 | |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 29 | ![]() | MID | 0 | 0 | 0 | 1 | 32 |
Totals | Â | Â | 13 | 9 | 5 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 10 | 0 | 0 |
| 1 | ![]() | 80 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

NIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Pearson, Lauren | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 4 | McLaughlin, Kelsi | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 7 | Robertson, Aubrey | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 8 | Bennett, Katie | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 12 | Stephenson, Alyssa | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 15 | Wainscott, Elle | DEF | 2 | 0 | 0 | 0 | 66 | ||||
| 16 | Saddler, Jordyn | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 17 | White, Sophia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | King, Tyra | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 21 | Mrugala, Lauren | MID | 1 | 1 | 0 | 0 | 74 | ||||
| 24 | Struble, Isabel | MID | 1 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Newcombe, Mya | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 3 | Harsley, McKayla | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 11 | Lewis, Madeline | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | McLauchlan, Zoe | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 14 | Miller, Lyndsey | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | Hill, Julianna | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 22 | Kadiri, Jordin | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 23 | Janzen, Alyssun | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Rodriguez, Dahlia | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 29 | Bilombo-bemba, Laurina | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 32 | Roy, Sarah | MID | 2 | 1 | 0 | 0 | 43 | ||||
Totals | Â | Â | 11 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stineman, Amy | 12 | 1 | 1 |
| 1 | Pearson, Lauren | 78 | 4 | 3 |
Totals | Â | Â | 5 | 4 |











.png&width=22&height=22&type=webp)






























