Kansas vs Buffalo
2/11/2011
JU Softball Complex
12:12 pm
Kansas
2-0

13
Final
3

Buffalo
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 4 | 0 | 1 | 13 | 10 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 3 | 5 | 1 |
Win: Spencer (1-0)Loss: Johnson, Holly (0-1)
Scoring Summary
Team | KU | UB |
|---|---|---|
1st Kocon singled to right field, 2 RBI; Montgomery advanced to second; Jones scored; Hull, R. scored. | 2 | 0 |
1st Hull, M. homered down the rf line, 4 RBI; Ingle scored; Kocon scored; Montgomery scored, unearned. | 6 | 0 |
1st Newman scored on a wild pitch, unearned. | 7 | 0 |
2nd Hohman hit by pitch, RBI; Hull, M. advanced to second; Ingle advanced to third; Montgomery scored. | 8 | 0 |
2nd LUCIANO advanced to second on a wild pitch; SAUCIER advanced to third on a wild pitch; BEJARANO scored on a wild pitch. | 8 | 1 |
2nd GALLARDO singled to third base, RBI; BERTOT advanced to second; LUCIANO advanced to third; SAUCIER scored. | 8 | 2 |
3rd Montgomery reached on a fielder's choice, RBI; Jones advanced to third; Hull, R. scored. | 9 | 2 |
3rd Ingle singled to right field, 2 RBI; Kocon advanced to third; Montgomery scored; Jones scored. | 11 | 2 |
3rd Newman singled through the left side, RBI; Ingle advanced to second; Kocon scored. | 12 | 2 |
3rd BERTOT reached on a fielder's choice, RBI; PETTINE advanced to second; SAUCIER advanced to third; BEJARANO scored. | 12 | 3 |
5th Hile flied out to lf, SAC, RBI; Newman out at third lf to c to 3b; Hull, M. scored. | 13 | 3 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hull, R. | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones | P/CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Montgomery | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
   Malazzo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kocon | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Ingle | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Hull, M. | LF | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Newman | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hohman | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cullum | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Vickers | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hile | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Jenkins | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 10 | 12 | 8 | 0 | 2 | 7 |
Batting
2B: Hull, R. (1); Montgomery (1)
HR: Hull, M. (1)
SF: Hile (1)
Baserunning SB: Hull, M. (1); Newman (1)
HBP: Hohman (1); Cullum (1)
Fielding
E: Newman (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bertot, Ashley | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gallardo, Sammi | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Waldron, Kristin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ward, Alyssa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Griffin, Jessica | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bejarano, Alex | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Saucier, Andi | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pettine, Tori | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luciano, Holly | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land, Haylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 2 | 5 | 0 | 3 | 9 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Spencer | 1.1 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 |
Martinez | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 0 |
| Totals | 5 | 3 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 22 | 27 | 5 | 7 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Holly | 0.0 | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
| Land, Haylee | 5.0 | 7 | 6 | 6 | 5 | 2 | 3 | 0 | 2 | 0 | 21 | 29 | 4 | 8 | 0 |
| Totals | 10 | 13 | 11 | 8 | 2 | 3 | 0 | 2 | 0 | 25 | 36 | 4 | 8 | 0 |
























