Cleveland State vs Buffalo
Cleveland State
(2-3)

5
Final
2

Buffalo
(1-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nico Mostardi / Luke Phillips | 6 |
| Johnson, Matthew / Holm, Valdemar | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Raul Teichmann / Clark Bilinovich | 6 |
| Petersen, Bjoern / Wibler, Simon | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Matthew Terry / Kade Mindry | 3 | 0 |
| Macnamara, Finn / Owen, Tom | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Terry | 79 | 6 |
| Petersen, Bjoern | 67 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luke Phillips | 6 | 6 |
| Johnson, Matthew | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxime Mareschal-Hay | 6 | 6 |
| Holm, Valdemar | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clark Bilinovich | 7 | 6 |
| Owen, Tom | 5 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raul Teichmann | 1 | 2 |
| Macnamara, Finn | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kade Mindry | 4 | 3 |
| Wibler, Simon | 6 | 6 |
Order Of Finish: 5, 2, 4, 3, 6, 1


.png&width=22&height=22&type=webp)












