Buffalo vs Kent State
Buffalo
11-17, 6-7 MAC

81
Final
83

Kent State
16-12, 6-7 MAC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
41 | 32 | 8 | 81 | |
32 | 41 | 10 | 83 |
Buffalo - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 2-7 | 7-10 |
57.1% | 28.6% | 70.0% | |
2nd Half | 12-27 | 2-11 | 6-10 |
44.4% | 18.2% | 60.0% | |
3rd Half | 3-6 | 1-3 | 1-3 |
50.0% | 33.3% | 33.3% | |
Total | 31-61 | 5-21 | 14-23 |
50.8% | 23.8% | 60.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 13
Kent State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Randal | * | 9 - 16 | 6 - 9 | 4 - 4 | 0 - 4 | |||||||||
Goodson, Darren | * | 7 - 15 | 3 - 7 | 1 - 1 | 4 - 3 | |||||||||
Evans, Chris | * | 5 - 10 | 1 - 3 | 3 - 4 | 2 - 6 | |||||||||
Brewer, Kris | * | 1 - 8 | 0 - 4 | 0 - 1 | 1 - 3 | |||||||||
Henniger, Mark | * | 0 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Tabb, Melvin | 4 - 8 | 0 - 0 | 4 - 4 | 4 - 1 | ||||||||||
Manley, Devareaux | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | ||||||||||
00 | Pope, Bryson | 1 - 6 | 0 - 1 | 0 - 0 | 3 - 4 | |||||||||
Thomas, Kellon | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | ||||||||||
Spicer, Khaliq | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Ortiz, Chris | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 225 | 29-73 | 11-28 | 14-18 | 21-25 | 46 | 20 | 13 | 10 | 1 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 4-16 | 4-6 |
35.3% | 25.0% | 66.7% | |
2nd Half | 14-35 | 5-9 | 8-9 |
40.0% | 55.6% | 88.9% | |
3rd Half | 3-4 | 2-3 | 2-3 |
75.0% | 66.7% | 66.7% | |
Total | 29-73 | 11-28 | 14-18 |
39.7% | 39.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 21