2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Freitag, Daniel | 22 | 22 | 743 | 33.8 | 120 | 282 | .426 | 52 | 136 | .382 | 148 | 181 | .818 | 440 | 20.0 | 14 | 85 | 99 | 4.5 | 51 | 86 | 41 | 27 | 8 |
| 02 | Sabol, Ryan | 26 | 26 | 927 | 35.7 | 156 | 358 | .436 | 92 | 231 | .398 | 69 | 82 | .841 | 473 | 18.2 | 14 | 65 | 79 | 3.0 | 32 | 87 | 43 | 18 | 2 |
| 14 | Brizzi, Angelo | 26 | 26 | 743 | 28.6 | 111 | 228 | .487 | 41 | 106 | .387 | 85 | 100 | .850 | 348 | 13.4 | 16 | 53 | 69 | 2.7 | 63 | 39 | 49 | 48 | 6 |
| 33 | Oboh, Tim | 26 | 26 | 509 | 19.6 | 82 | 133 | .617 | 0 | 0 | .000 | 48 | 92 | .522 | 212 | 8.2 | 36 | 74 | 110 | 4.2 | 60 | 7 | 31 | 19 | 36 |
| 01 | Batchelor, Noah | 26 | 26 | 779 | 30.0 | 66 | 121 | .545 | 36 | 82 | .439 | 11 | 18 | .611 | 179 | 6.9 | 28 | 90 | 118 | 4.5 | 57 | 35 | 29 | 26 | 8 |
| 13 | McKenna, Ezra | 26 | 0 | 440 | 16.9 | 52 | 96 | .542 | 20 | 50 | .400 | 20 | 30 | .667 | 144 | 5.5 | 17 | 73 | 90 | 3.5 | 39 | 31 | 20 | 5 | 3 |
| 10 | Talton Jr., Derrick | 26 | 4 | 614 | 23.6 | 48 | 118 | .407 | 8 | 36 | .222 | 19 | 29 | .655 | 123 | 4.7 | 22 | 38 | 60 | 2.3 | 49 | 84 | 37 | 26 | 0 |
| 03 | Pocknett, Mikhail | 23 | 0 | 321 | 14.0 | 34 | 67 | .507 | 0 | 0 | .000 | 21 | 35 | .600 | 89 | 3.9 | 42 | 53 | 95 | 4.1 | 44 | 8 | 21 | 18 | 6 |
| 12 | Jones, Kyle | 14 | 0 | 117 | 8.4 | 8 | 18 | .444 | 0 | 2 | .000 | 5 | 8 | .625 | 21 | 1.5 | 15 | 15 | 30 | 2.1 | 23 | 4 | 1 | 8 | 1 |
| 08 | Migues-hibeljic, Omar | 2 | 0 | 8 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Vlajic, Aleksa | 2 | 0 | 5 | 2.5 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Buteliauskas, Matas | 5 | 0 | 16 | 3.2 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 0.6 | 2 | 3 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Shao, Daniel | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 26 | 5225 | 201.0 | 680 | 1430 | .476 | 250 | 649 | .385 | 426 | 576 | .740 | 2036 | 78.31 | 237 | 597 | 834 | 32.1 | 420 | 381 | 282 | 196 | 70 | |
| Opponents | Â | 26 | 5225 | 201.0 | 695 | 1490 | .466 | 219 | 638 | .343 | 334 | 458 | .729 | 1943 | 74.73 | 257 | 601 | 858 | 33.0 | 454 | 407 | 312 | 173 | 65 | |



















