2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | freitag, daniel | 20 | 20 | 679 | 34.0 | 110 | 261 | .421 | 48 | 126 | .381 | 129 | 159 | .811 | 397 | 19.9 | 14 | 80 | 94 | 4.7 | 44 | 75 | 33 | 27 | 8 |
| 02 | sabol, ryan | 21 | 21 | 739 | 35.2 | 125 | 277 | .451 | 73 | 176 | .415 | 61 | 71 | .859 | 384 | 18.3 | 8 | 46 | 54 | 2.6 | 26 | 71 | 27 | 15 | 2 |
| 14 | brizzi, angelo | 21 | 21 | 574 | 27.3 | 75 | 154 | .487 | 27 | 72 | .375 | 66 | 76 | .868 | 243 | 11.6 | 10 | 41 | 51 | 2.4 | 47 | 32 | 35 | 40 | 3 |
| 33 | oboh, tim | 21 | 21 | 398 | 19.0 | 66 | 109 | .606 | 0 | 0 | .000 | 39 | 79 | .494 | 171 | 8.1 | 30 | 54 | 84 | 4.0 | 50 | 7 | 26 | 16 | 25 |
| 01 | batchelor, noah | 21 | 21 | 622 | 29.6 | 56 | 101 | .554 | 29 | 68 | .426 | 10 | 15 | .667 | 151 | 7.2 | 27 | 73 | 100 | 4.8 | 50 | 27 | 25 | 19 | 7 |
| 13 | mckenna, ezra | 21 | 0 | 366 | 17.4 | 45 | 80 | .563 | 20 | 44 | .455 | 18 | 26 | .692 | 128 | 6.1 | 13 | 53 | 66 | 3.1 | 32 | 27 | 18 | 5 | 2 |
| 10 | talton jr., derrick | 21 | 1 | 459 | 21.9 | 38 | 91 | .418 | 6 | 29 | .207 | 17 | 27 | .630 | 99 | 4.7 | 17 | 31 | 48 | 2.3 | 37 | 66 | 28 | 19 | 0 |
| 03 | pocknett, mikhail | 21 | 0 | 292 | 13.9 | 31 | 61 | .508 | 0 | 0 | .000 | 19 | 33 | .576 | 81 | 3.9 | 38 | 50 | 88 | 4.2 | 40 | 7 | 17 | 16 | 6 |
| 12 | jones, kyle | 10 | 0 | 75 | 7.5 | 8 | 16 | .500 | 0 | 2 | .000 | 3 | 4 | .750 | 19 | 1.9 | 12 | 11 | 23 | 2.3 | 15 | 0 | 1 | 4 | 0 |
| 00 | buteliauskas, matas | 3 | 0 | 5 | 1.7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 1.0 | 2 | 1 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 08 | migues-hibeljic, omar | 2 | 0 | 8 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| 15 | vlajic, aleksa | 2 | 0 | 5 | 2.5 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | shao, daniel | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 21 | 4225 | 201.2 | 557 | 1156 | .482 | 204 | 520 | .392 | 362 | 491 | .737 | 1680 | 80.00 | 194 | 482 | 676 | 32.2 | 343 | 312 | 219 | 162 | 53 | |
| Opponents | Â | 21 | 4225 | 201.2 | 557 | 1209 | .461 | 177 | 524 | .338 | 278 | 378 | .735 | 1569 | 74.71 | 215 | 480 | 695 | 33.1 | 381 | 327 | 253 | 133 | 57 | |
















