2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | freitag, daniel | 5 | 5 | 150 | 30.0 | 27 | 59 | .458 | 9 | 23 | .391 | 42 | 50 | .840 | 105 | 21.0 | 6 | 11 | 17 | 3.4 | 12 | 15 | 6 | 7 | 1 |
| 02 | sabol, ryan | 5 | 5 | 157 | 31.4 | 22 | 59 | .373 | 12 | 35 | .343 | 22 | 25 | .880 | 78 | 15.6 | 2 | 6 | 8 | 1.6 | 7 | 15 | 4 | 2 | 0 |
| 14 | brizzi, angelo | 5 | 5 | 135 | 27.0 | 18 | 37 | .486 | 6 | 17 | .353 | 23 | 25 | .920 | 65 | 13.0 | 3 | 10 | 13 | 2.6 | 13 | 5 | 5 | 9 | 2 |
| 01 | batchelor, noah | 5 | 5 | 147 | 29.4 | 13 | 23 | .565 | 10 | 17 | .588 | 1 | 2 | .500 | 37 | 7.4 | 12 | 22 | 34 | 6.8 | 11 | 9 | 6 | 9 | 1 |
| 33 | oboh, tim | 5 | 5 | 90 | 18.0 | 13 | 22 | .591 | 0 | 0 | .000 | 10 | 23 | .435 | 36 | 7.2 | 5 | 9 | 14 | 2.8 | 11 | 3 | 5 | 2 | 7 |
| 10 | talton jr., derrick | 5 | 0 | 111 | 22.2 | 12 | 25 | .480 | 1 | 4 | .250 | 8 | 14 | .571 | 33 | 6.6 | 4 | 9 | 13 | 2.6 | 11 | 14 | 9 | 6 | 0 |
| 13 | mckenna, ezra | 5 | 0 | 89 | 17.8 | 5 | 12 | .417 | 3 | 9 | .333 | 7 | 9 | .778 | 20 | 4.0 | 0 | 13 | 13 | 2.6 | 4 | 4 | 3 | 0 | 1 |
| 12 | jones, kyle | 5 | 0 | 50 | 10.0 | 7 | 10 | .700 | 0 | 1 | .000 | 3 | 4 | .750 | 17 | 3.4 | 6 | 10 | 16 | 3.2 | 12 | 0 | 1 | 3 | 0 |
| 03 | pocknett, mikhail | 5 | 0 | 61 | 12.2 | 4 | 9 | .444 | 0 | 0 | .000 | 7 | 15 | .467 | 15 | 3.0 | 6 | 10 | 16 | 3.2 | 10 | 0 | 4 | 5 | 1 |
| 08 | migues-hibeljic, omar | 2 | 0 | 8 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| 00 | buteliauskas, matas | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 20 | shao, daniel | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 122 | 259 | .471 | 41 | 107 | .383 | 123 | 167 | .737 | 408 | 81.60 | 47 | 110 | 157 | 31.4 | 93 | 65 | 48 | 44 | 13 | ||
| Opponents | 5 | 1000 | 200.0 | 122 | 255 | .478 | 43 | 112 | .384 | 75 | 99 | .758 | 362 | 72.40 | 35 | 116 | 151 | 30.2 | 117 | 81 | 71 | 28 | 14 | ||



















